Division of Gastroenterology and Hepatology, Department of Internal Medicine, Chungnam National University Hospital, Chungnam National University School of Medicine, Daejeon, Korea
Copyright © 2015 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | Total (n=634) | Urgent (n=157) | Non-urgent (n=43) | p-value |
---|---|---|---|---|
Age, yra) | 65.7±38.4 | 72.7±10.9 | 72.1±12.2 | 0.31 |
Male sex | 469 (73.9) | 108 (68.7) | 29 (67.4) | 0.85 |
Comorbidity | - | |||
Cardiac | 203 (32.0) | 57 (36.3) | 21 (48.8) | |
Pulmonary | 5 (0.7) | 3 (1.9) | 0 | |
Renal | 34 (5.3) | 10 (6.3) | 2 (4.7) | |
Metabolic | 31 (4.8) | 3 (1.9) | 2 (4.7) | |
Neurologic | 122 (19.2) | 47 (29.9) | 6 (13.9) | |
Malignancy | 12 (1.8) | 3 (1.9) | 0 | |
None | 182 (28.7) | 19 (12.1) | 9 (20.9) | |
2 or more | 45 (7.0) | 15 (9.5) | 3 (6.9) | |
Medication | - | |||
None | 386 (60.8) | 78 (49.7) | 25 (58.1) | |
NSAIDs | 27 (4.3) | 6 (3.8) | 0 | |
Warfarin | 46 (7.3) | 31 (19.7) | 7 (16.2) | |
Antiplatelet | 173 (27.3) | 42 (26.7) | 11 (25.6) |
Variable | Total (n=634) | Urgent (n=157) | Non-urgent (n=43) | p-value |
---|---|---|---|---|
Systolic blood pressure, mm Hga) | 122.7±82.2 | 101.8±24.9 | 95.8±27.8 | 0.17 |
Heart rate, min | 89.7±20.2 | 90.1±23.8 | 90.6±17.5 | 0.89 |
Body temperature, ℃ | 36.7±4.6 | 37.6±8.7 | 35.8±3.06 | 0.19 |
Mental statea) | 0.48 | |||
Alert | 550 (86.7) | 98 (62.4) | 24 (55.8) | |
Nonalert | 84 (13.3) | 59 (37.6) | 19 (44.2) | |
Albumin, mg/dLa) | 3.3±0.6 | 2.8±0.56 | 2.8±0.44 | 0.98 |
Hemoglobin, g/dL | 9.6±3.3 | 8.1±2.41 | 8.5±2.45 | 0.34 |
Prothrombin time, INRa) | 1.5±4.1 | 2.3±8.08 | 2.2±2.79 | 0.97 |
Lesion | - | |||
Gastric ulcer | 326 (51.4) | 88 (56.0) | 25 (58.1) | |
Duodenal ulcer | 182 (28.7) | 40 (25.4) | 8 (18.6) | |
Mallory-Weiss lesion | 63 (9.9) | 13 (8.2) | 4 (9.3) | |
Esophageal ulcer | 9 (1.4) | 7 (4.4) | 1 (2.3) | |
AGML | 9 (1.4) | 0 | 0 | |
Dieulafoy’s lesion | 9 (1.4) | 1 (0.6) | 0 | |
Angiodysplasia | 19 (2.9) | 5 (3.4) | 3 (6.9) | |
Gastritis | 10 (1.5) | 2 (1.2) | 2 (4.7) | |
Duodenitis | 7 (1.1) | 1 (0.6) | 0 |
Characteristic | Total (n=634) | Urgent (n=157) | Non-urgent (n=43) | p-value |
---|---|---|---|---|
Age, yr |
65.7±38.4 | 72.7±10.9 | 72.1±12.2 | 0.31 |
Male sex | 469 (73.9) | 108 (68.7) | 29 (67.4) | 0.85 |
Comorbidity | - | |||
Cardiac | 203 (32.0) | 57 (36.3) | 21 (48.8) | |
Pulmonary | 5 (0.7) | 3 (1.9) | 0 | |
Renal | 34 (5.3) | 10 (6.3) | 2 (4.7) | |
Metabolic | 31 (4.8) | 3 (1.9) | 2 (4.7) | |
Neurologic | 122 (19.2) | 47 (29.9) | 6 (13.9) | |
Malignancy | 12 (1.8) | 3 (1.9) | 0 | |
None | 182 (28.7) | 19 (12.1) | 9 (20.9) | |
2 or more | 45 (7.0) | 15 (9.5) | 3 (6.9) | |
Medication | - | |||
None | 386 (60.8) | 78 (49.7) | 25 (58.1) | |
NSAIDs | 27 (4.3) | 6 (3.8) | 0 | |
Warfarin | 46 (7.3) | 31 (19.7) | 7 (16.2) | |
Antiplatelet | 173 (27.3) | 42 (26.7) | 11 (25.6) |
Variable | Total (n=634) | Urgent (n=157) | Non-urgent (n=43) | p-value |
---|---|---|---|---|
Systolic blood pressure, mm Hg |
122.7±82.2 | 101.8±24.9 | 95.8±27.8 | 0.17 |
Heart rate, min | 89.7±20.2 | 90.1±23.8 | 90.6±17.5 | 0.89 |
Body temperature, ℃ | 36.7±4.6 | 37.6±8.7 | 35.8±3.06 | 0.19 |
Mental state |
0.48 | |||
Alert | 550 (86.7) | 98 (62.4) | 24 (55.8) | |
Nonalert | 84 (13.3) | 59 (37.6) | 19 (44.2) | |
Albumin, mg/dL |
3.3±0.6 | 2.8±0.56 | 2.8±0.44 | 0.98 |
Hemoglobin, g/dL | 9.6±3.3 | 8.1±2.41 | 8.5±2.45 | 0.34 |
Prothrombin time, INR |
1.5±4.1 | 2.3±8.08 | 2.2±2.79 | 0.97 |
Lesion | - | |||
Gastric ulcer | 326 (51.4) | 88 (56.0) | 25 (58.1) | |
Duodenal ulcer | 182 (28.7) | 40 (25.4) | 8 (18.6) | |
Mallory-Weiss lesion | 63 (9.9) | 13 (8.2) | 4 (9.3) | |
Esophageal ulcer | 9 (1.4) | 7 (4.4) | 1 (2.3) | |
AGML | 9 (1.4) | 0 | 0 | |
Dieulafoy’s lesion | 9 (1.4) | 1 (0.6) | 0 | |
Angiodysplasia | 19 (2.9) | 5 (3.4) | 3 (6.9) | |
Gastritis | 10 (1.5) | 2 (1.2) | 2 (4.7) | |
Duodenitis | 7 (1.1) | 1 (0.6) | 0 |
Outcome | Urgent (n=157) | Non-urgent (n=43) | p-value |
---|---|---|---|
Mortality | 6 (3.8) | 0 | 0.23 |
Success of endoscopic hemostasis | 153 (97.4) | 42 (97.6) | 0.41 |
Re-bleeding | 37 (23.5) | 7 (16.2) | 0.10 |
Admission period | 6.9±3.5 | 8.5±3.9 | 0.02 |
Blood transfusion | 3.2±2.9 | 3.1±1.8 | 0.77 |
Values are presented as mean±SD or number (%). NSAID, nonsteroidal anti-inflammatory drug. AIMS65 score component.
Values are presented as mean±SD or number (%). INR, international normalized ratio; AGML, acute gastric mucosal lesion. AIMS65 score component.
Values are presented as number (%) or mean±SD.