1Division of Gastroenterology, Center for Health Promotion, Seoul National University Hospital, Seoul National University College of Medicine, Seoul, Korea
2Department of Internal Medicine and Liver Research Institute, Seoul National University College of Medicine, Seoul, Korea
Copyright © 2015 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | Correct diagnosis | Incorrect diagnosis | p-value |
---|---|---|---|
Lesions | 220 | 16 | |
Mean size, mm | 8.9 (3.0–12.0) | 3.8 (3.0–5.0) | 0.000 |
Location | 0.000a) | ||
Cecum | 18 (8.2) | 1 (6.3) | |
Ascending colon | 24 (10.9) | 1 (6.3) | |
Transverse colon | 43 (19.5) | 1 (6.3) | |
Descending colon | 27 (12.3) | 1 (6.3) | |
Sigmoid colon | 30 (13.6) | 8 (50.0) | |
Rectum | 78 (35.5) | 4 (25.0) | |
Distribution | 0.000 | ||
Right side | 85 (38.6) | 3 (18.8) | |
Left side | 135 (61.4) | 13 (81.2) | |
Morphology (Paris type) | 0.000 | ||
0-Ip | 174 (79.1) | 11 (68.7) | |
0-Is | 5 (2.3) | 4 (25.0) | |
0-IIa | 41 (18.6) | 1 (6.3) |
Characteristic | Magnified NBI group (n=61) | Non-magnified NBI group (n=61) | p-value |
---|---|---|---|
Male sex | 44 (72.1) | 47 (77.0) | 0.329 |
Mean age, yr | 58.1 (32–72) | 58.0 (32–77) | 0.973 |
No. of polyps | 2.5 (1–10) | 2.6 (1–9) | 0.784 |
Characteristic | Magnified NBI group (n=110) | Non-magnified NBI group (n=126) | p-value |
---|---|---|---|
Mean size, mm | 5.5 (3.0–12.1) | 5.8 (2.5–12.0) | 0.465 |
Location | 0.323 | ||
Cecum | 10 (9.1) | 9 (7.1) | |
Ascending colon | 13 (11.8) | 12 (9.5) | |
Transverse colon | 20 (18.2) | 24 (19.0) | |
Descending colon | 13 (11.8) | 15 (11.9) | |
Sigmoid colon | 14 (12.7) | 24 (19.0) | |
Rectum | 40 (36.4) | 42 (33.3) | |
Morphology (Paris type) | 0.094 | ||
0-Ip | 89 (80.9) | 96 (76.2) | |
0-Is | 4 (3.6) | 5 (4.0) | |
0-IIa | 17 (15.5) | 25 (19.8) | |
Histology | 0.235 | ||
Neoplastic | 80 (72.3) | 79 (62.7) | |
Low-grade adenoma | 76 (69.1) | 75 (59.5) | |
Sessile serrated adenoma | 2 (1.8) | 1 (0.8) | |
High grade adenoma | 1 (0.9) | 2 (1.6) | |
Non-invasive carcinoma | 1 (0.9) | 1 (0.8) | |
Invasive carcinoma | 0 | 0 | |
Non-neoplastic | 30 (27.3) | 47 (37.3) |
Variable | Histology |
||
---|---|---|---|
Neoplastic | Non-neoplastic | ||
Magnified NBI group | |||
Endoscopic prediction | 80 | 30 | |
Neoplastic | 78 | 5 | |
Non-neoplastic | 2 | 25 | |
Sensitivity | 97.5 (78/80) | ||
Specificity | 83.3 (25/30) | ||
PPV | 94.0 (78/83) | ||
NPV | 92.6 (25/30) | ||
Non-magnified NBI group | |||
Endoscopic prediction | 79 | 47 | |
Neoplastic | 77 | 7 | |
Non-neoplastic | 2 | 40 | |
Sensitivity | 97.5 (77/79) | ||
Specificity | 85.1 (40/47) | ||
PPV | 91.7 (77/84) | ||
NPV | 95.2 (40/42) |
Variable | Correct diagnosis | Incorrect diagnosis | p-value |
---|---|---|---|
Lesions | 220 | 16 | |
Mean size, mm | 8.9 (3.0–12.0) | 3.8 (3.0–5.0) | 0.000 |
Location | 0.000 |
||
Cecum | 18 (8.2) | 1 (6.3) | |
Ascending colon | 24 (10.9) | 1 (6.3) | |
Transverse colon | 43 (19.5) | 1 (6.3) | |
Descending colon | 27 (12.3) | 1 (6.3) | |
Sigmoid colon | 30 (13.6) | 8 (50.0) | |
Rectum | 78 (35.5) | 4 (25.0) | |
Distribution | 0.000 | ||
Right side | 85 (38.6) | 3 (18.8) | |
Left side | 135 (61.4) | 13 (81.2) | |
Morphology (Paris type) | 0.000 | ||
0-Ip | 174 (79.1) | 11 (68.7) | |
0-Is | 5 (2.3) | 4 (25.0) | |
0-IIa | 41 (18.6) | 1 (6.3) |
Values are presented as number (%) or median (range). NBI, narrow band imaging.
Values are presented as median (range) or number (%). NBI, narrow band imaging.
Values are presented as number or percentage (number/total number). NBI, narrow band imaging; PPV, positive predictive value; NPV, negative predictive value.
Values are presented as number, median (range), or number (%). Chi-square test, linear by linear association.