1Department of Internal Medicine, CHA Bundang Medical Center, CHA University, Seongnam, Korea
2Department of Surgery, CHA Bundang Medical Center, CHA University, Seongnam, Korea
Copyright © 2016 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | Fasting group (n=29) | Non-fasting group (n=12) | p-value |
---|---|---|---|
Peritoneal contamination (n=23)a) | 16 | 7 | 0.330 |
None | 3 (18.8) | 3 (42.9) | |
Fluid | 12 (75.0) | 3 (42.9) | |
Stercoraceous | 1 (6.2) | 1 (14.2) | |
Management | 0.344 | ||
Conservative | 13 (44.8) | 5 (41.7) | |
Exploratory laparotomy | 10 (34.5) | 4 (33.3) | |
Laparoscopic surgery | 6 (20.7) | 3 (25.0) | |
Hospital stay, day | 9.2±4.5 | 10.7±5.8 | 0.642 |
Adverse eventb) with 1st management, yes:no | 0:27 (0) | 2:10 (16.7) | 0.024 |
Characteristic | Laparotomy (n=15) | Laparoscopy (n=8) | p-value |
---|---|---|---|
Age, yr | 58.7±11.4 | 64.3±11.9 | 0.294 |
Sex, male:female | 5:10 | 7:1 | 0.013 |
Aim of colonoscopy, diagnostic:therapeutic | 7:8 | 4:4 | 0.645 |
Size of defect, mm | 22.0±22.2 | 8.6±5.2 | 0.036 |
History of abdominopelvic surgery, yes/no | 3:12 | 0:8 | 0.175 |
Time from perforation to operation, hr | 18.8±18.2 | 28.1±31.0 | 0.371 |
Leukocytosis (>10,000 mm3), % | 27.3 | 28.6 | 0.645 |
Early surgery, yes:noa) | 6:9 | 3:5 | 0.907 |
Abdominal contamination | 0.189 | ||
None | 10 (66.7) | 5 (62.5) | |
Fluid | 4 (26.7) | 2 (25.0) | |
Stercoraceous | 1 (6.7) | 1 (12.5) | |
Operation | 0.317 | ||
Primary closure | 11 (73.3) | 5 (62.5) | |
Wedge colectomy | 3 (20.0) | 3 (37.5) | |
Colostomy | 1 (6.7) | 0 | |
Re-operation | 1 | 0 | 0.455 |
Surgeon, active laparoscopist, yes:no | 7:8 | 8:0 | 0.052 |
Hospital stay, day | 14.7±3.5 | 8.6±2.9 | <0.001 |
Medical cost (ratio) | 1.45 | 1 | 0.119 |
Medical claim, yes:nob) | 7:8 | 1:7 | 0.176 |
Variable | Laparotomy (n=9) | Laparoscopy (n=5) | p-value |
---|---|---|---|
Hospital stay, day | 14.7±4.2 | 8.8±3.1 | 0.018 |
Hospital cost (ratio) | 1.36 | 1 | 0.332 |
Medical claim, yes:noa) | 7:2 | 2:3 | 0.158 |
Re-operation | 1 | 0 | 0.439 |
Variable | Fasting group (n=29) | Non-fasting group (n=12) | p-value |
---|---|---|---|
Peritoneal contamination (n=23) |
16 | 7 | 0.330 |
None | 3 (18.8) | 3 (42.9) | |
Fluid | 12 (75.0) | 3 (42.9) | |
Stercoraceous | 1 (6.2) | 1 (14.2) | |
Management | 0.344 | ||
Conservative | 13 (44.8) | 5 (41.7) | |
Exploratory laparotomy | 10 (34.5) | 4 (33.3) | |
Laparoscopic surgery | 6 (20.7) | 3 (25.0) | |
Hospital stay, day | 9.2±4.5 | 10.7±5.8 | 0.642 |
Adverse event |
0:27 (0) | 2:10 (16.7) | 0.024 |
Characteristic | Operation (n=23) | Conservative care (n=18) | p-value |
---|---|---|---|
Age, yr | 60.5±11.9 | 53.9±13.2 | 0.104 |
Sex, male:female | 12:11 | 13:5 | 0.192 |
Aim of colonoscopy | 0.037 | ||
Diagnostic | 11 | 3 | |
Therapeutic | 12 | 15 | |
Site of perforation | 0.817 | ||
Ascending colon | 6 | 4 | |
Transverse colon | 1 | 2 | |
Descending colon | 4 | 1 | |
Sigmoid colon | 9 | 7 | |
Rectum | 3 | 4 | |
Size of defect, mm | 17.2±2.9 | 3.6±3.5 | 0.074 |
Awareness of perforation, yes:no | 13:10 (56.7) | 10:8 (55.6) | 0.951 |
Fasting:non-fasting | 16:7 | 13:5 | 0.853 |
Leukocytosis (>10,000 mm3) | 10 | 2 | 0.024 |
Hospital stay, day | 12.6±4.4 | 5.8±2.1 | <0.001 |
Adverse outcomes with 1st treatment | 0.269 | ||
Operation after clipping | 2 | - | |
Re-operation | 1 | 0 | |
Abscess formation | 0 | 1 |
Characteristic | Laparotomy (n=15) | Laparoscopy (n=8) | p-value |
---|---|---|---|
Age, yr | 58.7±11.4 | 64.3±11.9 | 0.294 |
Sex, male:female | 5:10 | 7:1 | 0.013 |
Aim of colonoscopy, diagnostic:therapeutic | 7:8 | 4:4 | 0.645 |
Size of defect, mm | 22.0±22.2 | 8.6±5.2 | 0.036 |
History of abdominopelvic surgery, yes/no | 3:12 | 0:8 | 0.175 |
Time from perforation to operation, hr | 18.8±18.2 | 28.1±31.0 | 0.371 |
Leukocytosis (>10,000 mm3), % | 27.3 | 28.6 | 0.645 |
Early surgery, yes:no |
6:9 | 3:5 | 0.907 |
Abdominal contamination | 0.189 | ||
None | 10 (66.7) | 5 (62.5) | |
Fluid | 4 (26.7) | 2 (25.0) | |
Stercoraceous | 1 (6.7) | 1 (12.5) | |
Operation | 0.317 | ||
Primary closure | 11 (73.3) | 5 (62.5) | |
Wedge colectomy | 3 (20.0) | 3 (37.5) | |
Colostomy | 1 (6.7) | 0 | |
Re-operation | 1 | 0 | 0.455 |
Surgeon, active laparoscopist, yes:no | 7:8 | 8:0 | 0.052 |
Hospital stay, day | 14.7±3.5 | 8.6±2.9 | <0.001 |
Medical cost (ratio) | 1.45 | 1 | 0.119 |
Medical claim, yes:no |
7:8 | 1:7 | 0.176 |
Variable | Laparotomy (n=9) | Laparoscopy (n=5) | p-value |
---|---|---|---|
Hospital stay, day | 14.7±4.2 | 8.8±3.1 | 0.018 |
Hospital cost (ratio) | 1.36 | 1 | 0.332 |
Medical claim, yes:no |
7:2 | 2:3 | 0.158 |
Re-operation | 1 | 0 | 0.439 |
Values are presented as number (%) or mean±SD. Confirmed by operation records; Leakage and abscess formation.
Values are presented as mean±SD or number (%).
Values are presented as mean±SD or number (%). Surgery which was started within 8 hours from perforation; Medical claim, asking some compensation money.
Values are presented as mean±SD. Medical claim, asking some compensation money.