1Department of Internal Medicine and Liver Research Institute, Seoul National University College of Medicine, Seoul, Korea
2Department of Internal Medicine, Seoul National University Bundang Hospital, Seoul National University College of Medicine, Seongnam, Korea
3Department of Internal Medicine, Yonsei University College of Medicine, Seoul, Korea
4Department of Internal Medicine, Konkuk University School of Medicine, Seoul, Korea
5Department of Internal Medicine, Soonchunhyang University College of Medicine, Bucheon, Korea
Copyright © 2017 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest:This study was supported by a grant from Daewoong Pharmaceuticals Co. Ltd., Seoul, Korea
Variable | Albis (n=30) | Placebo (n=27) | p-value |
---|---|---|---|
Change of subjective symptoms score | 0.07±2.83 | 0.67±1.66 | 0.321 |
Grade of modified of lanza score | |
0 | No visible lesion |
1 | Mucosal hemorrhage only |
2 | One or two erosions |
3 | Numerous (3–10) areas of erosions |
4 | Large numerous (>10) of erosions |
5 | Ulcer |
Edema | |
1 | None |
2 | Prominent |
Hyperemia | |
1 | None |
2 | Mild |
3 | Moderate |
4 | Severe |
Hemorrhage | |
1 | None |
2 | Single lesion |
3 | 2–5 Lesions |
4 | 6–10 Lesions |
5 | >10 Lesions |
Characteristic | Albis (n=30) | Placebo (n=27) | p-value |
---|---|---|---|
Median age, yr | 60.3 | 56.7 | 0.19 |
Male sex, % | 15 (50.0) | 13 (48.2) | 0.89 |
MLS 0, % | 29 (96.7) | 25 (92.6) | 0.60 |
Edema 1, % | 29 (96.7) | 25 (92.6) | 0.60 |
Hyperemia 1, % | 25 (83.3) | 25 (92.6) | 0.67 |
Hemorrhage 1, % | 29 (96.7) | 26 (96.3) | 0.73 |
Variable | Albis (n=30) | Placebo (n=27) | p-value |
---|---|---|---|
Change of MLS | 0.17±0.65 | 1.19±1.39 | 0.001 |
Changes of edema score | 0.00±0.26 | 0.00±0.28 | 1.000 |
Changes of hyperemia score | –0.03±0.41 | 0.04±0.19 | 0.426 |
Changes of hemorrhage score | 0.03±0.56 | 0.11±0.42 | 0.625 |
Variable | Albis (n=30) | Placebo (n=27) | p-value |
---|---|---|---|
Change of subjective symptoms score | 0.07±2.83 | 0.67±1.66 | 0.321 |
Variable | Albis (n=43) | Placebo (n=37) | p-value |
---|---|---|---|
Patients with all adverse event | 16 (37.2) | 7 (18.9) | 0.09 |
Gastrointestinal symptoms | 10 (23.2) | 4 (10.8) | |
Headache, dizziness | 2 (4.7) | 2 (5.4) | |
Nasopharyngitis | 1 (2.3) | 3 (8.1) | |
Edema | 1 (2.3) | 0 (0.0) | |
Chest discomfort | 2 (4.7) | 0 (0.0) | |
Conjunctival hemorrhage | 1 (2.3) | 0 (0.0) | |
Breast calcification | 0 (0.0) | 1 (2.7) | |
Phlebitis | 1 (2.3) | 0 (0.0) | |
Serious adverse event | 0 (0.0) | 0 (0.0) | 1.00 |
Use of rescue medicine, mean | 18.2 | 17.6 | 0.92 |
Values are presented as number (%). MLS, modified Lanza score.
Values are presented as mean±SD. MLS, modified Lanza score.
Values are presented as mean±SD.
Values are presented as number (%).