Dpartment of Internal Medicine, Inje University Seoul Paik Hospital, Inje University College of Medicine, Seoul, Korea
Copyright © 2016 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Study | No. of patients | Study design | Indication for EUS-FNA | Average pass (min–max) | Results |
|---|---|---|---|---|---|
| Ando et al. (2002) [15] | 23 | Retrospective | GIST | 2.83 (1-5) | Accuracy for diagnosis of malignant GIST 91% |
| Akahoshi et al.(2007) [20] | 51 | Prospective | PM origin SET | 2.4 (1-6) | Adequate specimen 82% using Olympus needle (NA-11J-KB; Olympus Medical Systems) |
| Diagnostic rate: 71% (<2 cm), 86% (2-4 cm), 100% (>4 cm) | |||||
| Sensitivity 100%, specificity 80%, PPV 96%, NPV 100% | |||||
| Hoda et al. (2009) [16] | 112 | Retrospective | PM origin SET | 5.3 (3-9) | Diagnostic yield 83.9% (diagnostic 61.6%, suspicious 22.3%) |
| Sepe et al. (2009) [17] | 37 | Retrospective | GIST | Not mentioned (1-7) | Sensitivity for GIST diagnosis 78.4% |
| Mekky et al. (2010) [18] | 141 | Retrospective | SET in stomach | Not mentioned | Adequate specimen 83% |
| Diagnostic yield 82.3% (diagnostic 43.3%, suspicious 39%) | |||||
| Suzuki et al. (2011) [19] | 47 | Retrospective | PM origin SET | Not mentioned | Adequate specimen 74.5% |
| Diagnostic yield 74.5% |
| Subepithelial tumors | Wall layer of origin | Echogenicity with findings |
|---|---|---|
| Benign | ||
| Leiomyoma | 2 or 4 | Hypoechoic, round or oval, well demarcated |
| Neural origin tumors | 3 or 4 | Hypoechoic, round or oval, well demarcated |
| Schwannoma | ||
| Neuroma | ||
| Neurofibroma | ||
| Lipoma | 3 | Intensely hyperechoic, smooth margin |
| Lymphangioma | 3 | Anechoic |
| Cyst | 3 | Anechoic, compressible |
| Duplication cyst | Any or extramural | Anechoic |
| Ectopic pancreas | 2 or 3 | Hypoechoic, heterogeneous, ductal structure |
| Inflammatory fibroid polyp | 2 or 3 | Hypoechoic, homogenous or mixed |
| Granular cell tumor | 2 or 3 | Hypoechoic, oval, small (thickness <1 cm) |
| Varices | 2 or 3 | Anechoic, serpiginous or linear |
| Malignant/malignant potential | ||
| Gastrointestinal stromal tumor | 4 (rarely 2 or 3) | Hypoechoic |
| Lymphoma | 2, 3, or 4 | Hypoechoic |
| Carcinoid | 2 or 3 | Hypoechoic |
| Metastatic carcinoma | Any | Hypoechoic |
| Glomus tumor | 3 or 4 | Hypoechoic, heterogeneous, irregular margin |
| Study | No. of patients | Study design | Indication for EUS-FNA | Average pass (min–max) | Results |
|---|---|---|---|---|---|
| Ando et al. (2002) [15] | 23 | Retrospective | GIST | 2.83 (1-5) | Accuracy for diagnosis of malignant GIST 91% |
| Akahoshi et al.(2007) [20] | 51 | Prospective | PM origin SET | 2.4 (1-6) | Adequate specimen 82% using Olympus needle (NA-11J-KB; Olympus Medical Systems) |
| Diagnostic rate: 71% (<2 cm), 86% (2-4 cm), 100% (>4 cm) | |||||
| Sensitivity 100%, specificity 80%, PPV 96%, NPV 100% | |||||
| Hoda et al. (2009) [16] | 112 | Retrospective | PM origin SET | 5.3 (3-9) | Diagnostic yield 83.9% (diagnostic 61.6%, suspicious 22.3%) |
| Sepe et al. (2009) [17] | 37 | Retrospective | GIST | Not mentioned (1-7) | Sensitivity for GIST diagnosis 78.4% |
| Mekky et al. (2010) [18] | 141 | Retrospective | SET in stomach | Not mentioned | Adequate specimen 83% |
| Diagnostic yield 82.3% (diagnostic 43.3%, suspicious 39%) | |||||
| Suzuki et al. (2011) [19] | 47 | Retrospective | PM origin SET | Not mentioned | Adequate specimen 74.5% |
| Diagnostic yield 74.5% |
EUS-FNA, endoscopic ultrasonography-guided fine-needle aspiration; SET, subepithelial tumor; min–max, minimum–maximum; GIST, gastrointestinal stromal tumor; PM, proper muscle; PPV, positive predictive value; NPV, negative predictive value.
