1Department of Internal Medicine and Liver Research Institute, Seoul National University Hospital, Seoul National University College of Medicine, Seoul, Korea
2Department of Internal Medicine and Healthcare Research Institute, Seoul National University Hospital Healthcare System Gangnam Center, Seoul National University College of Medicine, Seoul, Korea
Copyright © 2016 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Study | Type of colon capsule | No. of patients | Sensitivity, % | Specificity, % |
---|---|---|---|---|
Eliakim et al. (2006) [13] | CCE-1 | 84 | 50 | 83 |
Schoofs et al. (2006) [28] | CCE-1 | 36 | 77 | 70 |
Van Gossum et al. (2009) [21] | CCE-1 | 320 | 64 | 84 |
Eliakim et al. (2009) [15] | CCE-2 | 98 | 89 | 76 |
Sacher-Huvelin et al. (2010) [24] | CCE-1 | 56 | 79 | 54 |
Gay et al. (2010) [29] | CCE-1 | 126 | 87.5 | 76 |
Sacher-Huvelin et al. (2010) [24] | CCE-1 | 545 | 39 | 88 |
Spada et al. (2011) [16] | CCE-2 | 109 | 84 | 64 |
Rex et al. (2015) [27] | CCE-2 | 695 | 81 | 93 |
Author | Type of colon capsule | No. of patients | Complete colon visualization, % | Additional significant findings, % |
---|---|---|---|---|
Pioche et al. (2012) [32] | CCE-1 | 107 | 93 | 34 |
Alarcon-Fernandez et al. (2013) [33] | CCE-1 | 34 | 85 | 23 |
Triantafyllou et al. (2014) [35] | CCE-1 | 75 | 91 | 44 |
Negreanu et al. (2013) [34] | CCE-2 | 67 | 90 | 34 |
Spada et al. (2015) [36] | CCE-2 | 100 | 98 | 25 |
Study | Type of colon capsule | No. of patients | Sensitivity, % | Specificity, % |
---|---|---|---|---|
Eliakim et al. (2006) [13] | CCE-1 | 84 | 50 | 83 |
Schoofs et al. (2006) [28] | CCE-1 | 36 | 77 | 70 |
Van Gossum et al. (2009) [21] | CCE-1 | 320 | 64 | 84 |
Eliakim et al. (2009) [15] | CCE-2 | 98 | 89 | 76 |
Sacher-Huvelin et al. (2010) [24] | CCE-1 | 56 | 79 | 54 |
Gay et al. (2010) [29] | CCE-1 | 126 | 87.5 | 76 |
Sacher-Huvelin et al. (2010) [24] | CCE-1 | 545 | 39 | 88 |
Spada et al. (2011) [16] | CCE-2 | 109 | 84 | 64 |
Rex et al. (2015) [27] | CCE-2 | 695 | 81 | 93 |
Author | Type of colon capsule | No. of patients | Complete colon visualization, % | Additional significant findings, % |
---|---|---|---|---|
Pioche et al. (2012) [32] | CCE-1 | 107 | 93 | 34 |
Alarcon-Fernandez et al. (2013) [33] | CCE-1 | 34 | 85 | 23 |
Triantafyllou et al. (2014) [35] | CCE-1 | 75 | 91 | 44 |
Negreanu et al. (2013) [34] | CCE-2 | 67 | 90 | 34 |
Spada et al. (2015) [36] | CCE-2 | 100 | 98 | 25 |
CCE, colon capsule endoscopy; CCE-1, first generation colon capsule endoscopy; CCE-2, second-generation colon capsule endoscopy.
CCE, colon capsule endoscopy; CCE-1, first generation colon capsule endoscopy; CCE-2, second-generation colon capsule endoscopy.