Division of Gastroenterology, Department of Internal Medicine, Gachon University Gil Medical Center, Incheon, Korea
Copyright © 2018 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Study | Nation | No. cases (tumors) | Location of lesion | Size of tumor, mm, mean | Procedure time, min, mean | Resection method | Complete resection rate (%) | Adverse events (%) | Pathologic diagnosis | Mean follow up period and recurrence, mo |
---|---|---|---|---|---|---|---|---|---|---|
Lee et al. (2006) [15] | Taiwan | 11 (12) | Stomach (cardia/body) | 20.7 | 60.9 | ESD | 75.0 | 0 | GIST (8) | 10.9 |
Leiomyoma (4) | No recurrence | |||||||||
Hoteya et al. (2009) [21] | Japan | 9 (9) | Stomach | 38.0 | 116.1 | ESD | 100.0 | 0 | Leiomyoma (2) | 17.3 |
Carcinoid (2) | No recurrence | |||||||||
GIST (1) | ||||||||||
Others (4) | ||||||||||
Jeong et al. (2011) [18] | South Korea | 64 (65) | Stomach (cardia/fundus/body/antrum) | 13.8 | 34.7 | Endoscopic enucleation | 92.3 | 12.3 | Leiomyoma (32) | 10.0 |
GIST (26) | No recurrence | |||||||||
Others (5) | ||||||||||
Liu et al. (2012) [16] | China | 31 (31) | Esophagus Stomach | 22.1 | 76.8 | Endoscopic excavation | 96.8 | 12.9 | GIST (16) | 17.7 |
Leiomyoma (15) | No recurrence | |||||||||
Bialek et al. (2012) [4] | Poland | 37 (37) | Stomach | 25.0 (median) | N/A | ESD | 81.1 | 5.4 | GIST (17) | 21 (median) |
Leiomyoma (10) | No recurrence | |||||||||
Ectopic pancreas (3) | ||||||||||
Others (7) | ||||||||||
Chu et al. (2012) [19] | Taiwan | 16 (16) | Stomach (cardia/fundus/body/antrum) | 26.1 | 52.0 | Modified ESD with enucleation | 93.8 | 0 | GIST (14) | 14.8 |
Leiomyoma (2) | No recurrence | |||||||||
Chun et al. (2013) [2] | South Korea | 35 (35) | Stomach (cardia/fundus/body/antrum) | 18.0 | 32.3 | ESD | 74.3 | 5.7 | Leiomyoma (21) | 6.1 |
GIST (10) | No recurrence | |||||||||
Others (4) | ||||||||||
He et al. (2013) [3] | China | 144 (145) | Stomach (cardia/fundus/body/antrum) | 15.1 | 63.4 | ESD | 92.4 | 4.8a)/14.5b) | GIST (89) | 19.1 |
Leiomyoma (52) | No recurrence | |||||||||
Others (4) | ||||||||||
Li et al. (2013) [22] | China | 11 (11) | Stomach (fundus) | 18.8 | 81.0 | ESD | 90.9 | 27.2 | GIST (8) | 6.4 |
Leiomyoma (3) | No recurrence | |||||||||
Zhang et al. (2013) [23] | China | 212 (212) | Stomach (fundus/body/antrum) | 16.5 | 46.1 | Endoscopic excavation | 96.2 | 4.2c)/15.1b) | Leiomyoma (115) | 26.0 |
GIST (97) | No recurrence | |||||||||
Catalano et al. (2013) [24] | Italy | 20 (20) | Stomach | 29.0 (median) | 119.1 (median) | ESD | 90.0 | 15.0 | GIST (10) | 21 (median) |
Leiomyoma (3) | N/Ad) | |||||||||
Others (7) | ||||||||||
Ye et al. (2015) [17] | China | 45 (45) | Esophagus | 11.0 | N/A | Endoscopic excavation | 95.6 | 8.9 | Leiomyoma (38) | N/A |
GIST (5) |
Study | Nation | No. cases (tumors) | Location of lesion | Size of tumor, mm, mean | Procedure time, min, mean | Resection method | Complete resection rate (%) | Adverse events (%) | Pathologic diagnosis | Mean follow up period and recurrence, mo |
---|---|---|---|---|---|---|---|---|---|---|
Inoue et al. (2012) [25] | Japan | 7 (7) | Esophagus Stomach (cardia) | 19.0 | 152.4 | Submucosal endoscopic tumor resection | 100.0 | 0 | Leiomyoma (5) | 5.5 |
GIST (1) | No recurrence | |||||||||
Aberrant pancreas (1) | ||||||||||
Gong et al. (2012) [26] | China | 12 (12) | Esophagus Stomach (cardia) | 19.5 | 48.3 | ESTD | 83.3 | 16.7 | GIST (7) | N/A |
Leiomyoma (5) | ||||||||||
Xu et al. (2012) [33] | China | 15 (15) | Esophagus Stomach (cardia) | 19.0 | 78.7 | STER | 100.0 | 13.3 | Leiomyoma (9) | 3.9 |
GIST (5) | No recurrence | |||||||||
Glomus tumor (1) | ||||||||||
Liu et al. (2013) [34] | China | 12 (12) | Esophagus Stomach (cardia) | 18.5 | 78.3 | tEMD | 100.0 | 66.7 | Leiomyoma (9) | 7.1 |
GIST (2) | No recurrence | |||||||||
Schwannoma (1) | ||||||||||
Ye et al. (2014) [27] | China | 85 (85) | Esophagus Stomach | 19.2 | 57.2 | STER | 100.0 | 9.4 | Leiomyoma (65) | 8.0 (median) |
GIST (19) | No recurrence | |||||||||
Calcifying fibrous tumor (1) | ||||||||||
Wang et al. (2014) [35] | China | 57 (57) | Esophagogastric junction | 21.5 | 47.0 | STER | 100.0 | 21.0a)/8.8b)/5.2c)/3.5d) | Leiomyoma (46) | 12.0 |
GIST (7) | No recurrence | |||||||||
Others (4) | ||||||||||
Lu et al. (2014) [36] | China | 18 (19) | Stomach (fundus) | 20.1 | 75.1 | TCTT | 100.0 | 11.1 | GIST (13) | 5 (median) |
Leiomyoma (6) | No recurrence | |||||||||
Zhou et al. (2015) [28] | China | 21 (21) | Esophagogastric junction | 23.0 | 62.9 | STER | 100.0 | 42.9 | Leiomyoma (15) | 6 (median) |
GIST (6) | No recurrence | |||||||||
Li et al. (2015) [29] | China | 32 (32) | Stomach (cardia/fundus/body/antrum) | 23.0 | 51.8 | STER | 100.0 | 43.8 | Leiomyoma (18) | 28.0 |
GIST (11) | No recurrence | |||||||||
Fibrous tumor (11) | ||||||||||
Others (2) | ||||||||||
Wang et al. (2015) [37] | China | 80 (83) | Esophagus Stomach (cardia) | 23.2 | 61.2 | STER | 97.6 | 8.8 | Leiomyoma (68) | 10.2 |
GIST (15) | No recurrence | |||||||||
Chen et al. (2017) [30] | China | 180 (180) | Esophagus Stomach | 26.0 (median) | 45.0 (median) | STER | 90.6 | 8.3 | Leiomyoma (146) | 36 (median) |
GIST (28) | No recurrence | |||||||||
Others (6) |
GIST, gastrointestinal stromal tumor; ESTD, endoscopic submucosal tunnel dissection; N/A, not available; STER, submucosal tunnel endoscopic resection; tEMD, tunneling endoscopic muscularis dissection; TCTT, transcardiac endoscopic tunneling technique.
a)Emphysema;
b)Pneumothorax;
c)Pneumoperitoneum;
d)Pleural effusion.
Study | Nation | No. cases (tumors) | Location of lesion | Size of tumor, mm, mean | Procedure time, min, mean | Resection method | Complete resection rate (%) | Adverse events (%) | Pathologic diagnosis | Mean follow up period and recurrence, mo |
---|---|---|---|---|---|---|---|---|---|---|
Zhou et al. (2011) [31] | China | 26 (26) | Stomach (fundus/body) | 28.0 | 105.0 | EFTR | 100.0 | 0 | GIST (16) | 8.0 |
Leiomyoma (6) | No recurrence | |||||||||
Others (4) | ||||||||||
Ye et al. (2014) [32] | China | 51 (51) | Stomach (fundus/body/antrum) | 24.0 | 52.0 | EFTR | 98.0 | 0 | GIST (30) | 22.4 |
Leiomyoma (21) | No recurrence | |||||||||
Schmidt et al. (2015) [5] | Germany | 31 (31) | Stomach (cardia/fundus/body/antrum) | 20.5 | 60.0 | EFTR | 90.3 | 9.6a)/38.7b) | GIST (18) | 7.0 |
Ectopic pancreas (3) | No recurrence | |||||||||
Leiomyoma (2) | ||||||||||
Others (8) | ||||||||||
Guo et al. (2015) [38] | China | 23 (23) | Stomach (fundus/body/antrum) | 12.1 | 40.5 | EFTR | 100.0 | 9.0 | GIST (19) | 3.0 |
Leiomyoma (4) | No recurrence |
Study | Nation | No. cases (tumors) | Location of lesion | Size of tumor, mm, mean | Procedure time, min, mean | Resection method | Complete resection rate (%) | Adverse events (%) | Pathologic diagnosis | Mean follow up period and recurrence, mo |
---|---|---|---|---|---|---|---|---|---|---|
Lee et al. (2006) [15] | Taiwan | 11 (12) | Stomach (cardia/body) | 20.7 | 60.9 | ESD | 75.0 | 0 | GIST (8) | 10.9 |
Leiomyoma (4) | No recurrence | |||||||||
Hoteya et al. (2009) [21] | Japan | 9 (9) | Stomach | 38.0 | 116.1 | ESD | 100.0 | 0 | Leiomyoma (2) | 17.3 |
Carcinoid (2) | No recurrence | |||||||||
GIST (1) | ||||||||||
Others (4) | ||||||||||
Jeong et al. (2011) [18] | South Korea | 64 (65) | Stomach (cardia/fundus/body/antrum) | 13.8 | 34.7 | Endoscopic enucleation | 92.3 | 12.3 | Leiomyoma (32) | 10.0 |
GIST (26) | No recurrence | |||||||||
Others (5) | ||||||||||
Liu et al. (2012) [16] | China | 31 (31) | Esophagus Stomach | 22.1 | 76.8 | Endoscopic excavation | 96.8 | 12.9 | GIST (16) | 17.7 |
Leiomyoma (15) | No recurrence | |||||||||
Bialek et al. (2012) [4] | Poland | 37 (37) | Stomach | 25.0 (median) | N/A | ESD | 81.1 | 5.4 | GIST (17) | 21 (median) |
Leiomyoma (10) | No recurrence | |||||||||
Ectopic pancreas (3) | ||||||||||
Others (7) | ||||||||||
Chu et al. (2012) [19] | Taiwan | 16 (16) | Stomach (cardia/fundus/body/antrum) | 26.1 | 52.0 | Modified ESD with enucleation | 93.8 | 0 | GIST (14) | 14.8 |
Leiomyoma (2) | No recurrence | |||||||||
Chun et al. (2013) [2] | South Korea | 35 (35) | Stomach (cardia/fundus/body/antrum) | 18.0 | 32.3 | ESD | 74.3 | 5.7 | Leiomyoma (21) | 6.1 |
GIST (10) | No recurrence | |||||||||
Others (4) | ||||||||||
He et al. (2013) [3] | China | 144 (145) | Stomach (cardia/fundus/body/antrum) | 15.1 | 63.4 | ESD | 92.4 | 4.8 |
GIST (89) | 19.1 |
Leiomyoma (52) | No recurrence | |||||||||
Others (4) | ||||||||||
Li et al. (2013) [22] | China | 11 (11) | Stomach (fundus) | 18.8 | 81.0 | ESD | 90.9 | 27.2 | GIST (8) | 6.4 |
Leiomyoma (3) | No recurrence | |||||||||
Zhang et al. (2013) [23] | China | 212 (212) | Stomach (fundus/body/antrum) | 16.5 | 46.1 | Endoscopic excavation | 96.2 | 4.2 |
Leiomyoma (115) | 26.0 |
GIST (97) | No recurrence | |||||||||
Catalano et al. (2013) [24] | Italy | 20 (20) | Stomach | 29.0 (median) | 119.1 (median) | ESD | 90.0 | 15.0 | GIST (10) | 21 (median) |
Leiomyoma (3) | N/A |
|||||||||
Others (7) | ||||||||||
Ye et al. (2015) [17] | China | 45 (45) | Esophagus | 11.0 | N/A | Endoscopic excavation | 95.6 | 8.9 | Leiomyoma (38) | N/A |
GIST (5) |
Study | Nation | No. cases (tumors) | Location of lesion | Size of tumor, mm, mean | Procedure time, min, mean | Resection method | Complete resection rate (%) | Adverse events (%) | Pathologic diagnosis | Mean follow up period and recurrence, mo |
---|---|---|---|---|---|---|---|---|---|---|
Inoue et al. (2012) [25] | Japan | 7 (7) | Esophagus Stomach (cardia) | 19.0 | 152.4 | Submucosal endoscopic tumor resection | 100.0 | 0 | Leiomyoma (5) | 5.5 |
GIST (1) | No recurrence | |||||||||
Aberrant pancreas (1) | ||||||||||
Gong et al. (2012) [26] | China | 12 (12) | Esophagus Stomach (cardia) | 19.5 | 48.3 | ESTD | 83.3 | 16.7 | GIST (7) | N/A |
Leiomyoma (5) | ||||||||||
Xu et al. (2012) [33] | China | 15 (15) | Esophagus Stomach (cardia) | 19.0 | 78.7 | STER | 100.0 | 13.3 | Leiomyoma (9) | 3.9 |
GIST (5) | No recurrence | |||||||||
Glomus tumor (1) | ||||||||||
Liu et al. (2013) [34] | China | 12 (12) | Esophagus Stomach (cardia) | 18.5 | 78.3 | tEMD | 100.0 | 66.7 | Leiomyoma (9) | 7.1 |
GIST (2) | No recurrence | |||||||||
Schwannoma (1) | ||||||||||
Ye et al. (2014) [27] | China | 85 (85) | Esophagus Stomach | 19.2 | 57.2 | STER | 100.0 | 9.4 | Leiomyoma (65) | 8.0 (median) |
GIST (19) | No recurrence | |||||||||
Calcifying fibrous tumor (1) | ||||||||||
Wang et al. (2014) [35] | China | 57 (57) | Esophagogastric junction | 21.5 | 47.0 | STER | 100.0 | 21.0 |
Leiomyoma (46) | 12.0 |
GIST (7) | No recurrence | |||||||||
Others (4) | ||||||||||
Lu et al. (2014) [36] | China | 18 (19) | Stomach (fundus) | 20.1 | 75.1 | TCTT | 100.0 | 11.1 | GIST (13) | 5 (median) |
Leiomyoma (6) | No recurrence | |||||||||
Zhou et al. (2015) [28] | China | 21 (21) | Esophagogastric junction | 23.0 | 62.9 | STER | 100.0 | 42.9 | Leiomyoma (15) | 6 (median) |
GIST (6) | No recurrence | |||||||||
Li et al. (2015) [29] | China | 32 (32) | Stomach (cardia/fundus/body/antrum) | 23.0 | 51.8 | STER | 100.0 | 43.8 | Leiomyoma (18) | 28.0 |
GIST (11) | No recurrence | |||||||||
Fibrous tumor (11) | ||||||||||
Others (2) | ||||||||||
Wang et al. (2015) [37] | China | 80 (83) | Esophagus Stomach (cardia) | 23.2 | 61.2 | STER | 97.6 | 8.8 | Leiomyoma (68) | 10.2 |
GIST (15) | No recurrence | |||||||||
Chen et al. (2017) [30] | China | 180 (180) | Esophagus Stomach | 26.0 (median) | 45.0 (median) | STER | 90.6 | 8.3 | Leiomyoma (146) | 36 (median) |
GIST (28) | No recurrence | |||||||||
Others (6) |
Study | Nation | No. cases (tumors) | Location of lesion | Size of tumor, mm, mean | Procedure time, min, mean | Resection method | Complete resection rate (%) | Adverse events (%) | Pathologic diagnosis | Mean follow up period and recurrence, mo |
---|---|---|---|---|---|---|---|---|---|---|
Zhou et al. (2011) [31] | China | 26 (26) | Stomach (fundus/body) | 28.0 | 105.0 | EFTR | 100.0 | 0 | GIST (16) | 8.0 |
Leiomyoma (6) | No recurrence | |||||||||
Others (4) | ||||||||||
Ye et al. (2014) [32] | China | 51 (51) | Stomach (fundus/body/antrum) | 24.0 | 52.0 | EFTR | 98.0 | 0 | GIST (30) | 22.4 |
Leiomyoma (21) | No recurrence | |||||||||
Schmidt et al. (2015) [5] | Germany | 31 (31) | Stomach (cardia/fundus/body/antrum) | 20.5 | 60.0 | EFTR | 90.3 | 9.6 |
GIST (18) | 7.0 |
Ectopic pancreas (3) | No recurrence | |||||||||
Leiomyoma (2) | ||||||||||
Others (8) | ||||||||||
Guo et al. (2015) [38] | China | 23 (23) | Stomach (fundus/body/antrum) | 12.1 | 40.5 | EFTR | 100.0 | 9.0 | GIST (19) | 3.0 |
Leiomyoma (4) | No recurrence |
ESD, endoscopic submucosal dissection; GIST, gastrointestinal stromal tumor; N/A, not available. Bleeding; Perforation; Massive bleeding; Five-year disease-specific survival rate was 100% (among the ten GIST patients).
GIST, gastrointestinal stromal tumor; ESTD, endoscopic submucosal tunnel dissection; N/A, not available; STER, submucosal tunnel endoscopic resection; tEMD, tunneling endoscopic muscularis dissection; TCTT, transcardiac endoscopic tunneling technique. Emphysema; Pneumothorax; Pneumoperitoneum; Pleural effusion.
EFTR, endoscopic full-thickness resection; GIST, gastrointestinal stromal tumor. Perforation; Bleeding.