Division of Gastroenterology and Hepatology, Mayo Clinic, Jacksonville, FL, USA
Copyright © 2019 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest:The authors have no financial conflicts of interest.
Author Contributions
Conceptualization: Juan E. Corral, Frank J. Lukens
Data curation: Omar Y. Mousa, Paul T. Kröner
Investigation: JEC, PTK, OYM
Methodology: OYM, PTK
Softwate: PTK
Supervision: Victoria Gomez, FJL
Visualization: JEC
Writing-original draft: JEC
Writing-reviewing&editing: JEC, VG, FJL
Periampullary diverticulum | Controls | p-value | ||
---|---|---|---|---|
n=1,089 (%) | n=3,267 (%) | |||
Age | Mean years±SD | 68.4±14.3 | 68.4±14.3 | - |
Gender | Male (%) | 600 (55.1) | 1,800 (55.1) | - |
Ethnicity | White | 965 (89.0) | 2,838 (87.3) | <0.001 |
Black | 31 (2.9) | 231 (7.1) | ||
Native American | 65 (6.0) | 103 (3.2) | ||
Other | 23 (2.1) | 78 (2.4) | ||
ASA risk class | I | 85 (8.5) | 308 (10.7) | 0.18 |
II | 527 (52.9) | 1,461 (50.9) | ||
III | 355 (35.6) | 1,001 (34.9) | ||
IV – Va) | 29 (2.9) | 100 (3.5) | ||
Setting | Outpatient | 436 (42.5) | 1,476 (51.5) | <0.001 |
Inpatient ward | 557 (54.3) | 1,282 (44.7) | ||
ICU | 33 (3.2) | 111 (3.9) | ||
Indications and findingsb) | Bile stones / Sludge | 630 (57.8) | 1,283 (39.3) | <0.001 |
Stentc) | 355 (32.6) | 1,613 (49.4) | <0.001 | |
Obstructive jaundice | 370 (34.0) | 1,126 (34.5) | 0.8 | |
Cholangitis | 188 (17.3) | 341 (10.4) | <0.001 | |
Pancreatitis | 45 (4.1) | 183 (5.6) | 0.06 | |
Cancerd) | 7 (0.6) | 85 (2.6) | <0.001 | |
Time | Average procedure time (min) | 39.1±27.1 | 42.4±25.7 | 0.001 |
Average fluoroscopy time (min) | 7.1±17.3 | 7.2±11.8 | 0.8 | |
Common bile duct visualization | Visualized | 1,011 (92.8) | 2,971 (90.9) | 0.002 |
Not visualized | 74 (6.8) | 235 (7.2) | ||
Not sought | 4 (0.4) | 61 (1.9) | ||
Pancreatic duct visualization | Visualized | 361 (35.9) | 1,142 (39.3) | 0.06 |
Not visualized | 100 (10.0) | 319 (11.0) | ||
Not sought | 544 (54.1) | 1,446 (49.7) | ||
Minor papilla visualization | Visualized | 93 (12.2) | 309 (13.5) | 0.8 |
Not visualized | 71 (9.3) | 218 (9.5) | ||
Not sought | 597 (78.5) | 1,763 (76.7) | ||
Sphincterotomy | Performed | 690 (63.4) | 1,573 (48.1) | <0.001 |
ERCP therapeutic success | Successful | 691 (55.5) | 1,727 (52.9) | <0.001 |
Unsuccessful | 37 (3.4) | 72 (2.2) | ||
Cannot be established | 361 (33.1) | 1,468 (44.9) |
ERCP, endoscopic retrograde cholangiopancreatography; SD, standard deviation; ASA, American Society of Anesthesiologists; ICU, intensive care unit; PAD, periampullary diverticulum.
a) Only 3 patients were considered Class V.
b) These categories are not mutually exclusive.
c) Includes stent placement/replacement (280 in PAD, 143 controls) and stent removal (54 in PAD, 265 in controls).
d) Includes biliary, pancreatic or ampullary cancer.
Crude OR (95% CI) | Adjusted OR (95% CI) | ||
---|---|---|---|
Ethnicity | White | 1 | N/A |
Black | 0.39 (0.27–0.58) | ||
Native American | 1.86 (1.35–2.55) | ||
Other | 0.87 (0.54–1.39) | ||
ASA Risk class | I | 1 | N/A |
II | 1.30 (1.01–1.70) | ||
III | 1.29 (0.98–1.68) | ||
IV-Va) | 1.05 (0.65–1.69) | ||
Setting | Outpatient | 1 | 1 |
Inpatient | 1.47 (1.27–1.70) | 1.13(0.93–1.38) | |
ICU | 1.00 (0.67–1.51) | 0.64(0.38–1.07) | |
Procedure time* | ≤30 minutes | 1 | 1 |
>30 minutes | 0.70 (0.70–0.94) | 0.76 (0.63–0.92) | |
Bile stone/sludge* | Other indications | 1 | 1 |
Bile stone / Sludge | 2.12 (1.84–2.44) | 1.70(1.38–2.09) | |
Stentb)* | No stents | 1 | 1 |
Placement, replacement or removal | 0.50 (0.43–0.57) | 0.65(0.53–0.80) | |
Sphincterotomy* | Not performed | 1 | 1 |
Performed | 1.86 (1.61–2.14) | 1.27(1.02–1.58) | |
ERCP therapeutic success | Unsuccessful | 1 | 1 |
Successful | 0.78 (0.52–1.17) | 0.63(0.39–1.00) |
OR, odds ratio; CI, confidence interval; N/A, not available; ASA, American Society of Anesthesiologists; ICU, intensive care unit; ERCP, endoscopic retrograde cholangiopancreatography.
* Statistically significant in multivariate analysis (p<0.05).
a) Only 10 patients were considered Class V.
b) Includes stent placement, replacement or removal.
Periampullary diverticulum and gallstones | Controls with gallstones | p-value | ||
---|---|---|---|---|
n=632 (%) | n=632 (%) | |||
Age | Mean years±SD | 69.9±14.5 | 69.9±14.5 | - |
Gender | Male (%) | 353 (55.9) | 353 (55.9) | - |
Ethnicity | White | 551 (87.6) | 560 (88.7) | <0.001 |
Black | 13 (2.1) | 34 (5.4) | ||
Native American | 48 (7.6) | 25 (3.9) | ||
Other | 20 (3.2) | 13 (2.1) | ||
ASA Risk class | I | 40 (7.1) | 58 (10.7) | 0.06 |
II | 309 (54.6) | 280 (51.5) | ||
III | 203 (35.9) | 183 (33.6) | ||
IV – Va) | 14 (2.5) | 23 (4.2) | ||
Setting | Outpatient | 202 (33.8) | 229 (40.6) | 0.05 |
Inpatient ward | 372 (62.2) | 313 (55.5) | ||
ICU | 24 (4.0) | 22 (3.9) | ||
Time | Average procedure time (min) | 39.1±25.4 | 40.6±23.3 | 0.3 |
Average fluoroscopy time (min) | 8.1±22.3 | 7.2±8.3 | 0.5 | |
Common bile duct visualization | Visualized | 630 (99.7) | 624 (98.7) | 0.1 |
Not visualized | 1 (0.2) | 1 (0.2) | ||
Not sought | 1 (0.2) | 7 (1.1) | ||
Pancreatic duct visualization | Visualized | 168 (28.8) | 148 (26.7) | 0.6 |
Not visualized | 43 (7.4) | 42 (7.6) | ||
Not sought | 372 (63.8) | 365 (65.7) | ||
Minor papilla visualization | Visualized | 46 (10.7) | 41 (9.2) | 0.2 |
Not visualized | 33 (7.7) | 22 (4.9) | ||
Not sought | 350 (81.6) | 383 (85.8) | ||
Sphincterotomy | Performed | 522 (83.6) | 463 (73.3) | <0.001 |
ERCP therapeutic success | Successful | 437 (69.2) | 381 (60.3) | 0.003 |
Unsuccessful | 4 (0.6) | 3 (0.5) | ||
Cannot be established | 191 (30.2) | 248 (39.2) |
Periampullary diverticulum | Controls | p-value | ||
---|---|---|---|---|
n=1,089 (%) | n=3,267 (%) | |||
Age | Mean years±SD | 68.4±14.3 | 68.4±14.3 | - |
Gender | Male (%) | 600 (55.1) | 1,800 (55.1) | - |
Ethnicity | White | 965 (89.0) | 2,838 (87.3) | <0.001 |
Black | 31 (2.9) | 231 (7.1) | ||
Native American | 65 (6.0) | 103 (3.2) | ||
Other | 23 (2.1) | 78 (2.4) | ||
ASA risk class | I | 85 (8.5) | 308 (10.7) | 0.18 |
II | 527 (52.9) | 1,461 (50.9) | ||
III | 355 (35.6) | 1,001 (34.9) | ||
IV – V |
29 (2.9) | 100 (3.5) | ||
Setting | Outpatient | 436 (42.5) | 1,476 (51.5) | <0.001 |
Inpatient ward | 557 (54.3) | 1,282 (44.7) | ||
ICU | 33 (3.2) | 111 (3.9) | ||
Indications and findings |
Bile stones / Sludge | 630 (57.8) | 1,283 (39.3) | <0.001 |
Stent |
355 (32.6) | 1,613 (49.4) | <0.001 | |
Obstructive jaundice | 370 (34.0) | 1,126 (34.5) | 0.8 | |
Cholangitis | 188 (17.3) | 341 (10.4) | <0.001 | |
Pancreatitis | 45 (4.1) | 183 (5.6) | 0.06 | |
Cancer |
7 (0.6) | 85 (2.6) | <0.001 | |
Time | Average procedure time (min) | 39.1±27.1 | 42.4±25.7 | 0.001 |
Average fluoroscopy time (min) | 7.1±17.3 | 7.2±11.8 | 0.8 | |
Common bile duct visualization | Visualized | 1,011 (92.8) | 2,971 (90.9) | 0.002 |
Not visualized | 74 (6.8) | 235 (7.2) | ||
Not sought | 4 (0.4) | 61 (1.9) | ||
Pancreatic duct visualization | Visualized | 361 (35.9) | 1,142 (39.3) | 0.06 |
Not visualized | 100 (10.0) | 319 (11.0) | ||
Not sought | 544 (54.1) | 1,446 (49.7) | ||
Minor papilla visualization | Visualized | 93 (12.2) | 309 (13.5) | 0.8 |
Not visualized | 71 (9.3) | 218 (9.5) | ||
Not sought | 597 (78.5) | 1,763 (76.7) | ||
Sphincterotomy | Performed | 690 (63.4) | 1,573 (48.1) | <0.001 |
ERCP therapeutic success | Successful | 691 (55.5) | 1,727 (52.9) | <0.001 |
Unsuccessful | 37 (3.4) | 72 (2.2) | ||
Cannot be established | 361 (33.1) | 1,468 (44.9) |
Crude OR (95% CI) | Adjusted OR (95% CI) | ||
---|---|---|---|
Ethnicity | White | 1 | N/A |
Black | 0.39 (0.27–0.58) | ||
Native American | 1.86 (1.35–2.55) | ||
Other | 0.87 (0.54–1.39) | ||
ASA Risk class | I | 1 | N/A |
II | 1.30 (1.01–1.70) | ||
III | 1.29 (0.98–1.68) | ||
IV-V |
1.05 (0.65–1.69) | ||
Setting | Outpatient | 1 | 1 |
Inpatient | 1.47 (1.27–1.70) | 1.13(0.93–1.38) | |
ICU | 1.00 (0.67–1.51) | 0.64(0.38–1.07) | |
Procedure time |
≤30 minutes | 1 | 1 |
>30 minutes | 0.70 (0.70–0.94) | 0.76 (0.63–0.92) | |
Bile stone/sludge |
Other indications | 1 | 1 |
Bile stone / Sludge | 2.12 (1.84–2.44) | 1.70(1.38–2.09) | |
Stent |
No stents | 1 | 1 |
Placement, replacement or removal | 0.50 (0.43–0.57) | 0.65(0.53–0.80) | |
Sphincterotomy |
Not performed | 1 | 1 |
Performed | 1.86 (1.61–2.14) | 1.27(1.02–1.58) | |
ERCP therapeutic success | Unsuccessful | 1 | 1 |
Successful | 0.78 (0.52–1.17) | 0.63(0.39–1.00) |
Periampullary diverticulum and gallstones | Controls with gallstones | p-value | ||
---|---|---|---|---|
n=632 (%) | n=632 (%) | |||
Age | Mean years±SD | 69.9±14.5 | 69.9±14.5 | - |
Gender | Male (%) | 353 (55.9) | 353 (55.9) | - |
Ethnicity | White | 551 (87.6) | 560 (88.7) | <0.001 |
Black | 13 (2.1) | 34 (5.4) | ||
Native American | 48 (7.6) | 25 (3.9) | ||
Other | 20 (3.2) | 13 (2.1) | ||
ASA Risk class | I | 40 (7.1) | 58 (10.7) | 0.06 |
II | 309 (54.6) | 280 (51.5) | ||
III | 203 (35.9) | 183 (33.6) | ||
IV – V |
14 (2.5) | 23 (4.2) | ||
Setting | Outpatient | 202 (33.8) | 229 (40.6) | 0.05 |
Inpatient ward | 372 (62.2) | 313 (55.5) | ||
ICU | 24 (4.0) | 22 (3.9) | ||
Time | Average procedure time (min) | 39.1±25.4 | 40.6±23.3 | 0.3 |
Average fluoroscopy time (min) | 8.1±22.3 | 7.2±8.3 | 0.5 | |
Common bile duct visualization | Visualized | 630 (99.7) | 624 (98.7) | 0.1 |
Not visualized | 1 (0.2) | 1 (0.2) | ||
Not sought | 1 (0.2) | 7 (1.1) | ||
Pancreatic duct visualization | Visualized | 168 (28.8) | 148 (26.7) | 0.6 |
Not visualized | 43 (7.4) | 42 (7.6) | ||
Not sought | 372 (63.8) | 365 (65.7) | ||
Minor papilla visualization | Visualized | 46 (10.7) | 41 (9.2) | 0.2 |
Not visualized | 33 (7.7) | 22 (4.9) | ||
Not sought | 350 (81.6) | 383 (85.8) | ||
Sphincterotomy | Performed | 522 (83.6) | 463 (73.3) | <0.001 |
ERCP therapeutic success | Successful | 437 (69.2) | 381 (60.3) | 0.003 |
Unsuccessful | 4 (0.6) | 3 (0.5) | ||
Cannot be established | 191 (30.2) | 248 (39.2) |
ERCP, endoscopic retrograde cholangiopancreatography; SD, standard deviation; ASA, American Society of Anesthesiologists; ICU, intensive care unit; PAD, periampullary diverticulum. Only 3 patients were considered Class V. These categories are not mutually exclusive. Includes stent placement/replacement (280 in PAD, 143 controls) and stent removal (54 in PAD, 265 in controls). Includes biliary, pancreatic or ampullary cancer.
OR, odds ratio; CI, confidence interval; N/A, not available; ASA, American Society of Anesthesiologists; ICU, intensive care unit; ERCP, endoscopic retrograde cholangiopancreatography. Statistically significant in multivariate analysis ( Only 10 patients were considered Class V. Includes stent placement, replacement or removal.
ERCP, endoscopic retrograde cholangiopancreatography; SD, standard deviation; ASA, American Society of Anesthesiologists; ICU, intensive care unit. Only 2 patients were considered Class V.