1Hospital Professor Doutor Fernando Fonseca, Serviço de Gastrenterologia, Amadora, Portugal
2Centro de Estatística e Aplicações da Universidade de Lisboa (CEAUL), Lisbon, Portugal
Copyright © 2019 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest: The authors have no financial conflicts of interest.
Author Contributions
Conceptualization: Gonçalo Alexandrino, Rita Carvalho, Mariana Nuno Costa
Data Curation: GA
Formal analysis: Tiago Dias Domingues
Supervision: Jorge Reis
Writing-original draft: GA
Writing-review&editing: GA, Luís Carvalho Lourenço
Odds ratio (95% CI) | p-value | |
---|---|---|
Age (yr) | 0.846 (0.331–2.164) | 0.727 |
Gender | 1.146 (0.431–3.048) | 0.785 |
Endoscopy timing | 0.260 (0.098–0.687) | 0.006 |
Length of stay | 1.467 (0.595–3.617) | 0.405 |
Odds ratio (95% CI) | p-value | |
---|---|---|
Age (yr) | 0.233 (0.018–3.026) | 0.530 |
Gender | 0.095 (0.004–2.175) | 0.230 |
Endoscopy timing | 0.188 (0.014–2.468) | 0.231 |
Length of stay | 1.071 (0.083–13.896) | 1.0 |
Age (yr) | 67.18±14.17 |
Male sex | 77 (75.5%) |
Endoscopy timing | |
Very early | 61 (59.8%) |
Early | 41 (40.2%) |
Bleeding etiology | |
Nonvariceal bleeding | 77 (77.5%) |
Variceal Bleeding | 25 (24.5%) |
Patient risk | |
Lower-risk | 70 (68.6%) |
Higher-risk | 32 (31.4%) |
Glasgow-Blatchford score | 10.1 (minimum: 0; maximum: 20) |
Primary outcome | |
Composite outcome | 34 (33.3%) |
Components of the primary outcome | |
Inpatient death | 7 (6.9%) |
Inpatient rebleeding | 15 (14.7%) |
Surgical intervention | 6 (5.9%) |
ICU admission | 6 (5.9%) |
Secondary outcomes | |
Endoscopic intervention | 51 (50.0%) |
Need for blood transfusion | 46 (45.1%) |
Mean time of hospital stay (days) | 8.9±5.2 |
Very early | Early | p-value | |
---|---|---|---|
Number of patients | 61 (59.8%) | 41 (40.2%) | |
Age (yr) | 67±14 | 73±13 | 0.503 |
Male sex | 46 (75.4%) | 31 (75.6%) | 0.982 |
Bleeding etiology | |||
Nonvariceal bleeding | 44 (72.1%) | 33 (80.5%) | 0.336 |
Variceal Bleeding | 17 (27.9%) | 8 (19.5%) | |
Clinical and laboratory characteristics | |||
Any antiplatelet therapy | 16 (26.2%) | 13 (31.7%) | 0.655 |
Any anticoagulation | 2 (3.3%) | 7 (17.1%) | 0.028 |
Initial systolic blood pressure (mm Hg) | 120 (37) | 126 (22) | 0.707 |
Initial heart rate (bpm) | 94 (33) | 90 (26) | 0.150 |
Shock | 29 (47.5%) | 13 (31.7%) | 0.151 |
Altered mental status | 10 (16.4%) | 3 (7.3%) | 0.233 |
Hemoglobin (g/dL) | 9.58±2.46 | 8.82±2.78 | 0.158 |
Platelet count (x103/mL) | 192 (124) | 232 (209.5) | 0.116 |
INR | 1.0 (0.3) | 1.1 (0.4) | 0.342 |
Chronic liver disease | 19 (31.3%) | 9 (22.0%) | 0.369 |
Chronic kidney disease | 2 (3.3%) | 8 (19.5%) | 0.013 |
Glasgow-Blatchford score | 10.05±4.44 | 10.27±4.28 | 0.805 |
Primary outcome | |||
Composite outcome | 42 (68.9%) | 15 (36.6%) | 0.001 |
Components of the primary outcome | |||
Inpatient death | 4 (6.6%) | 3 (7.3%) | 1.0 |
Inpatient rebleeding | 10 (16.4%) | 5 (12.2%) | 0.557 |
Surgical intervention | 6 (9.8%) | 0 (0.0%) | 0.079 |
ICU admission | 6 (9.8%) | 0 (0.0%) | 0.079 |
Secondary outcomes | |||
Endoscopic intervention | 39 (63.9%) | 12 (29,3%) | 0.001 |
Need for blood transfusion | 20 (32.8%) | 26 (63.4%) | 0.327 |
Mean time of hospital stay (days) | 7±4.8 | 8±5.4 | 0.629 |
Nonvariceal bleeding | Variceal bleeding | p-value | |
---|---|---|---|
Number of patients | 77 (75.5%) | 25 (24.5%) | |
Age (yr) | 69.01±14.59 | 61.52±11.24 | 0.021 |
Male sex | 54 (70.1%) | 23 (92.0%) | 0.027 |
Endoscopy timing | |||
Very early | 44 (57.1%) | 17 (68.0%) | 0.336 |
Early | 33 (42.9%) | 8 (32.0%) | |
Glasgow-Blatchford score | 9.95±4.53 | 10.72±3.79 | 0.444 |
Primary outcome | |||
Composite outcome | 35 (45.5%) | 22 (88.0%) | <0.001 |
Components of the primary outcome | |||
Inpatient death | 5 (6.5%) | 2 (8.0%) | 1.0 |
Inpatient rebleeding | 9 (11.7%) | 6 (24.0%) | 0.19 |
Surgical intervention | 6 (7.8%) | 0 (0.0%) | 0.332 |
ICU admission | 3 (3.9%) | 3 (12.0%) | 0.156 |
Secondary outcomes | |||
Endoscopic intervention | 30 (39.0%) | 21 (84.0%) | <0.001 |
Blood transfusion | 24 (31.2%) | 22 (88.0%) | 0.083 |
Mean time of hospital stay (days) | 7±3.9 | 9±5.4 | 0.047 |
Odds ratio (95% CI) | p-value | |
---|---|---|
Age (yr) | 0.518 (0.231–1.162) | 0.109 |
Gender | 0.656 (0.265–1.624) | 0.361 |
Bleeding etiology | 8.8 (2.43–31.872) | <0.001 |
Glasgow-Blatchford score | 1.486 (0.632–3.498) | 0.363 |
Endoscopy timing | 0.261 (0.113–0.602) | 0.001 |
Length of stay | 1.663 (0.754–3.669) | 0.206 |
Odds ratio (95% CI) | p-value | |
---|---|---|
Age (yr) | 0.502 (0.194–1.302) | 0.155 |
Gender | 0.867 (0.268–2.798) | 0.811 |
Bleeding etiology | 10.568 (2.191–50.967) | 0.001 |
Endoscopy timing | 0.273 (0.100–0.743) | 0.01 |
Length of stay | 1.558 (0.604–4.017) | 0.358 |
Odds ratio (95% CI) | p-value | |
---|---|---|
Age (yr) | 0.212 (0.022–2.032) | 0.212 |
Gender | 0.333 (0.073–1.521) | 0.250 |
Bleeding etiology | 5.923 (0.628–55.853) | 0.204 |
Endoscopy timing | 0.230 (0.052–1.100) | 0.130 |
Length of stay | 1.857 (0.432–7.978) | 0.473 |
Odds ratio (95% CI) | p-value | |
---|---|---|
Age (yr) | 0.846 (0.331–2.164) | 0.727 |
Gender | 1.146 (0.431–3.048) | 0.785 |
Endoscopy timing | 0.260 (0.098–0.687) | 0.006 |
Length of stay | 1.467 (0.595–3.617) | 0.405 |
Odds ratio (95% CI) | p-value | |
---|---|---|
Age (yr) | 0.233 (0.018–3.026) | 0.530 |
Gender | 0.095 (0.004–2.175) | 0.230 |
Endoscopy timing | 0.188 (0.014–2.468) | 0.231 |
Length of stay | 1.071 (0.083–13.896) | 1.0 |
Data are presented as mean±standard deviation or number (%). ICU, intensive care unit.
Data are presented as mean±standard deviation or median (interquartile range) for continuous variables and as INR, international normalized ratio; ICU, intensive care unit.
Data are presented as mean±standard deviation or number (%). ICU, intensive care unit.
CI, confidence interval.
CI, confidence interval.
CI, confidence interval.
CI, confidence interval.
CI, confidence interval.