1Department of Surgery, Saiseikai Utsunomiya Hospital, Tochigi, Japan
2Shinozaki Medical Clinic, Tochigi, Japan
3Division of Gastroenterology, Department of Medicine, Jichi Medical University, Tochigi, Japan
4Department of Surgery, Jichi Medical University, Tochigi, Japan
Copyright © 2019 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Same hospital stay (n=106) | Another hospital stay (n=13) | p-value | |
---|---|---|---|
Baseline characteristics before ERCP | |||
Age, yr, mean±SD | 68±13 | 73±9 | 0.068 |
Gender, male, n | 66 (62%) | 8 (62%) | 0.959 |
Grade of acute cholangitis, grade 1/2, n | 60/46 | 4/9 | 0.078 |
Number of stones | 1.9±1.1 | 2.5±1.4 | 0.091 |
Maximum diameter of stones, mm | 5.4±3.4 | 5.0±3.8 | 0.707 |
Comorbidities, n | |||
Hypertension | 50 (47%) | 5 (38%) | 0.552 |
Diabetes mellitus | 14 (13%) | 2 (15%) | 0.828 |
Cardiovascular disease | 15 (14%) | 4 (31%) | 0.123 |
Body temperature, >38°C, n | 18 (17%) | 4 (31%) | 0.313 |
White blood cell count, ×103/μL | 11.8±3.9 | 13.4±3.8 | 0.149 |
Hemoglobin, g/dL | 13.5±1.6 | 14.0±1.6 | 0.370 |
Platelet count, ×104/μ | 21.7±7.7 | 19.9±6.0 | 0.425 |
Total bilirubin, mg/dL | 3.5±2.6 | 4.1±1.9 | 0.404 |
Direct bilirubin, mg/dL | 2.3±2.0 | 3.1±1.7 | 0.196 |
Aspartate aminotransferase, U/L | 213±202 | 227±266 | 0.824 |
Alanine aminotransferase, U/L | 241±187 | 217±219 | 0.662 |
Alkaline phosphatase, U/L | 738±591 | 987±540 | 0.154 |
γ-glutamyl transferase, U/L | 545±447 | 637±554 | 0.498 |
ERCP procedure | |||
Total procedure time of ERCP, min | 17.1±10.7 | 19.4±15.3 | 0.491 |
ERCP time except cannulation time, min | 14.3±9.0 | 17.5±13.3 | 0.266 |
Intervention to papilla, n | |||
Balloon dilation | 44 (42%) | 6 (46%) | 0.749 |
Sphincterotomy | 62 (58%) | 7 (54%) | |
Adverse events, n | |||
Pancreatitis | 3 (3%) | 0 (0%) | 1.000a) |
After ERCP | |||
Time for normalization of body temperature, days, median (IQR) | 1 (1–2) (n=18) | 2 (1–3) (n=4) | 0.451b) |
Interval from ERCP to discharge, days, median (IQR) | - | 8 (6–10) | |
Interval from ERCP to operation, days, median (IQR) | 6 (4–7) | 98 (62–206) | <0.001b) |
Cholecystectomy | |||
Operative time, min | 99±42 | 104±33 | 0.676 |
Laparoscopic cholecystectomy, n | 100 (94%) | 13 (100%) | 0.620a) |
Intraoperative conversion to laparotomy, n | 2 (2%) | 0 | 1.000a) |
Elective laparotomy, n | 4 (4%) | 0 | 1.000a) |
Postoperative complications, n | 0 | 1 (8%)c) | 0.109a) |
Interval from operation to discharge, days, median (IQR) | 3 (3–5) | 3 (3–4) | 0.898b) |
Baseline characteristics before ERCP | |
---|---|
Age, yr, mean±SD | 69±13 |
Gender, male, n | 104 (63%) |
Grade of acute cholangitis, grade 1/2, n | 82 (49%)/84 (51%) |
Number of stones | 2.1±1.4 |
Maximum diameter of stone, mm | 6.0±4.1 |
Comorbidities, n | |
Hypertension | 75 (45%) |
Diabetes mellitus | 20 (12%) |
Cardiovascular disease | 39 (23%) |
Body temperature, ≥38°C, n | 42 (25%) |
White blood cell count, ×103/μL | 11.8±4.1 |
Hemoglobin, g/dL | 13.4±1.6 |
Platelet count, ×104/μ | 21.9±8.5 |
Total bilirubin, mg/dL | 3.5±2.3 |
Direct bilirubin, mg/dL | 2.4±1.9 |
Aspartate aminotransferase, U/L | 221±215 |
Alanine aminotransferase, U/L | 241±191 |
Alkaline phosphatase, U/L | 786±581 |
γ-glutamyl transferase, U/L | 547±454 |
ERCP procedure | |
Total procedure time required for ERCP, min | 18.4±12.3 |
ERCP time except cannulation time, min | 15.2±10.3 |
Intervention to papilla, n | |
Balloon dilation | 62 (37%) |
Endoscopic sphincterotomy | 96 (55%) |
Complete stone removal, n | 152 (92%) |
Adverse events, n | |
Pancreatitis | 5 (3%) |
Same hospital stay (n=106) | Another hospital stay (n=13) | p-value | |
---|---|---|---|
Baseline characteristics before ERCP | |||
Age, yr, mean±SD | 68±13 | 73±9 | 0.068 |
Gender, male, n | 66 (62%) | 8 (62%) | 0.959 |
Grade of acute cholangitis, grade 1/2, n | 60/46 | 4/9 | 0.078 |
Number of stones | 1.9±1.1 | 2.5±1.4 | 0.091 |
Maximum diameter of stones, mm | 5.4±3.4 | 5.0±3.8 | 0.707 |
Comorbidities, n | |||
Hypertension | 50 (47%) | 5 (38%) | 0.552 |
Diabetes mellitus | 14 (13%) | 2 (15%) | 0.828 |
Cardiovascular disease | 15 (14%) | 4 (31%) | 0.123 |
Body temperature, >38°C, n | 18 (17%) | 4 (31%) | 0.313 |
White blood cell count, ×103/μL | 11.8±3.9 | 13.4±3.8 | 0.149 |
Hemoglobin, g/dL | 13.5±1.6 | 14.0±1.6 | 0.370 |
Platelet count, ×104/μ | 21.7±7.7 | 19.9±6.0 | 0.425 |
Total bilirubin, mg/dL | 3.5±2.6 | 4.1±1.9 | 0.404 |
Direct bilirubin, mg/dL | 2.3±2.0 | 3.1±1.7 | 0.196 |
Aspartate aminotransferase, U/L | 213±202 | 227±266 | 0.824 |
Alanine aminotransferase, U/L | 241±187 | 217±219 | 0.662 |
Alkaline phosphatase, U/L | 738±591 | 987±540 | 0.154 |
γ-glutamyl transferase, U/L | 545±447 | 637±554 | 0.498 |
ERCP procedure | |||
Total procedure time of ERCP, min | 17.1±10.7 | 19.4±15.3 | 0.491 |
ERCP time except cannulation time, min | 14.3±9.0 | 17.5±13.3 | 0.266 |
Intervention to papilla, n | |||
Balloon dilation | 44 (42%) | 6 (46%) | 0.749 |
Sphincterotomy | 62 (58%) | 7 (54%) | |
Adverse events, n | |||
Pancreatitis | 3 (3%) | 0 (0%) | 1.000 |
After ERCP | |||
Time for normalization of body temperature, days, median (IQR) | 1 (1–2) (n=18) | 2 (1–3) (n=4) | 0.451 |
Interval from ERCP to discharge, days, median (IQR) | - | 8 (6–10) | |
Interval from ERCP to operation, days, median (IQR) | 6 (4–7) | 98 (62–206) | <0.001 |
Cholecystectomy | |||
Operative time, min | 99±42 | 104±33 | 0.676 |
Laparoscopic cholecystectomy, n | 100 (94%) | 13 (100%) | 0.620 |
Intraoperative conversion to laparotomy, n | 2 (2%) | 0 | 1.000 |
Elective laparotomy, n | 4 (4%) | 0 | 1.000 |
Postoperative complications, n | 0 | 1 (8%) |
0.109 |
Interval from operation to discharge, days, median (IQR) | 3 (3–5) | 3 (3–4) | 0.898 |
ERCP, endoscopic retrograde cholangiopancreatography; SD, standard deviation.
ERCP, endoscopic retrograde cholangiopancreatography; SD, standard deviation; IQR, interquartile range. Fisher’s exact test, Mann–Whitney Intraperitoneal abscess.