1Department of Gastroenterology, Graduate School of Medicine, The University of Tokyo, Japan
2Department of Gastroenterology, Graduate School of Medicine, Juntendo University, Tokyo, Japan
Copyright © 2019 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Study | n | Initial/rescue | Stent | Drainage method | Technical success | Clinical success | Adverse events |
---|---|---|---|---|---|---|---|
Bories et al. (2007) [22] | 4 | Initial | PS | HGS | 4 | 4 | 1 stent clogging |
Ogura et al. (2014) [23] | 1 | Initial | UMS+CMS | Bridging | 1 | N/A | N/A |
Ogura et al. (2015) [18] | 11 | Initial/Rescue | UMS+CMS | 4 HDS, 7 Bridging | 11 | N/A | 0 |
Prachayakul et al. (2015) [24] | 1 | Initial | UMS+CMS | Bridging | 1 | 1 | 0 |
Moryoussef et al. (2017) [25] | 18 | Initial | UMS+CMS | 14 HGS, 3 Bridging | 17 | 13 | 3 |
Park et al. (2010) [26] | 3 | Rescue | CMS | HGS | 3 | 3 | 0 |
Park et al. (2013) [19] | 2 | Rescue | CMS | HDS | 2 | 2 | 0 |
Minaga et al. (2017) [27] | 30 | Rescue | CMS or PS | 28 HGS, 2 HDS | 29 | 22 | 3 bile peritonitis |
Ogura et al. (2017) [28] | 10 | Rescue | CMS | 8 HGS, 2 HDS | 10 | 9 | 0 |
Kanno et al. (2017) [29] | 7 | Rescue | CMS | HGS | 7 | 4 | 0 |
Mukai et al. (2017) [20] | 1 | Rescue | PS | HDS | 1 | N/A | 0 |
Overall | 88 | 98% (86/88) | 77% (58/75) | 8% (7/87) |
Indications |
Failed ERCP |
Surgically altered anatomy i.e., Roux-en-Y reconstruction |
Failed re-intervention for transpapillary stent occlusion |
Contraindications |
Severe coagulopathy |
Massive ascites |
Intervening vessels including collateral vessels |
Unstable conditions unfit for endoscopic procedures |
Study | n | Initial/rescue | Stent | Drainage method | Technical success | Clinical success | Adverse events |
---|---|---|---|---|---|---|---|
Bories et al. (2007) [22] | 4 | Initial | PS | HGS | 4 | 4 | 1 stent clogging |
Ogura et al. (2014) [23] | 1 | Initial | UMS+CMS | Bridging | 1 | N/A | N/A |
Ogura et al. (2015) [18] | 11 | Initial/Rescue | UMS+CMS | 4 HDS, 7 Bridging | 11 | N/A | 0 |
Prachayakul et al. (2015) [24] | 1 | Initial | UMS+CMS | Bridging | 1 | 1 | 0 |
Moryoussef et al. (2017) [25] | 18 | Initial | UMS+CMS | 14 HGS, 3 Bridging | 17 | 13 | 3 |
Park et al. (2010) [26] | 3 | Rescue | CMS | HGS | 3 | 3 | 0 |
Park et al. (2013) [19] | 2 | Rescue | CMS | HDS | 2 | 2 | 0 |
Minaga et al. (2017) [27] | 30 | Rescue | CMS or PS | 28 HGS, 2 HDS | 29 | 22 | 3 bile peritonitis |
Ogura et al. (2017) [28] | 10 | Rescue | CMS | 8 HGS, 2 HDS | 10 | 9 | 0 |
Kanno et al. (2017) [29] | 7 | Rescue | CMS | HGS | 7 | 4 | 0 |
Mukai et al. (2017) [20] | 1 | Rescue | PS | HDS | 1 | N/A | 0 |
Overall | 88 | 98% (86/88) | 77% (58/75) | 8% (7/87) |
EUS-BD | EBD | PTBD | |
---|---|---|---|
Advantage | A single step internal drainage | Long term data available | High technical success rate |
Simplicity at the hilum: possible longer patency | Possible tube rinse for clogging | ||
Disadvantage | No long term data | Technical difficulty for multiple stenting | Impaired QOL |
Special technique necessary for right IHBD approach | Complexity at the hilum | High AE rate and re-intervention rate | |
Contraindications: ascites, coagulopathy | Chance of Post-ERCP pancreatitis | Contraindications: ascites, coagulopathy | |
Chance of bile leak, stent migration |
ERCP, endoscopic retrograde cholangiopancreatography.
CMS, covered metal stent; HDS, hepaticoduodenostomy; HGS, hepaticogastrostomy; N/A, not available; PS, plastic stent; UMS, uncovered metal stent.
AE, adverse event; EBD, endoscopic transpapillary biliary drainage; ERCP, endoscopic retrograde cholangiopancreatography; EUS-BD, endoscopic ultrasound-guided biliary drainage; IHBD, intrahepatic bile duct; PTBD, percutaneous transhepatic biliary drainage; QOL, quality of life.