1Department of Gastroenterology, Sendai City Medical Center, Sendai, Okayama University Graduate School of Medicine, Dentistry and Pharmaceutical Science, Okayama, Japan
2Department of Gastroenterology and Hepatology, Okayama University Graduate School of Medicine, Dentistry and Pharmaceutical Science, Okayama, Japan
Copyright © 2019 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
95% CI | ||
---|---|---|
Sensitivity | 83% | 78–84 |
Specificity | 94% | 77–99 |
Accuracy | 86% | 78–88 |
OR (95% CI) | p-value | |
---|---|---|
Lymph node diameter (≥16 mm) | 19.8 (3.15–124) | 0.0015 |
Location of lymph node | 2.48 (0.49–12.6) | 0.27 |
No. of needle passes | 2.54 (0.18–35.7) | 0.49 |
Final diagnosis | 5.08 (0.48–53.3) | 0.17 |
Parameter | Number |
---|---|
Age, median (range), yr | 68 (22–88) |
Sex, male, n (%) | 47 (57) |
Diameter of lymph node, median (range), mm | 20 (8–56) |
Location of lymph node, n (%) | |
Peripancreatic and porta hepatis | 48 (58) |
Para-aorta | 29 (35) |
Mediastinum | 6 (7) |
Final diagnosis, n (%) | |
Metastasis | 54 (65) |
Malignant lymphoma | 10 (12) |
Crow-Fukase syndrome | 1 (1.2) |
Reactive change | 17 (21) |
Amyloidosis | 1 (1.2) |
Needle, n (%) | |
Expect | 44 (53) |
EzShot3 Plus | 8 (9.6) |
EchoTip | 6 (7.2) |
Acquire | 5 (6.0) |
SonoTip | 2 (2.4) |
Unknown | 18 (22) |
Needle size, n (%) | |
19 G | 8 (10) |
22 G | 50 (60) |
25 G | 15 (18) |
Unknown | 10 (12) |
Puncture route, n (%) | |
Transesophageal | 6 (7.2) |
Transgastric | 44 (53) |
Transduodenal | 33 (40) |
No. of needle passes, median (range) | 3 (1–5) |
Technical success, n (%) | 83 (100) |
Adverse events, n (%) | 0 (0) |
95% CI | ||
---|---|---|
Sensitivity | 83% | 78–84 |
Specificity | 94% | 77–99 |
Accuracy | 86% | 78–88 |
Accurate diagnosis (n=71) | Inaccurate diagnosis (n=12) | p-value | |
---|---|---|---|
Lymph node diameter (long axis) | |||
≥16 mm | 54 | 2 | <0.0001 |
<16 mm | 17 | 10 | |
Location of lymph node | 0.16 | ||
Peripancreatic and porta hepatis | 44 | 4 | |
Para-aorta | 22 | 7 | |
Mediastinum | 5 | 1 | |
Needle | 0.53 | ||
Expect | 36 | 8 | |
EzShot3 Plus | 8 | 0 | |
EchoTip | 5 | 1 | |
Acquire | 5 | 0 | |
SonoTip | 2 | 0 | |
Needle size | 0.83 | ||
19 G | 7 | 1 | |
22 G | 43 | 7 | |
25 G | 12 | 3 | |
Puncture route | 0.53 | ||
Transesophageal | 5 | 1 | |
Transgastric | 36 | 8 | |
Transduodenal | 30 | 3 | |
No. of needle passes | 0.14 | ||
≥4 | 12 | 1 | |
<4 | 59 | 11 | |
Final diagnosis | 0.06 | ||
Metastasis | 46 | 8 | |
ML | 8 | 2 | |
Crow-Fukase syndrome | 0 | 1 | |
Benign | 17 | 1 |
OR (95% CI) | p-value | |
---|---|---|
Lymph node diameter (≥16 mm) | 19.8 (3.15–124) | 0.0015 |
Location of lymph node | 2.48 (0.49–12.6) | 0.27 |
No. of needle passes | 2.54 (0.18–35.7) | 0.49 |
Final diagnosis | 5.08 (0.48–53.3) | 0.17 |
CI, confidence intervals.
ML, malignant lymphoma.
CI, confidence intervals; OR, odds ratios.