, Hirofumi Kogure1, Hiroyuki Isayama2, Kazuhiko Koike1 1Department of Gastroenterology, Graduate School of Medicine, The University of Tokyo, Tokyo, Japan
2Department of Gastroenterology, Graduate School of Medicine, Juntendo University, Tokyo, Japan
Copyright © 2019 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
ERCP, endoscopic retrograde cholangiopancreatography; EUS-AG, endoscopic ultrasound-guided antegrade treatment; EUS-BD, endoscopic ultrasound-guided biliary drainage; EUS-GBD, endoscopic ultrasound-guided gallbladder drainage; EUS-HGS, endoscopic ultrasound-guided hepaticogastrostomy; EUS-HJS, endoscopic ultrasound-guided epaticojejunostomy; EUS-RV, endoscopic ultrasound-guided rendezvous.
| Study | Study design | n | Indications | Prior ERCP attempts | Interventions | Two-step approach | Technical success | Adverse event | Details of adverse events |
|---|---|---|---|---|---|---|---|---|---|
| Weilert et al. (2011) [24] | Single center, retrospective | 6 | BDS | first line EUS | AG stone extraction | No | 67% | 16% | Hematoma |
| Iwashita et al. (2013) [36] | Single center, retrospective | 5 | 4 BDS, 1 BBS | failed ERCP | AG stone extraction, balloon dilation | No | 100% | 20% | Pain |
| Itoi et al. (2014) [25] | Single center, retrospective | 5 | BDS | failed ERCP | AG stone extraction | No | 60% | 0% | |
| Iwashita et al. (2016) [29] | Multicenter, retrospective | 29 | BDS | 24 failed ERCP, 5 first line EUS | AG stone extraction | No | 72% | 17% | Pain, peritonitis, cholecystitis, inflammation |
| Miranda-Garcia et al. (2016) [38] | Single center, retrospective | 7 | BBS | failed ERCP | HGS followed by balloon dilation and AG stent | Yes | 100% | 71% | Bleeding, stent migration |
| Hosmer et al. (2018) [32] | Single center, retrospective | 9 | BDS | 2 failed ERCP, 7 first line EUS | HGS/HJS followed by AG stone extraction | Yes | 100% | 11% | Cholangitis |
| Matsumi et al. (2018) [37] | Single center, retrospective | 2 | BBS | Cholangitis after balloon-assisted ERCP | HGS | No | 100% | 0% | |
| James et al. (2018) [34] | Single center, retrospective | 20 | 8 BDS, 11 BBS, 1 bile leak | 5 failed ERCP, 15 first line EUS | HGS/HJS followed by AG stone extraction and stent | Yes | 100% | 15% | Pancreatitis, pain, cholangitis |
| Mukai et al. (2019) [43] | Single center, retrospective | 37 | 16 BDS, 21 BBS | failed ERCP | EUS-HGS/HJS followed by stone extraction and stent | Yes | 91.9% | 8.1% | Peritonitis |
| Reasons for interventions | Reasons for EUS-BD | Types of EUS-BD procedures |
|---|---|---|
| Bile duct stones | Failed cannulation | EUS-RV |
| Benign biliary strictures | Failed access to the ampulla or the anastomosis | EUS-AG stone treatment |
| Bile leak | Failed guidewire passage through the stricture | EUS-HGS |
| Cholecystitis | Clinical failure after ERCP | EUS-HJS |
| EUS-GBD |
| Study | Study design | n | Indications | Prior ERCP attempts | Interventions | Two-step approach | Technical success | Adverse event | Details of adverse events |
|---|---|---|---|---|---|---|---|---|---|
| Weilert et al. (2011) [24] | Single center, retrospective | 6 | BDS | first line EUS | AG stone extraction | No | 67% | 16% | Hematoma |
| Iwashita et al. (2013) [36] | Single center, retrospective | 5 | 4 BDS, 1 BBS | failed ERCP | AG stone extraction, balloon dilation | No | 100% | 20% | Pain |
| Itoi et al. (2014) [25] | Single center, retrospective | 5 | BDS | failed ERCP | AG stone extraction | No | 60% | 0% | |
| Iwashita et al. (2016) [29] | Multicenter, retrospective | 29 | BDS | 24 failed ERCP, 5 first line EUS | AG stone extraction | No | 72% | 17% | Pain, peritonitis, cholecystitis, inflammation |
| Miranda-Garcia et al. (2016) [38] | Single center, retrospective | 7 | BBS | failed ERCP | HGS followed by balloon dilation and AG stent | Yes | 100% | 71% | Bleeding, stent migration |
| Hosmer et al. (2018) [32] | Single center, retrospective | 9 | BDS | 2 failed ERCP, 7 first line EUS | HGS/HJS followed by AG stone extraction | Yes | 100% | 11% | Cholangitis |
| Matsumi et al. (2018) [37] | Single center, retrospective | 2 | BBS | Cholangitis after balloon-assisted ERCP | HGS | No | 100% | 0% | |
| James et al. (2018) [34] | Single center, retrospective | 20 | 8 BDS, 11 BBS, 1 bile leak | 5 failed ERCP, 15 first line EUS | HGS/HJS followed by AG stone extraction and stent | Yes | 100% | 15% | Pancreatitis, pain, cholangitis |
| Mukai et al. (2019) [43] | Single center, retrospective | 37 | 16 BDS, 21 BBS | failed ERCP | EUS-HGS/HJS followed by stone extraction and stent | Yes | 91.9% | 8.1% | Peritonitis |
ERCP, endoscopic retrograde cholangiopancreatography; EUS-AG, endoscopic ultrasound-guided antegrade treatment; EUS-BD, endoscopic ultrasound-guided biliary drainage; EUS-GBD, endoscopic ultrasound-guided gallbladder drainage; EUS-HGS, endoscopic ultrasound-guided hepaticogastrostomy; EUS-HJS, endoscopic ultrasound-guided epaticojejunostomy; EUS-RV, endoscopic ultrasound-guided rendezvous.
AG, antegrade; BBS, benign biliary stricture; BDS, bile duct stone; ERCP, endoscopic retrograde cholangiopancreatography; EUS-HGS, endoscopic ultrasound-guided hepaticogastrostomy; EUS-HJS, endoscopic ultrasound-guided epaticojejunostomy.
