Division of Gastroenterology, Department of Internal Medicine, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
Copyright © 2019 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Adverse events | Studies, n | Patients/tumors, n | Rate (95% CI), % |
||
---|---|---|---|---|---|
Total | Asian countries | Western countries | |||
Immediate | |||||
Bleeding | 24 | 2,274/2,319 | 0.75 (0.31–1.8) | 0.39 (0.11–1.3) | 3.3 (1.4–7.6) |
Perforation | 98 | 13,291/13,498 | 4.2 (3.5–5.0) | 3.8 (3.1–4.6) | 6.6 (4.6–9.4) |
Delayed | |||||
Bleeding | 80 | 11,079/11,260 | 2.1 (1.6–2.6) | 1.8 (1.4–2.4) | 3.9 (2.5–5.8) |
Perforation | 30 | 3,887/3,948 | 0.22 (0.11–0.46) | 0.18 (0.08–0.42) | 1.2 (0.29–4.6) |
CI, confidence interval.