1Department of Internal Medicine, Cleveland Clinic Foundation, Cleveland, OH, USA
2Department of Internal Medicine, Ascension St. John Hospital, Detroit, MI, USA
3Department of Biomedical Investigations and Research, Ascension St. John Hospital, Detroit, MI, USA
4Department of Internal Medicine, University of Alabama, Tuscaloosa, AL, USA
5Division of Gastroenterology and Hepatology, Ascension St. John Hospital, Detroit, MI, USA
Copyright © 2020 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
PFCs, n=27 | Pseudocysts, n=12 (Group 1) | WON , n=15 (Group 2) | p-value (Group 1 vs. Group 2) | |
---|---|---|---|---|
Technical success | ||||
Yes | 27 (100) | 12 (100) | 15 (100) | |
Clinical success | ||||
Yes | 22 (81.5) | 10 (83.3) | 12 (80.0) | |
No | 2 (7.4) | 0 (0.0) | 2 (13.3) | |
Lost to follow-up | 2 (7.4) | 2 (16.7) | 0 (0.0) | |
Being followed up currently | 1 (3.7) | 0 (0.0) | 1 (6.7) | |
Major adverse events | ||||
No | 27 (100) | 12 (100) | 15 (100) | |
Complete resolution of PFC | ||||
Yes | 20 (74) | 10 (83.3) | 10 (66.7) | |
Resolving | 2 (7.4) | 0 (0.0) | 2 (13.3) | |
No | 3 (11.1) | 0 (0.0) | 3 (20.0) | |
Missing data | 2 (7.4) | 2 (16.7) | 0 (0.0) | |
Number of required subsequent necrosectomies | ||||
0 | 20 (74.1) | 12 (100.0) | 8 (53.3) | |
≥1 | 7 (25.9) | 0 (0.0) | 7 (47.7) | |
Time to removal, days, median [range]a) | 31 [11–260] | 43.5 [11–260] | 28.0 [12–55] | 0.28 |
Removal to follow-up, median [range]a) | 52 [0–385] | 29.5 [0–346] | 52 [0–385] | 0.28 |
PFCs, n=27 | Pseudocysts, n=12 (Group 1) | Won, n=15 (Group 2) | p-value (Group 1 vs. Group 2) | |
---|---|---|---|---|
Sex, n (%) | ||||
Male | 6 (50.0) | 6 (40.0) | 0.60 | |
Female | 6 (50.0) | 9 (60.0) | ||
Age, mean±SD (yr) | 54.1±16.5 | 52.6±15.9 | 55.3±17.4 | 0.68 |
Pancreatitis etiology, n (%) | ||||
Alcohol | 12 (44.4) | 5 (41.7) | 7 (46.7) | |
Cystic fibrosis | 1 (3.7) | 1 (8.3) | 0 (0.0) | |
Gallstones | 6 (22.2) | 3 (25.0) | 3 (20.0) | |
Idiopathic | 8 (29.6) | 3 (25.0) | 5 (33.3) | |
Infected PFC, n (%) | ||||
No | 20 (74.1) | 12 (100) | 8 (53.3) | |
Yes | 7 (25.9) | 0 (0.0) | 7 (46.7) | |
Location, n (%) | ||||
Body | 11 (40.7) | 5 (41.7) | 6 (40.0) | |
Head | 1 (3.7) | 1 (8.3) | 0 (0.0) | |
Tail | 2 (7.4) | 2 (16.7) | 0 (0.0) | |
Body/head | 1 (3.7) | 1 (8.3) | 0 (0.0) | |
Body/tail | 12 (44.4) | 3 (25.0) | 9 (60.0) | |
Maximum PFC diameter, mm±SD | 97.2±49.7 | 77.8±41.5 | 112.7±51.1 | 0.07 |
PFCs, n=27 | Pseudocysts, n=12 (Group 1) | WON , n=15 (Group 2) | p-value (Group 1 vs. Group 2) | |
---|---|---|---|---|
Duration of procedure, min±SD | 26±12.5 | 27±14.4 | 25.2±11.1 | 0.72 |
Drainage site | ||||
Transduodenal | 1 (3.7) | 1 (8.3) | 0 (0.0) | |
Transgastric | 26 (96.3) | 11 (91.7) | 15 (100.0) | |
Type of access | ||||
Cold AXIOS | 4 (14.8) | 1 (8.3) | 3 (20) | 0.40 |
Hot AXIOS | 23 (85.2) | 11 (91.7) | 12 (80) | |
Stent Size | ||||
10×10 | 12 (44.4) | 7 (58.3) | 5 (33.3) | 0.19 |
15×10 | 15 (55.6) | 5 (41.7) | 10 (66.7) | |
Proximal release of flanges | ||||
Direct visualization (hot) | 23 (85.2) | 11 (91.7) | 12 (80.0) | 0.40 |
Endoscopic and fluoroscopic visualization (cold) | 4 (14.8) | 1 (8.3) | 3 (20.0) | |
Sedation used | ||||
General anesthesia | 27 (100) | 12 (100) | 15 (100) | |
Antibiotic used | ||||
Yes | 19 (70.4) | 7 (58.3) | 12 (80) | 0.22 |
No | 8 (29.6) | 5 (41.7) | 3 (20) |
PFCs, n=27 | Pseudocysts, n=12 (Group 1) | WON , n=15 (Group 2) | p-value (Group 1 vs. Group 2) | |
---|---|---|---|---|
Technical success | ||||
Yes | 27 (100) | 12 (100) | 15 (100) | |
Clinical success | ||||
Yes | 22 (81.5) | 10 (83.3) | 12 (80.0) | |
No | 2 (7.4) | 0 (0.0) | 2 (13.3) | |
Lost to follow-up | 2 (7.4) | 2 (16.7) | 0 (0.0) | |
Being followed up currently | 1 (3.7) | 0 (0.0) | 1 (6.7) | |
Major adverse events | ||||
No | 27 (100) | 12 (100) | 15 (100) | |
Complete resolution of PFC | ||||
Yes | 20 (74) | 10 (83.3) | 10 (66.7) | |
Resolving | 2 (7.4) | 0 (0.0) | 2 (13.3) | |
No | 3 (11.1) | 0 (0.0) | 3 (20.0) | |
Missing data | 2 (7.4) | 2 (16.7) | 0 (0.0) | |
Number of required subsequent necrosectomies | ||||
0 | 20 (74.1) | 12 (100.0) | 8 (53.3) | |
≥1 | 7 (25.9) | 0 (0.0) | 7 (47.7) | |
Time to removal, days, median [range] |
31 [11–260] | 43.5 [11–260] | 28.0 [12–55] | 0.28 |
Removal to follow-up, median [range] |
52 [0–385] | 29.5 [0–346] | 52 [0–385] | 0.28 |
PFC, pancreatic fluid collection; SD, standard deviation; WON, walled off necrosis.
PFC, pancreatic fluid collection; SD, standard deviation; WON, walled off necrosis.
PFC, pancreatic fluid collection; WON, walled off necrosis. Except two cases lost to follow-up.