Third Department of Internal Medicine, University of Toyama, Toyama, Japan
Copyright © 2020 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Snare resection |
---|
Ablative therapies |
Electrocoagulation |
Argon plasma coagulation |
Laser therapy |
Photodynamic therapy |
Radiofrequency ablation |
Study | n | Treatment success (%) | Follow-up results | Adverse events |
---|---|---|---|---|
Valente et al. (2015) [13] | 3 | 100% | F/U period of 12 mo, 26 mo, 36 mo | None |
Recurrence: none | ||||
Mehendiratta et al. (2015) [14] | 1 | 100% | F/U data is not available | None |
Rustagi et al. (2017) [1] | 14 | 92% | Median F/U of 16 mo (5–46 mo) | 43% (2 symptomatic, 3 asymptomatic biliary stricture, 1 retroduodenal abscess) |
Recurrence: 1 case | ||||
Camus et al. (2018) [15] | 20 | 100% | Recurrence: 3 cases (15%) at 6 mo, 6 cases (30%) at 12 mo | 40% (4 abdominal pain, 3 pancreatitis, 1 bleeding, 4 cholangitis, 4 asymptomatic biliary stricture) |
Snare resection |
---|
Ablative therapies |
Electrocoagulation |
Argon plasma coagulation |
Laser therapy |
Photodynamic therapy |
Radiofrequency ablation |
Study | n | Treatment success (%) | Follow-up results | Adverse events |
---|---|---|---|---|
Valente et al. (2015) [13] | 3 | 100% | F/U period of 12 mo, 26 mo, 36 mo | None |
Recurrence: none | ||||
Mehendiratta et al. (2015) [14] | 1 | 100% | F/U data is not available | None |
Rustagi et al. (2017) [1] | 14 | 92% | Median F/U of 16 mo (5–46 mo) | 43% (2 symptomatic, 3 asymptomatic biliary stricture, 1 retroduodenal abscess) |
Recurrence: 1 case | ||||
Camus et al. (2018) [15] | 20 | 100% | Recurrence: 3 cases (15%) at 6 mo, 6 cases (30%) at 12 mo | 40% (4 abdominal pain, 3 pancreatitis, 1 bleeding, 4 cholangitis, 4 asymptomatic biliary stricture) |
F/U, follow-up.