Division of Gastroenterology, Department of Internal Medicine, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
Copyright © 2020 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Tumor type | Tumors by anatomical site (%) |
||
|---|---|---|---|
| Duodenum | Jejunum | Ileum | |
| Malignant | |||
| Adenocarcinoma | 51.7 | 32.4 | 15.9 |
| Neuroendocrine tumor | 7.8 | 18.4 | 73.8 |
| Lymphoma | 10.0 | 46.9 | 43.1 |
| Gastrointestinal stromal tumor | 16.5 | 43.0 | 40.5 |
| Benign | |||
| Leiomyoma | 19.1 | 45.7 | 35.2 |
| Adenoma | 61.5 | 19.8 | 18.7 |
| Lipoma | 28.2 | 21.1 | 50.7 |
| Hemangioma | 5.1 | 25.6 | 69.3 |
| Fibroma | 20.0 | 28.0 | 52.0 |
| Hamartoma | 16.7 | 50.0 | 33.3 |
| Advantages | Disadvantages | ||
|---|---|---|---|
| Endoscopic evaluation | |||
| Capsule endoscopy | Noninvasive, simple | Cannot obtain tissues for differential diagnosis | |
| Can evaluate the whole small bowel | Can miss lesions, especially when located in the duodenum and proximal jejunum | ||
| Detection rate is determined by the quality of small-bowel preparation | |||
| False-positive finding | |||
| Capsule retention can occur in patients with obstructive lesions | |||
| Push enteroscopy | Commonly available using a colonoscope | Cannot approach beyond the proximal jejunum | |
| No additional training is necessary | |||
| DBE | Can be used for both diagnosis and therapeutic intervention | Invasive, uncomfortable for patients | |
| Can allow deeper intubation of the small bowel than other enteroscopic methods | Labor intensive, time consuming | ||
| Not widely available | |||
| Can be performed in patients with obstructive lesions | Additional training is necessary | ||
| SBE | Can be used for both diagnosis and therapeutic intervention | Invasive, uncomfortable for patients | |
| Labor intensive, time consuming | |||
| Can be performed in patients with obstructive lesions | Not widely available | ||
| Additional training is necessary | |||
| Spiral enteroscopy | Can be used for both diagnosis and therapeutic intervention | Invasive, uncomfortable for patients | |
| Labor intensive, time consuming | |||
| Can be performed in patients with obstructive lesions | Not widely available | ||
| Additional training is necessary | |||
| Radiologic evaluation | |||
| CT enterography | Noninvasive | Can miss endoluminal lesions because of incomplete bowel distension | |
| Can detect hypervascular and exophytic small-bowel masses | |||
| Allows the identification of extraluminal lesions including metastatic lesions | Ionizing radiation exposure | ||
| MR enterography | Noninvasive | Expensive | |
| Can detect hypervascular and exophytic small-bowel masses | Not widely available | ||
| Allows the identification of extraluminal lesions including metastatic lesions | Impossible to use in claustrophobic patients or in patients with certain implanted metal devices, such as pacemakers | ||
| Limited radiation exposure | |||
| CT enteroclysis | Noninvasive | Ionizing radiation exposure | |
| Can detect hypervascular and exophytic small-bowel masses | Can cause discomfort due to the insertion of a nasojejunal tube | ||
| Allows the identification of extraluminal lesion including metastatic lesions | |||
| Can distend the small bowel because of the insertion of a nasojejunal tube | |||
| MR enteroclysis | Noninvasive | Expensive | |
| Can detect hypervascular and exophytic small-bowel masses | Not widely available | ||
| Allows the identification of extraluminal lesions including metastatic lesions | Impossible to use in claustrophobic patients or in patients with certain implanted metal devices, such as pacemakers | ||
| Can distend the small bowel because of the insertion of a nasojejunal tube | Can cause discomfort due to the insertion of a nasojejunal tube | ||
| Limited radiation exposure | |||
CT, computed tomography; DBE, double-balloon enteroscopy; MR, magnetic resonance; SBE, single-balloon enteroscopy.
