1Department of Endoscopy, Fukuoka University Chikushi Hospital, Fukuoka, Japan
2Department of Pathology, Fukuoka University Chikushi Hospital, Fukuoka, Japan
3Department of Gastroenterology, Fukuoka University Chikushi Hospital, Fukuoka, Japan
Copyright © 2021 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest: The authors have no potential conflicts of interest.
Funding: This study was funded by Central Research Institute for Endoscopy, Fukuoka University.
Author Contributions
Conceptualization: Kenshi Yao
Data curation: Kenta Chuman
Formal analysis: KC
Investigation: KC, Takashi Nagahama, Masaki Miyaoka, Haruhiko Takahashi, Kentaro Imamura, Rino Hasegawa, Toshiharu Ueki, Hiroshi Tanabe, Seiji Haraoka, Akinori Iwashita
Project administration: KY
Supervision: KY
Visualization: Takao Kanemitsu
Writing-original draft: KC
Writing-review&editing: KY
Absent MSP (n=17) | Present MSP (n=19) | p-value | |
---|---|---|---|
Age, average (SD), yr | 69±12.2 | 72±8.1 | NSa) |
Sex, n (M:F) | 12:5 | 16:3 | NSb) |
Tumor size, mean (SD), mm | 13.9±7.0 | 12.4±8.3 | NSa) |
Tumor location, n | 0.012c) | ||
Lower location | 10 | 18 | |
Middle location | 6 | 1 | |
Upper location | 1 | 0 | |
Microscopic type, n | NSc) | ||
0-IIc | 15 | 13 | |
0-IIa | 2 | 4 | |
0-IIa + IIc | 0 | 2 | |
Histological type, n | <0.001c) | ||
Poorly | 6 | 0 | |
Moderately to poorly | 2 | 1 | |
Very well to poorly | 1 | 0 | |
Well to moderately | 3 | 2 | |
Well | 4 | 3 | |
Very well to well | 1 | 7 | |
Very well | 0 | 2 | |
Adenoma | 0 | 4 |
Undifferentiated (n=10) | Differentiated (n=22) | p-value | |
---|---|---|---|
Absent MSP, n (%) | 9 (90.0) | 8 (36.4) | 0.007 |
Present MSP, n (%) | 1 (10.0) | 14 (63.6) |
Absent MSP (n=17) | Present MSP (n=19) | p-value | |
---|---|---|---|
Age, average (SD), yr | 69±12.2 | 72±8.1 | NS |
Sex, n (M:F) | 12:5 | 16:3 | NS |
Tumor size, mean (SD), mm | 13.9±7.0 | 12.4±8.3 | NS |
Tumor location, n | 0.012 |
||
Lower location | 10 | 18 | |
Middle location | 6 | 1 | |
Upper location | 1 | 0 | |
Microscopic type, n | NS |
||
0-IIc | 15 | 13 | |
0-IIa | 2 | 4 | |
0-IIa + IIc | 0 | 2 | |
Histological type, n | <0.001 |
||
Poorly | 6 | 0 | |
Moderately to poorly | 2 | 1 | |
Very well to poorly | 1 | 0 | |
Well to moderately | 3 | 2 | |
Well | 4 | 3 | |
Very well to well | 1 | 7 | |
Very well | 0 | 2 | |
Adenoma | 0 | 4 |
Undifferentiated (n=10) | Differentiated (n=22) | p-value | |
---|---|---|---|
Absent MSP, n (%) | 9 (90.0) | 8 (36.4) | 0.007 |
Present MSP, n (%) | 1 (10.0) | 14 (63.6) |
MSP, microsurface pattern; NS, not significant; SD, standard deviation. Student’s Fisher’s exact test, linear by linear association test.
MSP, microsurface pattern.