Department of Hepato-Biliary-Pancreatic Medicine, Cancer Institute Hospital of Japanese Foundation for Cancer Research, Tokyo, Japan
Copyright © 2021 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest: The authors have no potential conflicts of interest.
Funding
None.
Author Contributions
Conceptualization: Takafumi Mie, Takashi Sasaki, Ryo Kanata, Masato Matsuyama, Naoki Sasahira
Data curation: TM, RK, Takaaki Furukawa, Tsuyoshi Takeda, Akiyoshi Kasuga
Formal analysis: TM, TS, RK, TT
Investigation: TM, RK, TF, TT, AK
Methodology: TM, TS, RK, TT
Project administration: Masato Ozaka, NS
Supervision: MO, NS
Writing-original draft: TM
Writing-review&editing: TS, TT, NS
Menghini needle (n=409) | Franseen needle (n=281) | p-value | ||
---|---|---|---|---|
Location, n (%) | 0.10 | |||
Pancreas | 305 (74.6%) | 228 (81.1%) | ||
Head | 98 (32.1%) | 112 (49.1%) | ||
Body and tail | 207 (67.9%) | 116 (50.9%) | ||
Lymph node | 38 (9.3%) | 25 (8.9%) | ||
Submucosal tumor | 36 (8.8%) | 18 (6.4%) | ||
Esophagus | 9 (25.0%) | 1 (5.6%) | ||
Stomach | 26 (72.2%) | 17 (94.4%) | ||
Duodenum | 1 (2.8%) | |||
Others | 30 (7.3%)a) | 10 (3.6%)b) | ||
Access route, n (%) | <0.01 | |||
Transgastric | 275 (67.2%) | 165 (58.7%) | ||
Transduodenal | 110 (26.9%) | 107 (38.1%) | ||
Others | 24 (5.9%)c) | 9 (3.2%)d) | ||
Size of lesion (mm), median (range) | 27 (10–94) | 25 (9–86) | <0.01 | |
Number of punctures, median (range) | 2 (1–9) | 2 (1–6) | 0.07 | |
Puncture length (mm), median (range) | 21 (9–65) | 18 (5–52) | <0.01 | |
Experts/trainees, n | 159/250 | 92/189 | 0.11 | |
Tissue acquisition rate | 99.8% | 96.4% | <0.01 | |
Diagnostic yield | ||||
Cytology only | 91.9% | 87.5% | 0.07 | |
Histology only | 90.5% | 86.5% | 0.11 | |
Histology plus cytology | 97.6% | 92.9% | <0.01 |
Menghini needle (n=241) | Franseen needle (n=241) | p-value | ||
---|---|---|---|---|
Location, n (%) | 0.91 | |||
Pancreas | 197 (81.7%) | 193 (80.1%) | ||
Head | 79 (40.1%) | 83 (43.0%) | ||
Body and tail | 118 (59.9%) | 110 (57.0%) | ||
Lymph node | 20 (8.3%) | 21 (8.7%) | ||
Submucosal tumor | 13 (5.4%) | 17 (7.1%) | ||
Esophagus | 2 (15.4%) | 1 (5.9%) | ||
Stomach | 11 (84.6%) | 16 (94.1%) | ||
Others | 11 (4.6%)a) | 10 (4.1%)b) | ||
Access route, n (%) | 0.61 | |||
Transgastric | 141 (58.5%) | 155 (64.3%) | ||
Transduodenal | 90 (37.3%) | 77 (32.0%) | ||
Others | 10 (4.1%)c) | 9 (3.7%)d) | ||
Size of lesion (mm), median (range) | 26 (10–67) | 26 (9–86) | 0.45 | |
Number of punctures, median (range) | 2 (1–6) | 2 (1–6) | 0.33 | |
Puncture length (mm), median (range) | 20 (9–52) | 19 (5–52) | 0.50 | |
Experts/trainees, n | 98/143 | 77/164 | 0.06 | |
Tissue acquisition rate | 99.6% | 97.5% | 0.12 | |
Diagnostic yield | ||||
Cytology only | 93.4% | 88.8% | 0.11 | |
Histology only | 89.2% | 88.8% | 1.00 | |
Histology plus cytology | 97.5% | 94.2% | 0.11 |
Menghini needle (n=409) | Franseen needle (n=281) | p-value | ||
---|---|---|---|---|
Location, n (%) | 0.10 | |||
Pancreas | 305 (74.6%) | 228 (81.1%) | ||
Head | 98 (32.1%) | 112 (49.1%) | ||
Body and tail | 207 (67.9%) | 116 (50.9%) | ||
Lymph node | 38 (9.3%) | 25 (8.9%) | ||
Submucosal tumor | 36 (8.8%) | 18 (6.4%) | ||
Esophagus | 9 (25.0%) | 1 (5.6%) | ||
Stomach | 26 (72.2%) | 17 (94.4%) | ||
Duodenum | 1 (2.8%) | |||
Others | 30 (7.3%) |
10 (3.6%) |
||
Access route, n (%) | <0.01 | |||
Transgastric | 275 (67.2%) | 165 (58.7%) | ||
Transduodenal | 110 (26.9%) | 107 (38.1%) | ||
Others | 24 (5.9%) |
9 (3.2%) |
||
Size of lesion (mm), median (range) | 27 (10–94) | 25 (9–86) | <0.01 | |
Number of punctures, median (range) | 2 (1–9) | 2 (1–6) | 0.07 | |
Puncture length (mm), median (range) | 21 (9–65) | 18 (5–52) | <0.01 | |
Experts/trainees, n | 159/250 | 92/189 | 0.11 | |
Tissue acquisition rate | 99.8% | 96.4% | <0.01 | |
Diagnostic yield | ||||
Cytology only | 91.9% | 87.5% | 0.07 | |
Histology only | 90.5% | 86.5% | 0.11 | |
Histology plus cytology | 97.6% | 92.9% | <0.01 |
Univariate |
Multivariate |
|||
---|---|---|---|---|
OR (95% CI) | p-value | OR (95% CI) | p-value | |
FNB needle | ||||
Menghini needle | 1.48 (0.92–2.39) | 0.10 | 1.24 (0.76–2.02) | 0.40 |
Franseen needle | 1 | 1 | ||
Location | ||||
Pancreas | 1 | |||
Lymph node | 0.79 (0.37–1.68) | 0.54 | ||
Submucosal tumor | 2.24 (0.68–7.39) | 0.19 | ||
Others | 1.62 (0.49–5.42) | 0.43 | ||
Access route | ||||
Transgastric | 1 | 1 | ||
Transduodenal | 0.52 (0.32–0.85) | <0.01 | 0.50 (0.31–0.82) | <0.01 |
Others | 1.55 (0.36–6.72) | 0.56 | 1.42 (0.33–6.19) | 0.64 |
Size of lesion | ||||
Small lesion | 0.53 (0.32–0.86) | 0.01 | 0.52 (0.31–0.86) | 0.01 |
Large lesion | 1 | 1 | ||
Physician | ||||
Expert | 0.83 (0.51–1.35) | 0.45 | ||
Trainee | 1 |
Menghini needle (n=241) | Franseen needle (n=241) | p-value | ||
---|---|---|---|---|
Location, n (%) | 0.91 | |||
Pancreas | 197 (81.7%) | 193 (80.1%) | ||
Head | 79 (40.1%) | 83 (43.0%) | ||
Body and tail | 118 (59.9%) | 110 (57.0%) | ||
Lymph node | 20 (8.3%) | 21 (8.7%) | ||
Submucosal tumor | 13 (5.4%) | 17 (7.1%) | ||
Esophagus | 2 (15.4%) | 1 (5.9%) | ||
Stomach | 11 (84.6%) | 16 (94.1%) | ||
Others | 11 (4.6%) |
10 (4.1%) |
||
Access route, n (%) | 0.61 | |||
Transgastric | 141 (58.5%) | 155 (64.3%) | ||
Transduodenal | 90 (37.3%) | 77 (32.0%) | ||
Others | 10 (4.1%) |
9 (3.7%) |
||
Size of lesion (mm), median (range) | 26 (10–67) | 26 (9–86) | 0.45 | |
Number of punctures, median (range) | 2 (1–6) | 2 (1–6) | 0.33 | |
Puncture length (mm), median (range) | 20 (9–52) | 19 (5–52) | 0.50 | |
Experts/trainees, n | 98/143 | 77/164 | 0.06 | |
Tissue acquisition rate | 99.6% | 97.5% | 0.12 | |
Diagnostic yield | ||||
Cytology only | 93.4% | 88.8% | 0.11 | |
Histology only | 89.2% | 88.8% | 1.00 | |
Histology plus cytology | 97.5% | 94.2% | 0.11 |
Including intraperitoneal nodule 12, liver 6, adrenal grand 5, mediastinum 4, and gall bladder 3. Including intraperitoneal nodule 8, liver 1, and mediastinum 1. Transesophageal 24. Transesophageal 4, through the jejunum 3, and through the rectum 2.
CI, confidence interval; FNB, fine-needle biopsy; OR, odd ratio.
Including intraperitoneal nodule 4, liver 3, adrenal grand 1, mediastinum 1, and gall bladder 2. Including intraperitoneal nodule 8, liver 1, and mediastinum 1. Transesophageal 10. Transesophageal 4, through the jejunum 3, and through the rectum 2.