1Department of Gastroenterology and Hepatology, Mansoura Specialized Medical Hospital, Mansoura University, Mansoura, Egypt
2Department of Pathology, Mansoura University, Mansoura, Egypt
Copyright © 2021 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Patients subdivisions | Cirrhosis with benign PVT | HCC with benign PVT | HCC with malignant PVT |
---|---|---|---|
n=24 | n=7 | n=3 | |
Mean (SD) | Mean (SD) | Mean (SD) | |
Age | 58.3 (8.4) | 58.8 (7.5) | 64.67 (2.1) |
Gender | 14 males | 7 males | 3 males |
10 females | |||
Albumin (g/dL) | 3.2 (0.4) | 3.3 (0.2) | 3.2 (0.3) |
Bilirubin (mg/dL) | 2 (2.4) | 0.9 (0.2) | 1.7 (0.6) |
INR | 1.2 (0.1) | 1.2 (0.1) | 1.2 (0.1) |
SGOT (U/L) | 51.2 (44.6) | 39.7 (18.2) | 57.6 (47.9) |
SGPT (U/L) | 31.9 (25.7) | 25.5 (11.1) | 37.6 (18.1) |
WBC (×109/L) | 6.2 (3.4) | 5.5 (3.1) | 2.3 (0.4) |
Hemoglobin (g/dL) | 10.2 (2.1) | 11.5 (2.7) | 9.1 (0.7) |
Platelet (×109/L) | 143.2 (110.2) | 124.1 (61.8) | 63.3 (2.8) |
Patients subdivisions | Cirrhosis with benign PVT | HCC with benign PVT | HCC with malignant PVT |
---|---|---|---|
n=24 | n=7 | n=3 | |
Size mean (SD) | 20.1 (4.8) | 17.1 (5.2) | 23.5 (3.9) |
Degree of Occlusion, n (%) | |||
Occlusive | 5 (20.8) | 0 (0) | 0 (0) |
Non-occlusive | 19 (79.2) | 7 (100) | 3 (100) |
Site, n (%) | |||
Only trunk | 14 (58.3) | 3 (42.9) | 0 (0) |
Only branches | 2 (8.3) | 1 (14.3) | 0 (0) |
Trunk & one branch | 4 (16.7) | 3 (42.9) | 2 (66.7) |
Trunk & two branches | 4 (16.7) | 0 (0) | 1 (33.3) |
Extent, n (%) | |||
Splenic vein | 2 (8.3) | 0 (0) | 0 (0) |
Mesenteric vein | 5 (20.8) | 0 (0) | 0 (0) |
Both of them | 4 (16.7) | 1 (14.3) | 0 (0) |
Neither of them | 13 (54.2) | 6 (85.7) | 3 (100) |
Duration, n (%) | |||
Recent | 8 (33.3) | 4 (57.1) | 0 (0) |
Chronic | 16 (66.7) | 3 (42.9) | 3 (100) |
Presence of varices, n (%) | |||
No varices | 6 (25) | 1 (14.3) | 0 (0) |
Esophageal | 14 (58.3) | 5 (71.4) | 3 (100) |
Fundic | 2 (8.3) | 0 (0) | 0 (0) |
Esophageal and fundic varices | 2 (8.3) | 1 (14.3) | 0 (0) |
The description of the nature | Previously known as HCC | EUS-FNA of PVT | Number of lesions | Site of lesions | Size of lesions | Previous intervention radiology |
---|---|---|---|---|---|---|
Single nodule | Yes | Benign | 1 | Segment VIII | 1.2 cm | No |
Single nodule | Yes | Benign | 1 | Segment V | 1.5 cm | No |
Binodular | Yes | Benign | 2 | Segment V | 1.8 and 2 cm, respectively | No |
Multinodular | Yes | Benign | 3 | Segments VI (2 lesions), VII (1 lesion) | 3, 4 and 2.6 cm, respectively | TACE |
Multinodular | Yes | Benign | 5 | Segments V (1 lesion), VI (3 lesions), VII (1 lesion) | 1.5, 3.5, 2.6, 1.7 and 1.5 cm, respectively | TACE |
Multinodular | Yes | Benign | 4 | Segments II, V, VI, VII | 4.8, 1.5, 5 and 2.5 cm, respectively | TACE |
Binodular | Yes | Benign | 2 | Segments V, VIII | 5.5 and 2.5 cm respectively | TACE |
Binodular | Yes | Malignant | 2 | Segments V, VIII | 5.3 and 2 cm respectively | No |
Single nodule (Missed lesion by CT) | No | Malignant | 1 | Segment I Caudate lobe | 1 cm | No |
Binodular (Cirrhotic nodules by CT) | No | Malignant | 2 | Segment V | 1.5 cm | No |
Patients subdivisions | Cirrhosis with benign PVT | HCC with benign PVT | HCC with malignant PVT |
---|---|---|---|
n=24 | n=7 | n=3 | |
n (%) | n (%) | n (%) | |
CTP | |||
A | 14 (58.3) | 4 (57.1) | 2 (66.7) |
B | 10 (41.7) | 3 (42.9) | 1 (33.3) |
BCLC staging | |||
Very early stage (0) | __ | 2 (28.6) | 0 (0) |
Early stage (A) | __ | 1 (14.3) | 0 (0) |
Intermediate (B) | __ | 4 (57.1) | 0 (0) |
Advanced (C) | __ | 0 (0) | 3 (100) |
HKLC staging | |||
Stage I | __ | 2 (28.6) | 0 (0) |
Stage IIa | __ | 1 (14.3) | 0 (0) |
Stage IIIb | __ | 4 (57.1) | 0 (0) |
Stage IVa | __ | 0 (0) | 2 (66.6) |
Stage IVb | __ | 0 (0) | 1 (33.3) |
Patients subdivisions | Cirrhosis with benign PVT | HCC with benign PVT | HCC with malignant PVT |
---|---|---|---|
n=24 | n=7 | n=3 | |
n (%) | n (%) | n (%) | |
Pain | 3 (12.5) | 0 (0) | 1 (33.3) |
Bleeding at puncture site | 1 (4.2) | 0 (0) | 0 (0) |
No complications | 20 (83.3) | 7 (100) | 2 (66.7) |
HCC, hepatocellular carcinoma; INR, international normalization ratio; PVT, portal vein thrombus; SD, standard deviation; SGOT, serum glutamic-oxalacetic transaminase; SGPT, serum glutamic-pyruvic transaminase; WBC, white blood cells.
HCC, hepatocellular carcinoma; PVT, portal vein thrombus; SD, standard deviation.
CT, computed tomography; EUS-FNA, endoscopic ultrasound-guided fine-needle aspiration; HCC, hepatocellular carcinoma; PVT, portal vein thrombus; TACE, trans-arterial chemoembolization
BCLC, Barcelona Clinic Liver Cancer; CTP, Child-Turcotte-Pugh; HCC, hepatocellular carcinoma; HKLC, Hong Kong Liver Cancer; PVT, portal vein thrombus.
HCC, hepatocellular carcinoma; PVT, portal vein thrombus.