Department of Gastroenterology, Nara Medical University, Nara, Japan
Copyright © 2022 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest: The authors have no potential conflicts of interest.
Funding
None.
Author Contributions
Conceptualization: KKi, AM, KS; Data curation: KKi, AM, KS, HK, KM; Formal analysis: KKi, TA, NN, TN, KKa, MF, HT, TO, YF, YS, HY; Methodology: KKi, AM, KS; Writing-original draft: KKi; Writing-review & editing: all authors. All authors read and approved the final copy of the manuscript.
Characteristic | Laser-cut-type | Braided-type | p-value |
---|---|---|---|
Total | 24 | 23 | |
Age (yr) | 71 (50–87) | 75 (65–90) | 0.007 |
Sex (male:female) | 12:12 | 10:13 | 0.772 |
WHO performance status (0:1:2) | 12:9:3 | 9:13:1 | 0.343 |
Tumor size (mm) | 26.5 (13–85) | 31 (18–40) | 0.316 |
Distant metastasis | 10 (41.7) | 7 (30.4) | 0.547 |
Duodenal invasion | 7 (29) | 5 (21.7) | 0.740 |
Length of biliary stricture (mm) | 20 (10–46) | 22 (10–36) | 0.436 |
Serum bilirubin before stenting (mg/dL) | 2.25 (0.3–14.7) | 2.00 (0.8–10.4) | 0.406 |
Prior biliary drainage by PS or ENBD | 12 (50) | 16 (69.6) | 0.238 |
Chemotherapy | 21 (87.5) | 17 (73.9) | 0.286 |
GEM or S1 | 8 (33.3) | 2 (8.7) | |
GnP or mFFX | 12 (50.0) | 15 (65.2) | |
Others | 1 (4.2) | 0 | |
Follow-up (day) | 187 (55–1,052) | 261 (28–765) | 0.516 |
Variable | Laser-cut-type | Braided-type | p-value |
---|---|---|---|
Total | 24 | 23 | |
Stent diameter (8 mm:10 mm) | 1:23 | 0:23 | 1.00 |
Median stent length (cm) | 7 | 6 | 0.005 |
Endoscopic sphincterotomy | 3 (13) | 2 (8.7) | 1.00 |
Pancreatic drainage | 0 | 0 | NA |
Early adverse events | |||
Pancreatitis | 0 | 2 (8.7) | 0.234 |
Late adverse events | |||
Cholecystitis | 1 (4.2) | 2 (8.7) | 0.609 |
Variable | Laser-cut-type | Braided-type | p-value |
---|---|---|---|
Total | 24 | 23 | |
Median to RBO or patient death (day) | 141 | 265 | 0.023 |
Causes of stent dusfunction | 13 (54.2) | 5 (21.7) | 0.036 |
Tumor ingrowth | 1 (4.2) | 0 | 1.000 |
Tumor overgrowth | 2 (8.3) | 0 | 0.489 |
Sludge formation | 1 (4.2) | 2 (8.7) | 0.609 |
Stent migration | 9 (37.5) | 3 (13.0) | 0.093 |
Variable | Laser-cut-type (n=24) |
Braided-type (n=23) |
||||
---|---|---|---|---|---|---|
Migration absent | Migration present | p-value | Migration absent | Migration present | p-value | |
Number | 15 (62.5) | 9 (37.5) | 20 (87.0) | 3 (13.0) | ||
Effect of chemotherapy | ||||||
BSC or PD | 11 (45.8) | 2 (8.3) | 13 (56.5) | 2 (8.7) | ||
SD or PR | 4 (16.7) | 7 (29.2) | 0.033 | 7 (30.4) | 1 (4.3) | 1.000 |
Median stent length (cm) | 7 | 7 | 0.873 | 6 | 6 | 0.372 |
Values are presented as median (range) or number (%). WHO, World Health Organization; PS, plastic stent; ENBD, endoscopic nasobiliary drainage; GEM, gemcitabine; GnP, gemcitabine plus nab-paclitaxel; mFFX, modified FOLFIRINOX (fluorouracil, leucovorin, irinotecan, and oxaliplatin).
Values are presented as number (%). NA, not applicable.
Values are presented as number (%). RBO, recurrent biliary occlusion.
Values are presented as number (%). BSC, best supportive care; PD, progressive disease; SD, stable disease; PR, partial response.