1Hospital Sírio-Libanês, Brasília, Distrito Federal, Brazil
2Department of Gastroenterology and Hepatology, Cleveland Clinic, Cleveland, Ohio, USA
3Endoscopy Unit, Cancer Institute of the University of São Paulo, São Paulo, Brazil
4Western University, London, ON, Canada
5Division of Gastroenterology, McGill University and the McGill University Health Centre, Montreal, QC, Canada
Copyright © 2022 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest: The authors have no potential conflicts of interest.
Funding
None.
Author Contributions
Conceptualization: Matheus C. Franco, Bruno C. Martins, Vipul Jairath, John Vargo, Alan Barkun, Fauze Maluf-Filho
Data curation: MCF
Formal analysis: MCF, Sunguk Jang, BCM, Tyler Stevens, VJ, Rocio Lopez, AB, FMF
Resources: SJ, TS, RL, JV, FMF
Supervision: SJ, BCM, AB, FMF
Writing-original draft: MCF
Writing-review & editing: SJ, BCM, TS, JV, AB, FMF
Total (n=243) |
|
---|---|
Factor | Statistics |
Age (years) | 60.6±13.6 |
Gender | |
Female/Male | 71 (29.2)/172 (70.8) |
Patient status | |
Outpatient | 178 (73.3) |
Inpatient | 65 (26.7) |
Tumor in upper GI tract | 106 (43.6) |
Cancer stage | |
I or II | 17 (7.0) |
III | 48 (19.8) |
IV | 177 (73.1) |
History | |
Hematemesis | 135 (55.6) |
Melena | 104 (42.8) |
Liver disease | 104 (42.8) |
Hemoglobin (g/dL) | 8.1±2.9 |
Albumin (g/dL) | 2.8±0.75 |
INR | 1.4±0.53 |
Rebleeding | 24 (9.9) |
RBC transfusion | 147 (60.5) |
ICU admission | 107 (44.0) |
Hemostatic therapy | 104 (42.8) |
30-day mortality | 66 (27.2) |
Clinical Rockall score | 5 [0-7] |
Total Rockall score | 7 [0-10] |
AIMS65 score | 2 [0-5] |
Glasgow-Blatchford score | 12 [0-20] |
Outcome by scoring system | AUC (95% CI) | p-value |
---|---|---|
ICU: | ||
AIMS65 | 0.85 (0.80, 0.89) | Best performance |
Glasgow-Blatchford | 0.79 (0.73, 0.84) | 0.04 |
Total Rockall | 0.71 (0.65, 0.77) | <0.001 |
Clinical Rockall | 0.66 (0.59, 0.72) | <0.001 |
ICU – Upper GI cancer group: | ||
AIMS65 | 0.90 (0.85, 0.96) | Best performance |
Glasgow-Blatchford | 0.76 (0.67, 0.86) | 0.04 |
Total Rockall | 0.69 (0.60, 0.79) | <0.001 |
Clinical Rockall | 0.65 (0.56, 0.75) | <0.001 |
Blood transfusion: | ||
Glasgow-Blatchford | 0.82 (0.77, 0.88) | Best performance |
AIMS65 | 0.76 (0.71, 0.82) | 0.04 |
Total Rockall | 0.73 (0.67, 0.79) | 0.005 |
Clinical Rockall | 0.67 (0.60, 0.74) | <0.001 |
Hemostatic therapy: | ||
Glasgow-Blatchford | 0.67 (0.60, 0.74) | ns |
AIMS65 | 0.64 (0.57, 0.70) | ns |
Clinical Rockall | 0.57 (0.50, 0.64) | ns |
Rebleeding: | ||
AIMS65 | 0.60 (0.54, 0.66) | ns |
Glasgow-Blatchford | 0.61 (0.54, 0.67) | ns |
Clinical Rockall | 0.62 (0.55, 0.68) | ns |
Total Rockall | 0.54 (0.47, 0.60) | ns |
In-hospital mortality – Upper GI cancer group: | ||
AIMS65 | 0.86 (0.78, 0.92) | Best performance |
Glasgow-Blatchford | 0.69 (0.60, 0.78) | 0.003 |
Total Rockall | 0.69 (0.59, 0.78) | 0.005 |
Clinical Rockall | 0.64 (0.54, 0.73) | <0.001 |
UGIB-related in-hospital mortality: | ||
AIMS65 | 0.86 (0.81, 0.96) | Best performance |
Glasgow-Blatchford | 0.77 (0.68, 0.85) | 0.049 |
Total Rockall | 0.76 (0.70, 0.83) | 0.012 |
Clinical Rockall | 0.65 (0.58, 0.73) | <0.001 |
Low-risk group: | ||
Glasgow-Blatchford | 0.92 (0.88, 0.95) | Best performance |
AIMS65 | 0.83 (0.78, 0.88) | 0.001 |
Clinical Rockall | 0.70 (0.64, 0.76) | <0.001 |
New score – hemostatic therapy: | ||
New score | 0.74 (0.67, 0.80) | Best performance |
Glasgow-Blatchford | 0.67 (0.60, 0.74) | 0.027 |
AIMS65 | 0.64 (0.57, 0.70) | 0.001 |
Clinical Rockall | 0.57 (0.50, 0.64) | <0.001 |
Data are presented as mean±SD, number (%), or median [range]. GI, gastrointestinal; ICU, intensive care unit; INR, international normalized ratio; RBC, red blood cell; SD, standard deviation. GI, gastrointestinal; ICU, intensive care unit; INR, international normalized ratio; RBC, red blood cell.
AUC, area under the receiver operating characteristic curve; CI, confidence interval; GI, gastrointestinal; ICU, intensive care unit; ns, non-significant; UGIB, upper gastrointestinal bleeding.