1Department of Gastroenterology, Faculty of Medicine, Dokuz Eylul University, Izmir, Turkey
2Department of Internal Medicine, Faculty of Medicine, Dokuz Eylul University, Izmir, Turkey
3Department of Pathology, Faculty of Medicine, Dokuz Eylul University, Izmir, Turkey
Copyright © 2023 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest
The authors have no potential conflicts of interest.
Funding
None.
Acknowledgments
All the authors would like to thank “Basak Oguz Yolcular” for all the support provided in the statistical analysis process of this study.
Author Contributions
Conceptualization: SD, MA; Data curation: SD, SO, FH, AB, HCB, EK, OS, MA; Formal analysis: SD, SO, FH, AB, HCB, EK, OS, MA; Investigation: SD, MA; Methodology: SD, SO, FH, AB, HCB, EK, OS, MA; Supervision: FH, SO, AB, ZH, EK, OS, HCB; Validation: SD, MA, ZH; Writing–original draft: SD, ZH, AB, EK, OS, MA; Writing–review & editing: all authors.
Characteristic | Total (n=90) |
Endoscopic characteristics |
Histologic characteristics |
||||
---|---|---|---|---|---|---|---|
Polyp (n=48) | Mass (n=42) | p-value | Benign SBT (n=53) | Malignant SBT (n=37) | p-value | ||
Age (yr) | 45 (8–88) | 30 (9–73) | 63 (8–88) | <0.001 | 31 (9–80) | 63 (8–88) | <0.001 |
Sex | 0.149 | 0.054 | |||||
Male | 55 (61.1) | 26 (54.2) | 29 (69.0) | 28 (52.8) | 27 (73.0) | ||
Female | 35 (38.9) | 22 (45.8) | 13 (31.0) | 25 (47.2) | 10 (27.0) | ||
Indication for DBE | <0.001 | <0.001 | |||||
GIB (obscure/overt) | 23 (25.6) | 7 (14.6)a) | 16 (38.1)b) | 7 (13.2)a) | 16 (43.2)b) | ||
Abnormal radiological signs | 26 (28.9) | 4 (8.3)a) | 22 (52.4)b) | 7 (13.2)a) | 19 (51.4)b) | ||
Polyposis syndromes | 29 (32.2) | 29 (60.4)a) | 0 (0)b) | 29 (54.7)a) | 0 (0)b) | ||
Others | 12 (13.3) | 8 (16.7)a) | 4 (9.5)a) | 10 (18.9)a) | 2 (5.4)a) | ||
EGD | 87 (96.7) | 48 (100) | 39 (92.9) | 0.098 | 52 (98.1) | 35 (94.6) | 0.566 |
Colonoscopy | 86 (95.6) | 48 (100) | 38 (90.5) | 0.044 | 52 (98.1) | 34 (91.9) | 0.302 |
Abdominopelvic surgery | 12 (13.3) | 10 (20.8) | 2 (4.8) | 0.025 | 11 (20.8) | 1 (2.7) | 0.013 |
Route selection for DBE | <0.001 | 0.002 | |||||
Oral | 69 (76.7) | 33 (68.8)a) | 36 (85.7)a) | 36 (67.9)a) | 33 (89.2)b) | ||
Anal | 8 (8.9) | 2 (4.2)a) | 6 (14.3)a) | 4 (7.5)a) | 4 (10.8)a) | ||
Both oral and anal | 13 (14.4) | 13 (27.1)a) | 0 (0)b) | 13 (24.5)a) | 0 (0)b) | ||
Time of procedure (min) | 60 (20–120) | 65 (30–120) | 50 (20–110) | <0.001 | 65 (30–120) | 50 (20–110) | <0.001 |
Location | 0.001 | 0.002 | |||||
Duodenum | 17 (18.9) | 7 (14.6)a) | 10 (23.8)a) | 8 (15.1)a) | 9 (24.3)a) | ||
Jejenum | 29 (32.2) | 11 (22.9)a) | 18 (42.9)b) | 12 (22.6)a) | 17 (45.9)b) | ||
Ileum | 18 (20.0) | 7 (14.6)a) | 11 (26.2)a) | 9 (17.0)a) | 9 (24.3)a) | ||
Duodenum+jejunum | 8 (8.9) | 7 (14.6)a) | 1 (2.4)b) | 7 (13.2)a) | 1 (2.7)a) | ||
Jejunum+ileum | 9 (10.0) | 7 (14.6)a) | 2 (4.8)a) | 8 (15.1)a) | 1 (2.7)a) | ||
Duodenum+jejunum+ileum | 9 (10.0) | 9 (18.8)a) | 0 (0)b) | 9 (17.0)a) | 0 (0)b) |
Values are presented as median (range) or number (%).
SBT, small bowel tumor; DBE, double-balloon enteroscopy; GIB, gastointestinal bleeding; EGD, esophagogastroduodenoscopy.
a),b) The different lowercase letters in a row indicate statistically significant difference between groups. If there is a difference between the two groups, it is expressed with a different lowercase letter; if there is no difference, it is expressed with the same lowercase letter.
Characteristic | Total (n=90) | Endoscopic characteristics |
Histologic characteristics |
||||
---|---|---|---|---|---|---|---|
Polyp (n=48) | Mass (n=42) | p-value | Benign SBT (n=53) | Malignant SBT (n=37) | p-value | ||
Age (yr) | 45 (8–88) | 30 (9–73) | 63 (8–88) | <0.001 | 31 (9–80) | 63 (8–88) | <0.001 |
Sex | 0.149 | 0.054 | |||||
Male | 55 (61.1) | 26 (54.2) | 29 (69.0) | 28 (52.8) | 27 (73.0) | ||
Female | 35 (38.9) | 22 (45.8) | 13 (31.0) | 25 (47.2) | 10 (27.0) | ||
Indication for DBE | <0.001 | <0.001 | |||||
GIB (obscure/overt) | 23 (25.6) | 7 (14.6) |
16 (38.1) |
7 (13.2) |
16 (43.2) |
||
Abnormal radiological signs | 26 (28.9) | 4 (8.3) |
22 (52.4) |
7 (13.2) |
19 (51.4) |
||
Polyposis syndromes | 29 (32.2) | 29 (60.4) |
0 (0) |
29 (54.7) |
0 (0) |
||
Others | 12 (13.3) | 8 (16.7) |
4 (9.5) |
10 (18.9) |
2 (5.4) |
||
EGD | 87 (96.7) | 48 (100) | 39 (92.9) | 0.098 | 52 (98.1) | 35 (94.6) | 0.566 |
Colonoscopy | 86 (95.6) | 48 (100) | 38 (90.5) | 0.044 | 52 (98.1) | 34 (91.9) | 0.302 |
Abdominopelvic surgery | 12 (13.3) | 10 (20.8) | 2 (4.8) | 0.025 | 11 (20.8) | 1 (2.7) | 0.013 |
Route selection for DBE | <0.001 | 0.002 | |||||
Oral | 69 (76.7) | 33 (68.8) |
36 (85.7) |
36 (67.9) |
33 (89.2) |
||
Anal | 8 (8.9) | 2 (4.2) |
6 (14.3) |
4 (7.5) |
4 (10.8) |
||
Both oral and anal | 13 (14.4) | 13 (27.1) |
0 (0) |
13 (24.5) |
0 (0) |
||
Time of procedure (min) | 60 (20–120) | 65 (30–120) | 50 (20–110) | <0.001 | 65 (30–120) | 50 (20–110) | <0.001 |
Location | 0.001 | 0.002 | |||||
Duodenum | 17 (18.9) | 7 (14.6) |
10 (23.8) |
8 (15.1) |
9 (24.3) |
||
Jejenum | 29 (32.2) | 11 (22.9) |
18 (42.9) |
12 (22.6) |
17 (45.9) |
||
Ileum | 18 (20.0) | 7 (14.6) |
11 (26.2) |
9 (17.0) |
9 (24.3) |
||
Duodenum+jejunum | 8 (8.9) | 7 (14.6) |
1 (2.4) |
7 (13.2) |
1 (2.7) |
||
Jejunum+ileum | 9 (10.0) | 7 (14.6) |
2 (4.8) |
8 (15.1) |
1 (2.7) |
||
Duodenum+jejunum+ileum | 9 (10.0) | 9 (18.8) |
0 (0) |
9 (17.0) |
0 (0) |
Total (n=90) |
Benign SBT (n=53) | Malignant SBT (n=37) | ||
---|---|---|---|---|
n (%) | ||||
Polyp (n=48) | ||||
Adenoma | 6 (12.5) | 6 | ||
Intraepithelial lymphocytes | 2 (4.2) | 2 | ||
Inflammatory fibroid polyp | 1 (2.1) | 1 | ||
Celiac disease | 1 (2.1) | 1 | ||
Lymphoid follicular hyperplasia | 9 (18.8) | 9 | ||
Hamartomatous polyp | 22 (45.8) | 22 | ||
Ectopic pancreas | 1 (2.1) | 1 | ||
Duodenal gastric heterotopia | 2 (4.2) | 2 | ||
Polypoid ganglioneuroma | 1 (2.1) | 1 | ||
Hyperplastic polyp | 1 (2.1) | 1 | ||
Lymphangiectasia | 1 (2.1) | 1 | ||
Cavernous hemangioma | 1 (2.1) | 1 | ||
Mass (n=42) | ||||
Adenocarcinoma | 8 (19.0) | 8 | ||
GIST | 10 (23.8) | 10 | ||
Lymphoma | 7 (16.7) | 7 | ||
Lipoma | 3 (7.1) | 3 | ||
Metastatic tumor | 9 (21.4) | 9 | ||
Angiosarcoma | 1 (2.4) | 1 | ||
Neuroendocrine tumor | 1 (2.4) | 1 | ||
Undifferentiated pleomorphic sarcoma | 1 (2.4) | 1 | ||
Ganglioneuroma | 1 (2.4) | 1 | ||
Inflammatory fibroid polyp | 1 (2.4) | 1 |
Diagnosis | DBE biopsy/final diagnosis |
---|---|
All patients (n=90) | 73 (81.1) |
Polyp (n=48) | 48 (100) |
Mass (n=42) | 25 (59.5) |
Adenocarcinoma (n=8) | 7 (87.5) |
GIST (n=10) | 1 (10.0) |
Lymphoma (n=7) | 4 (57.1) |
Lipoma (n=3) | 1 (33.3) |
Metastatic (n=9) | 8 (88.9) |
Angiosarcoma (n=1) | 1 (100) |
Neuroendocrine tumor (n=1) | 1 (100) |
Undifferentiated pleomorphic sarcoma (n=1) | 1 (100) |
Ganglioneuroma (n=1) | 0 (0) |
Inflammatory fibroid polyp (n=1) | 1 (100) |
Values are presented as median (range) or number (%). SBT, small bowel tumor; DBE, double-balloon enteroscopy; GIB, gastointestinal bleeding; EGD, esophagogastroduodenoscopy. The different lowercase letters in a row indicate statistically significant difference between groups. If there is a difference between the two groups, it is expressed with a different lowercase letter; if there is no difference, it is expressed with the same lowercase letter.
SBT; small bowel tumor; GIST, gastrointestinal stromal tumor.
Values are presented as number (%). DBE, double-balloon enteroscopy; GIST, gastrointestinal stromal tumor.