1Department of Gastroenterology, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
2Department of Internal Medicine, Chung-Ang University College of Medicine, Seoul, Korea
Copyright © 2023 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest
Gin Hyug Lee is the developer of the EGD Method Trainer, Scope Handling Trainer, PEG Trainer, EVL Trainer and Left-Hand Trainer, as well as a shareholder of Anymedi Inc., Seoul, Korea, as mentioned in the review paper. The other authors have no conflicts of interest to declare.
Funding
None.
Author Contributions
Conceptualization: YK, JHL, GHL; Data curation: all authors; Supervision: GHL; Writing–original draft: YK, JHL, GH, SWH, GHL; Writing–review & editing: all authors.
Name | Manufacturer (year of release) | Class | Target | Intervention | Efficacy validation | Price (US dollar) |
---|---|---|---|---|---|---|
EGD Simulator | Koken Co., Ltd., Japan | Mechanical | EGD, ERCP | Yes | Yes (EGD)46 | 5,476a) |
EMS Trainer | Chamberlain Group LLC, USA | Mechanical | EGD, CSPY | Yes | No | 2,089 |
Thompson Endoscopic Skill Trainer | EndoSim LLC, USA | Mechanical | EGD, CSPY | Yes | Yes47 | 12,995 |
Upper GI Trainer | Chamberlain Group, USA | Mechanical | EGD | No | No | 3,790 |
EGD Method Trainer | Anymedi Inc., Korea (2019) | Mechanical | EGD | No | Yes48 | 4,000-4,500a) |
Erlangen Active Simulator for Interventional Endoscopy Series | EndoSim LLC, USA | Ex vivo | EGD, CSPY, ERCP, EUS | Yes | Yes (EGD49,50, ERCP51) | 2,100-4,295 |
DeLegge EndoExpert Tray | DeLegge Medical, USA | Ex vivo | EGD, CSPY, ERCP | Yes | No | 2,250 |
EndoVR | CAE Healthcare, Canada | VR | EGD, CSPY, ERCP | Yes | Yes (CSPY52, ERCP53) | 119,600 |
GI Mentor II virtual endoscopy simulator | Simbionix, USA | VR | EGD, CSPY, ERCP | Yes | Yes (EGD54, ERCP55, CSPY56) | 72,000-134,000 |
EndoSim | Surgical Science, Sweden | VR | EGD, CSPY, ERCP | Yes | No | 60,000-132,000 |
3D Colonoscope Training Simulator NKS | Kyoto Kagaku Co., Japan | Mechanical | CSPY | No | No | 1,929a) |
Colonoscope Training Simulator | Kyoto Kagaku Co., Japan | Mechanical | CSPY | No | Yes57 | 2,450a) |
Colonoscopy Lower GI Endoscopy Simulator | Koken Co., Ltd., Japan | Mechanical | CSPY, enteroscopy | Yes | No | 3,990a) |
Colonoscopy Trainer | Chamberlain Group, USA | Mechanical | CSPY | No | No | 3,630 |
EVL Simulator | Glück Co., Korea | Mechanical | EVL | Yes | No | 950a) |
PEG Simulator | Glück Co., Korea | Mechanical | PEG | Yes | Yes58 | 1,500a) |
Left-Hand Trainer | Glück Co., Korea | Mechanical | EGD | No | No | 1,200a) |
EndoGel Training Model for ESD/POEM | Sunarrow Co., Japan | Mechanical | ESD/POEM | Yes | Yes59 | 390a) |
ESD Training Model | Koken Co., Ltd., Japan | Mechanical | ESD | Yes | No | 2,105a) |
EGD, esophagogastroduodenoscopy; ERCP, endoscopic retrograde cholangiopancreatography; CSPY, colonoscopy; EUS, endoscopic ultrasonography; VR, virtual reality; 3D, three-dimensional; EVL, endoscopic variceal ligation; PEG, percutaneous endoscopic gastrostomy; ESD, endoscopic submucosal dissection; POEM, per-oral endoscopic myotomy.
a) Domestic price.
Name | Manufacturer (year of release) | Class | Target | Intervention | Efficacy validation | Price (US dollar) |
---|---|---|---|---|---|---|
EGD Simulator | Koken Co., Ltd., Japan | Mechanical | EGD, ERCP | Yes | Yes (EGD)46 | 5,476 |
EMS Trainer | Chamberlain Group LLC, USA | Mechanical | EGD, CSPY | Yes | No | 2,089 |
Thompson Endoscopic Skill Trainer | EndoSim LLC, USA | Mechanical | EGD, CSPY | Yes | Yes47 | 12,995 |
Upper GI Trainer | Chamberlain Group, USA | Mechanical | EGD | No | No | 3,790 |
EGD Method Trainer | Anymedi Inc., Korea (2019) | Mechanical | EGD | No | Yes48 | 4,000-4,500 |
Erlangen Active Simulator for Interventional Endoscopy Series | EndoSim LLC, USA | Ex vivo | EGD, CSPY, ERCP, EUS | Yes | Yes (EGD49,50, ERCP51) | 2,100-4,295 |
DeLegge EndoExpert Tray | DeLegge Medical, USA | Ex vivo | EGD, CSPY, ERCP | Yes | No | 2,250 |
EndoVR | CAE Healthcare, Canada | VR | EGD, CSPY, ERCP | Yes | Yes (CSPY52, ERCP53) | 119,600 |
GI Mentor II virtual endoscopy simulator | Simbionix, USA | VR | EGD, CSPY, ERCP | Yes | Yes (EGD54, ERCP55, CSPY56) | 72,000-134,000 |
EndoSim | Surgical Science, Sweden | VR | EGD, CSPY, ERCP | Yes | No | 60,000-132,000 |
3D Colonoscope Training Simulator NKS | Kyoto Kagaku Co., Japan | Mechanical | CSPY | No | No | 1,929 |
Colonoscope Training Simulator | Kyoto Kagaku Co., Japan | Mechanical | CSPY | No | Yes57 | 2,450 |
Colonoscopy Lower GI Endoscopy Simulator | Koken Co., Ltd., Japan | Mechanical | CSPY, enteroscopy | Yes | No | 3,990 |
Colonoscopy Trainer | Chamberlain Group, USA | Mechanical | CSPY | No | No | 3,630 |
EVL Simulator | Glück Co., Korea | Mechanical | EVL | Yes | No | 950 |
PEG Simulator | Glück Co., Korea | Mechanical | PEG | Yes | Yes58 | 1,500 |
Left-Hand Trainer | Glück Co., Korea | Mechanical | EGD | No | No | 1,200 |
EndoGel Training Model for ESD/POEM | Sunarrow Co., Japan | Mechanical | ESD/POEM | Yes | Yes59 | 390 |
ESD Training Model | Koken Co., Ltd., Japan | Mechanical | ESD | Yes | No | 2,105 |
EGD, esophagogastroduodenoscopy; ERCP, endoscopic retrograde cholangiopancreatography; CSPY, colonoscopy; EUS, endoscopic ultrasonography; VR, virtual reality; 3D, three-dimensional; EVL, endoscopic variceal ligation; PEG, percutaneous endoscopic gastrostomy; ESD, endoscopic submucosal dissection; POEM, per-oral endoscopic myotomy. Domestic price.