1Department of Gastroenterology, Kanazawa University, Kanazawa, Japan
2Innovative Clinical Research Center, Kanazawa University, Kanazawa, Japan
Copyright © 2023 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest
The authors have no potential conflicts of interest.
Funding
None.
Acknowledgments
The authors wish to thank Kazuki Nagai, Akihiro Seki, Hidetoshi Nakagawa, Takashi Nakashima, Hiroki Matsukawa, Shinya Yamada, Keita Kita, Koki Yamagata, Emi Aburao, Kiichiro Kaji, Gen Sugiyama, Kouki Nio, Hiroki Nomura, Masaemon Momonoi, Kosuke Satomura, Yuta Tamaru, Seiya Kamata, Kota Kitagawa, Toshikatsu Tamai, and all endoscopy medical staff at the Kanazawa University Hospital.
Author Contributions
Conceptualization: TH; Data curation: TH; Formal analysis: TH, SM, TTe, TTo; Investigation: YA, YT, MM, HT, HK, JS, NI, KK; Methodology: TH, TTe; Project administration: TH, TTe, EM; Supervision: SM, TTo, TY; Writing–original draft: TH; Writing–review & editing: all authors.
PA– group | PA+ group | Difference | p-value | |
---|---|---|---|---|
Pharyngeal observation success rate (95% CI) | 180/250 (72.0, 66.4–77.6) | 210/250 (84.0, 79.5–88.5) | –12.0 (–19.2 to –4.8) | 0.707a) |
Subgroup analysis of the level of sedation | ||||
Ramsay score <5b) | ||||
Age (yr) | 63.0±11.1 | 61.3±13.2 | 0.313 | |
Sex (male:female) | 63:49 | 55:50 | 0.567 | |
Pharyngeal observation success rate | 69/112 (61.6) | 86/105 (81.9) | 0.001 | |
Pharyngeal observable site | 7.88±2.55 | 8.89±1.89 | 0.001 | |
Pain by visual analog scale | 1.85±2.91 | 1.27±2.42 | 0.113 | |
Pharyngeal observation time (sec) | 67.0±32.9 | 59.8±31.9 | 0.104 | |
No. of gag reflex | 3.97±3.07 | 2.70±2.73 | 0.001 | |
Ramsay score ≥5c) | ||||
Age (yr) | 66.9±11.3 | 65.4±11.8 | 0.288 | |
Sex (male:female) | 70:68 | 75:70 | 0.866 | |
Pharyngeal observation success rate | 111/138 (80.4) | 124/145 (85.5) | 0.255 | |
Pharyngeal observable site | 8.70±2.05 | 8.83±1.97 | 0.562 | |
Pain by visual analog scale | 0.70±1.66 | 0.25±0.77 | 0.005 | |
Pharyngeal observation time (sec) | 67.3±34.4 | 56.7±23.1 | 0.003 | |
No. of gag reflex | 3.70±3.22 | 1.68±2.20 | <0.001 |
PA– group | PA+ group | Difference | p-value | |
---|---|---|---|---|
Pharyngeal observation success rate (95% CI) | 180/250 (72.0, 66.4–77.6) | 210/250 (84.0, 79.5–88.5) | –12.0 (–19.2 to –4.8) | 0.707 |
Subgroup analysis of the level of sedation | ||||
Ramsay score <5 |
||||
Age (yr) | 63.0±11.1 | 61.3±13.2 | 0.313 | |
Sex (male:female) | 63:49 | 55:50 | 0.567 | |
Pharyngeal observation success rate | 69/112 (61.6) | 86/105 (81.9) | 0.001 | |
Pharyngeal observable site | 7.88±2.55 | 8.89±1.89 | 0.001 | |
Pain by visual analog scale | 1.85±2.91 | 1.27±2.42 | 0.113 | |
Pharyngeal observation time (sec) | 67.0±32.9 | 59.8±31.9 | 0.104 | |
No. of gag reflex | 3.97±3.07 | 2.70±2.73 | 0.001 | |
Ramsay score ≥5 |
||||
Age (yr) | 66.9±11.3 | 65.4±11.8 | 0.288 | |
Sex (male:female) | 70:68 | 75:70 | 0.866 | |
Pharyngeal observation success rate | 111/138 (80.4) | 124/145 (85.5) | 0.255 | |
Pharyngeal observable site | 8.70±2.05 | 8.83±1.97 | 0.562 | |
Pain by visual analog scale | 0.70±1.66 | 0.25±0.77 | 0.005 | |
Pharyngeal observation time (sec) | 67.3±34.4 | 56.7±23.1 | 0.003 | |
No. of gag reflex | 3.70±3.22 | 1.68±2.20 | <0.001 |
PA– group (n=250) | PA+ group (n=250) | p-value | |
---|---|---|---|
No. of observable parts (0–10) | 8.33±2.32 | 8.86±1.94 | 0.006 |
Pharyngeal observation time (sec) | 67.2±33.7 | 58.2±27.1 | 0.001 |
Pain on visual analog scale | 1.21±2.37 | 0.68±1.78 | 0.004 |
Number of gag reflex | 3.83±3.15 | 2.11±2.49 | 0.000 |
Adverse events | |||
Decrease in SpO2 | 30 (12.0) | 25 (10.0) | 0.475 |
Decrease in blood pressure | 3 (1.2) | 1 (0.4) | 0.623 |
Bradycardia | 1 (0.4) | 3 (1.2) | 0.623 |
PA– group (n=250) | PA+ group (n=250) | p-value | |
---|---|---|---|
Uvula | 88.0 | 91.2 | 0.241 |
Arch of the palate | |||
Right | 84.4 | 85.6 | 0.707 |
Left | 82.4 | 85.2 | 0.270 |
Wall of the oropharynx | |||
Right | 88.4 | 88.0 | 0.890 |
Left | 87.2 | 92.4 | 0.055 |
Posterior | 92.4 | 96.8 | 0.030 |
Epiglottis | 84.4 | 80.4 | 0.240 |
Vocal fold | 74.8 | 88.8 | 0.000 |
Pyriform sinus | |||
Right | 74.4 | 88.4 | 0.000 |
Left | 76.4 | 88.0 | 0.001 |
Total | 83.3 | 88.6 |
Values are presented as mean±standard deviation or number (%) unless otherwise indicated. PA, pharyngeal anesthesia; CI, confidence interval. PA– group, PA– group,
Values are presented as mean±standard deviation or number (%). PA, pharyngeal anesthesia.
PA, pharyngeal anesthesia.