Department of Hepato-Biliary-Pancreatic Medicine, Cancer Institute Hospital of Japanese Foundation for Cancer Research, Tokyo, Japan
© 2024 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest
The authors have no potential conflicts of interest.
Funding
None.
Author Contributions
Conceptualization: TO; Data curation: all authors; Formal analysis: TO; Investigation: TO; Methodology: TO, NS; Software: TO; Supervision: NS; Writing–original draft: TO; Writing–review & editing: all authors.
Characteristic |
Endoscopic retrograde cholangiography using |
p-value | |||
---|---|---|---|---|---|
Duodenoscope (n=51) | Single-balloon enteroscope (n=37) | ||||
Age (yr) | 71 (24–87) | 71 (39–88) | |||
Male sex | 33 (64.7) | 23 (62.2) | |||
Primary cancera) | |||||
Pancreatic malignancy | 27 (52.9) | 13 (35.1) | |||
Biliary malignancy | 14 (27.5) | 5 (13.5) | |||
Hepatic malignancy | 2 (3.9) | 2 (5.4) | |||
Gastric malignancy | 3 (5.9) | 16 (43.2) | <0.001 | ||
Other malignancy/benign (choledocholithiasis) | 6 (11.8) | 2 (5.4) | |||
Cancer statusa) | <0.001 | ||||
Unresected | 42 (82.4) | 1 (2.7) | |||
Resected (no recurrence) | 7 (13.7) | 36 (97.3) | |||
Recurrence | 0 (0) | 1 (2.7) | |||
Benign | 3 (5.9) | 0 (0) | |||
Surgical history | 5 (9.8) | 37 (100) | <0.001 | ||
Pancreaticoduodenectomy | 0 (0) | 18 (48.6) | |||
Roux-en-Y anastomosis | 0 (0) | 15 (40.5) | |||
Billroth-I | 2 (3.9) | 0 (0) | |||
Billroth-II | 0 (0) | 2 (5.4) | |||
Other | 3 (5.9) | 2 (5.4) | |||
Objective | |||||
Biliary drainage | 43 (84.3) | 19 (51.4) | <0.001 | ||
Pancreatic duct drainage | 3 (5.9) | 6 (16.2) | |||
Biliary and pancreatic duct drainage | 3 (5.9) | 0 (0) | |||
Bile duct branch drainage | 2 (3.9) | 9 (24.3) | 0.004 | ||
Afferent loop syndrome drainage | 0 (0) | 3 (8.1) |
Characteristic | Successful cases (n=72) | Failed cases (n=16) | p-value | ||
---|---|---|---|---|---|
Age (yr) | 71 (24–87) | 67.5 (29–88) | |||
Male sex | 45 (62.5) | 11 (68.8) | |||
Objective | |||||
Biliary drainage | 51 (70.8) | 11 (68.8) | |||
Pancreatic duct drainage | 5 (6.9) | 4 (25.0) | |||
Biliary and pancreatic duct drainage | 3 (4.2) | 0 (0) | |||
Bile duct branch drainage | 10 (13.9) | 1 (6.3) | |||
Afferent loop syndrome drainage | 3 (4.2) | 0 (0) | |||
Use of single-balloon enteroscope | 28 (38.9) | 9 (56.3) | |||
Naïve papilla | 47 (65.3) | 8 (50.0) | |||
Reasons for difficult cannulation/guidewire manipulationa) | |||||
Cannula angle (steepness) relative to the ampulla | 22 (30.6) | 2 (12.5) | |||
Cannula direction (o'clock position) relative to the ampulla | 24 (33.3) | 0 (0) | 0.003 | ||
Repeated pancreatic duct cannulation (when attempting bile duct cannulation) | 18 (25.0) | 2 (12.5) | |||
Scope position (shallow/push position/unstable/duodenal invasion) | 13 (18.1) | 2 (12.5) | |||
Intrahepatic bile duct selection | 10 (13.9) | 1 (6.3) | |||
Difficulty in facing the ampulla or anastomosis | 5 (6.9) | 6 (37.5) | 0.004 | ||
Complete or extreme benign stricture (post-EUS-CDS or hepaticojejunal anastomosis) | 2 (2.8) | 5 (31.3) | 0.002 |
Characteristic | Endoscopic retrograde cholangiography using |
p-value | |||
---|---|---|---|---|---|
Duodenoscope (n=51) | Single-balloon enteroscope (n=37) | ||||
Age (yr) | 71 (24–87) | 71 (39–88) | |||
Male sex | 33 (64.7) | 23 (62.2) | |||
Primary cancer |
|||||
Pancreatic malignancy | 27 (52.9) | 13 (35.1) | |||
Biliary malignancy | 14 (27.5) | 5 (13.5) | |||
Hepatic malignancy | 2 (3.9) | 2 (5.4) | |||
Gastric malignancy | 3 (5.9) | 16 (43.2) | <0.001 | ||
Other malignancy/benign (choledocholithiasis) | 6 (11.8) | 2 (5.4) | |||
Cancer status |
<0.001 | ||||
Unresected | 42 (82.4) | 1 (2.7) | |||
Resected (no recurrence) | 7 (13.7) | 36 (97.3) | |||
Recurrence | 0 (0) | 1 (2.7) | |||
Benign | 3 (5.9) | 0 (0) | |||
Surgical history | 5 (9.8) | 37 (100) | <0.001 | ||
Pancreaticoduodenectomy | 0 (0) | 18 (48.6) | |||
Roux-en-Y anastomosis | 0 (0) | 15 (40.5) | |||
Billroth-I | 2 (3.9) | 0 (0) | |||
Billroth-II | 0 (0) | 2 (5.4) | |||
Other | 3 (5.9) | 2 (5.4) | |||
Objective | |||||
Biliary drainage | 43 (84.3) | 19 (51.4) | <0.001 | ||
Pancreatic duct drainage | 3 (5.9) | 6 (16.2) | |||
Biliary and pancreatic duct drainage | 3 (5.9) | 0 (0) | |||
Bile duct branch drainage | 2 (3.9) | 9 (24.3) | 0.004 | ||
Afferent loop syndrome drainage | 0 (0) | 3 (8.1) |
Characteristic | Endoscopic retrograde cholangiography using |
p-value | |||
---|---|---|---|---|---|
Duodenoscope (n=51) | Single-balloon enteroscope (n=37) | ||||
Naïve papilla | 41 (80.4) | 14 (37.8) | <0.001 | ||
Procedure-related | |||||
Attempts at papilla | 12 (2–40) | 10 (2–33) | |||
Time for (attempted) cannulation (min) | 30 (14–100) | 20 (4–120) | |||
Time for cannulation with TRUEtome (min) | 11 (1–49) | 4 (1–45) | |||
Total procedure time (min) | 70 (22–150) | 76 (30–120) | |||
Double guidewire technique | 31 (60.8) | 6 (16.2) | <0.001 | ||
Precut technique | 7 (13.7) | 0.018 | |||
Technical success | 44 (86.3) | 28 (75.7) | |||
Adverse events | |||||
High serum amylase | 24 (47.1) | 10 (27.0) | |||
Pancreatitis | 3 (5.9) | 1 (2.7) | |||
Fever | 4 (7.8) | 4 (10.8) |
Reason | Endoscopic retrograde cholangiography using |
p-value | |
---|---|---|---|
Duodenoscope (n=51) | Single-balloon enteroscope (n=37) | ||
Cannula angle (steepness) relative to the ampulla | 21 (41.2) | 3 (8.1) | <0.001 |
Cannula direction (o'clock position) relative to the ampulla | 9 (17.6) | 15 (40.5) | 0.017 |
Repeated pancreatic duct cannulation (when attempting bile duct cannulation) | 16 (31.4) | 4 (10.8) | 0.023 |
Scope position (shallow/push position/unstable/duodenal invasion) | 10 (19.6) | 5 (13.5) | |
Intrahepatic bile duct selection | 2 (3.9) | 9 (24.3) | 0.006 |
Difficulty in facing the ampulla or anastomosis | 5 (9.8) | 6 (16.2) | |
Complete or extreme benign stricture (post-EUS-CDS or hepaticojejunal anastomosis) | 1 (2.0) | 6 (16.2) | 0.020 |
Characteristic | Successful cases (n=72) | Failed cases (n=16) | p-value | ||
---|---|---|---|---|---|
Age (yr) | 71 (24–87) | 67.5 (29–88) | |||
Male sex | 45 (62.5) | 11 (68.8) | |||
Objective | |||||
Biliary drainage | 51 (70.8) | 11 (68.8) | |||
Pancreatic duct drainage | 5 (6.9) | 4 (25.0) | |||
Biliary and pancreatic duct drainage | 3 (4.2) | 0 (0) | |||
Bile duct branch drainage | 10 (13.9) | 1 (6.3) | |||
Afferent loop syndrome drainage | 3 (4.2) | 0 (0) | |||
Use of single-balloon enteroscope | 28 (38.9) | 9 (56.3) | |||
Naïve papilla | 47 (65.3) | 8 (50.0) | |||
Reasons for difficult cannulation/guidewire manipulation |
|||||
Cannula angle (steepness) relative to the ampulla | 22 (30.6) | 2 (12.5) | |||
Cannula direction (o'clock position) relative to the ampulla | 24 (33.3) | 0 (0) | 0.003 | ||
Repeated pancreatic duct cannulation (when attempting bile duct cannulation) | 18 (25.0) | 2 (12.5) | |||
Scope position (shallow/push position/unstable/duodenal invasion) | 13 (18.1) | 2 (12.5) | |||
Intrahepatic bile duct selection | 10 (13.9) | 1 (6.3) | |||
Difficulty in facing the ampulla or anastomosis | 5 (6.9) | 6 (37.5) | 0.004 | ||
Complete or extreme benign stricture (post-EUS-CDS or hepaticojejunal anastomosis) | 2 (2.8) | 5 (31.3) | 0.002 |
Values are presented as median (range) or number (%). Totals exceed 100%, as two cases developed pancreatic cancer after surgery for gastric cancer.
Values are presented as number (%) or median (range). Relevant denominators used for procedure-related data. Denominators adjusted for missing data.
Values are presented as number (%). Total exceeds 100%, as some cases had multiple reasons for difficult cannulation/guidewire manipulation. EUS-CDS, endoscopic ultrasound-guided choledochoduodenostomy.
Values are presented as median (range) or number (%). EUS-CDS, endoscopic ultrasound-guided choledochoduodenostomy Total exceeds 100%, as some cases had multiple reasons for difficult cannulation/guidewire manipulation.