Department of Gastroenterology, Cancer Institute Hospital of Japanese Foundation for Cancer Research, Tokyo, Japan
© 2024 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest
Yusuke Horiuchi received a Grant-in-Aid for Early-Career Scientists (21K15962), a Japanese Foundation for Research and Promotion of Endoscopy Grant, an academic grant from the Japanese Gastric Cancer Association Research Committee, and personal fees for specific speaking and teaching commitments involving honoraria from Olympus Corp. and Kaken Pharmaceutical Co. Ltd. The other authors have no potential conflicts of interest.
Funding
None.
Author Contributions
Conceptualization: all authors; Data curation: YH; Formal analysis: YH; Investigation: YH; Methodology: YH; Project administration: YH, JF; Resources: YH; Software: YH; Supervision: all authors; Validation: YH; Visualization: YH; Writing–original draft: YH; Writing–review & editing: all authors.
Study | Study design | Subject | Accuracy (%) | Sensitivity (%) | Specificity (%) | AI>expert endoscopists |
---|---|---|---|---|---|---|
Horiuchi et al.17 | Single institute, retrospective | All EGC | 85.3 | 95.4 | 71.0 | N/A |
Ueyama et al.19 | Single institute, retrospective | Differentiated-type EGC | 98.7 | 98.0 | 100 | N/A |
Li et al.20 | 4 Institutes, prospective | All EGC | 90.9 | 91.2 | 90.6 | Sensitivity |
Hu et al.21 | 3 Institutes, retrospective | All EGC | 77.0 | 79.2 | 74.5 | None |
Study | Study design | Subject | Accuracy (%) | Sensitivity (%) | Specificity (%) | AI>expert endoscopists |
---|---|---|---|---|---|---|
Horiuchi et al.18 | Single institute, retrospective | All EGC | 85.1 | 87.4 | 82.8 | Sensitivity |
He et al.22 | 6 Institutes, retrospective | All EGC | 87.2 | 96.9 | 82.3 | Sensitivity |
Study | Study design | Subject | Accuracy (%) | Sensitivity (%) | Specificity (%) | AI>expert endoscopists |
---|---|---|---|---|---|---|
Horiuchi et al.17 | Single institute, retrospective | All EGC | 85.3 | 95.4 | 71.0 | N/A |
Ueyama et al.19 | Single institute, retrospective | Differentiated-type EGC | 98.7 | 98.0 | 100 | N/A |
Li et al.20 | 4 Institutes, prospective | All EGC | 90.9 | 91.2 | 90.6 | Sensitivity |
Hu et al.21 | 3 Institutes, retrospective | All EGC | 77.0 | 79.2 | 74.5 | None |
Study | Study design | Subject | Accuracy (%) | Sensitivity (%) | Specificity (%) | AI>expert endoscopists |
---|---|---|---|---|---|---|
Horiuchi et al.18 | Single institute, retrospective | All EGC | 85.1 | 87.4 | 82.8 | Sensitivity |
He et al.22 | 6 Institutes, retrospective | All EGC | 87.2 | 96.9 | 82.3 | Sensitivity |
AI, artificial intelligence; EGC, early gastric cancer; N/A, not available.
AI, artificial intelligence; EGC, early gastric cancer.