1Department of Internal Medicine, SBH Health System, New York, NY, USA
2Department of Medicine, University of Illinois at Chicago, Chicago, IL, USA
3Tanta University Faculty of Medicine, Tanta, Egypt
4Department of Internal Medicine, University of Missouri-Kansas City School of Medicine, Kansas City, MO, USA
5Division of Gastroenterology, SBH Health System, New York, NY, USA
6Division of Gastroenterology, Montefiore Medical Center, Albert Einstein College of Medicine, Bronx, NY, USA
7Division of Gastroenterology, Department of Medicine, Robert Wood Johnson University Hospital, New Brunswick, NJ, USA
© 2024 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest
Michel Kahaleh, MD received grant support from Boston Scientific, Fujinon, Apollo Endosurgery, Cook Endoscopy, Olympus, and MI Tech. He is a consultant for Boston Scientific, ABBvie. None of these funds were related to this study. The other authors have no potential conflicts of interest.
Funding
None.
Author Contributions
Conceptualization: KE, MK; Methodology: KE, JL, EE, FJ, SN; Supervision: MK, SH; Writing–original draft: JL, KE, EE; Writing–review & editing: KE, JL, FJ, SN, SH, MK.
Characteristic | Octogenarians (%) | Nonagenarians (%) | p-value |
---|---|---|---|
Patient baseline characteristics | |||
Race | <0.001 | ||
White | 78 | 81 | |
Black | 9 | 7 | |
Hispanic | 7 | 6 | |
Asian or Pacific Islander | 4 | 4 | |
Indicator of sex | <0.001 | ||
Male | 46 | 38 | |
Female | 54 | 62 | |
Comorbidities | |||
Cardiovascular diseases | 33 | 23 | <0.001 |
Essential hypertension | 84 | 59 | 0.009 |
Neurological disorders | 11 | 7 | <0.001 |
Chronic pulmonary disease | 24 | 17 | <0.001 |
Diabetes | 32 | 15 | <0.001 |
Hypothyroidism | 22 | 25 | <0.001 |
Renal disease | 36 | 37 | 0.0404 |
Liver disease | 5 | 3 | <0.001 |
Peptic ulcer | 7 | 7 | 0.088 |
Cancer | 7 | 4 | <0.001 |
Autoimmune diseases | 4 | 3 | <0.001 |
Coagulopathy | 12 | 10 | <0.001 |
Obesity | 8 | 3 | <0.001 |
Weight loss | 11 | 12 | <0.001 |
Deficiency anemia | 9 | 8 | 0.0224 |
Alcohol abuse | 2 | 1 | <0.001 |
Depression | 11 | 10 | <0.001 |
Smoking | 5 | 1 | <0.001 |
Dementia | 20 | 30 | <0.001 |
Long-term use of aspirin | 27 | 19 | <0.001 |
Long-term use of anticoagulants | 22 | 13 | <0.001 |
Long-term use of NSAIDs | 3 | 2 | <0.001 |
Charlson comorbidity index | 0.000 | ||
0 | 5 | 4 | |
1 | 18 | 14 | |
2 | 19 | 15 | |
3 | 58 | 67 | |
Hospital baseline characteristics | |||
Relative bed size | <0.001 | ||
Small | 21 | 31 | |
Medium | 32 | 30 | |
Large | 47 | 39 | |
Hospital location | <0.001 | ||
Rural | 8 | 17 | |
Urban | 92 | 83 | |
Hospital teaching status | <0.001 | ||
Non-teaching | 33 | 42 | |
Teaching | 67 | 58 |
Outcome | Octogenarians (%) | Nonagenarians (%) | p-value |
---|---|---|---|
Died during hospitalization | 3 | 4 | <0.0001 |
Length of stay (d) | 4.8 | 4.6 | <0.001 |
Total cost of hospitalization (USD) | 18,658 | 16,812 | <0.001 |
Acute kidney failure | 29 | 21 | <0.001 |
Acute respiratory failure | 6 | 4 | <0.001 |
Mechanical ventilation | 4 | 2 | <0.001 |
EGD | 48 | 30 | <0.001 |
Blood transfusion | 40 | 27 | <0.001 |
Palliative care consults | 4 | 5 | <0.001 |
Nonagenarians | Non-EGD cohort (%) | EGD cohort (%) | p-value |
---|---|---|---|
Patient baseline characteristics | |||
Race | |||
White | 80 | 83 | 0.0105 |
Black | 7 | 6 | |
Hispanic | 6 | 6 | |
Asian or Pacific Islander | 4 | 4 | |
Indicator of sex | <0.001 | ||
Male | 35 | 41 | |
Female | 65 | 59 | |
Dementia | 33 | 26 | <0.001 |
Long-term use of aspirin | 15 | 28 | <0.001 |
Long-term use of anticoagulation | 9 | 21 | <0.001 |
Long-term use of NSAIDs | 2 | 3 | <0.001 |
Charlson comorbidity index | |||
0 | 4 | 5 | <0.001 |
1 | 12 | 18 | |
2 | 12 | 20 | |
3 | 72 | 57 | |
Hospital baseline characteristics | |||
Relative bed size | |||
Small | 36 | 22 | <0.001 |
Medium | 29 | 31 | |
Large | 35 | 47 | |
Hospital location | |||
Rural | 21 | 7 | <0.001 |
Urban | 79 | 93 | |
Hospital teaching status | |||
Non-teaching | 47 | 31 | <0.001 |
Teaching | 53 | 69 | |
Outcomes | |||
Died during hospitalization | 4 | 4 | 0.4821 |
Length of stay | 4.1 | 5 | <0.001 |
Total cost of hospitalization | 14,710.2 | 19,633.9 | <0.001 |
Acute kidney failure | 16 | 31 | <0.001 |
Acute respiratory failure | 3 | 7 | <0.001 |
Mechanical ventilation | 1 | 4 | <0.001 |
Blood transfusion | 20 | 44 | <0.001 |
NSAID, nonsteroidal anti-inflammatory drug.
USD, United States dollar; EGD, esophagogastroduodenoscopy.
NVUGIB, nonvariceal upper gastrointestinal bleeding; EGD, esophagogastroduodenoscopy; NSAID, nonsteroidal anti-inflammatory drug.