Department of Internal Medicine, Presbyterian Medical Center, Jeonju, Korea
© 2024 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | Stable SETs (n=240) | Progressive SETs (n=22) | p-value |
---|---|---|---|
Age (yr) | 68 (60–74) | 66 (63–73) | 0.930 |
30–39 | 1 (0.4) | 0 (0) | |
40–49 | 14 (5.8) | 0 (0) | |
50–59 | 40 (16.7) | 2 (9.1) | |
60–69 | 76 (31.7) | 12 (54.5) | |
≥70 | 109 (45.4) | 8 (36.4) | |
Male sex | 85 (35.4) | 10 (45.5) | 0.349 |
Location | 0.126 | ||
Cardia, fundus | 119 (49.6) | 7 (31.8) | |
Body | 76 (31.7) | 9 (40.9) | |
Angle, antrum | 45 (18.7) | 6 (27.3) | |
Initial diameter (mm) | 7 (5–10) | 10 (6–14) | 0.039 |
Mucosal changes |
63 (26.3) | 10 (45.4) | 0.054 |
Irregular border | 7 (2.9) | 4 (18.2) | 0.008 |
Follow-up duration (mo) | 59 (36–75) | 58 (45–78) | 0.605 |
Variable | Univariate |
Multivariate |
||
---|---|---|---|---|
OR (95% CI) | p-value | OR (95% CI) | p-value | |
Age | 1.005 (0.963–1.050) | 0.807 | ||
Male sex | 0.658 (0.273–1.586) | 0.351 | ||
Location | ||||
Cardia, fundus | Reference | |||
Body | 2.013 (0.720–5.632) | 0.183 | ||
Angle, antrum | 2.267 (0.723–7.109) | 0.161 | ||
Initial diameter | 1.090 (0.998–1.190) | 0.054 | 1.061 (0.967–1.163) | 0.210 |
Mucosal changes |
2.341 (0.964–5.685) | 0.060 | 1.686 (0.644–4.417) | 0.288 |
Irregular border | 7.397 (1.978–27.654) | 0.003 | 4.623 (1.093–19.558) | 0.037 |
Values are presented as median (interquartile range) or number (%). SET, subepithelial tumor. Mucosal changes: erythema, erosion, and ulcer.
OR, odds ratio; CI, confidence interval. Mucosal changes: erythema, erosion, and ulcer.