Department of Hepato-Biliary-Pancreatic Medicine, Cancer Institute Hospital of Japanese Foundation for Cancer Research, Tokyo, Japan
© 2024 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest
Takashi Sasaki received honoraria from Boston Scientific Corp. and Century Medical, Inc. Naoki Sasahira received consulting fees from Gadelius Medical K.K. and honoraria from Boston Scientific Corp., Cook Medical Japan G.K., Gadelius Medical K.K., Kaneka Medix Corp., Olympus Corp., and SB Kawasumi Laboratories Inc. The other authors have no potential conflicts of interest.
Funding
None.
Author Contributions
Conceptualization: TO, NS; Data curation: all authors; Formal analysis: TO; Investigation: TO; Methodology: TO, NS; Project administration: TO, NS; Software: TO; Supervision: NS; Validation: TO, NS; Visualization: TO; Writing–original draft: TO; Writing–review & editing: all authors.
Characteristic | Short uncovered (n=32) | Long uncovered (n=30) | p-value* |
---|---|---|---|
Age at EUS-HGS (yr) | 67 (43–88) | 65 (38–92) | |
Male | 15 (46.9) | 17 (56.7) | |
Performance status, 0/1/2 | 18/12/2 | 15/11/4 | |
Primary cancer, pancreatic/biliary tract/other | 21/10/1 | 17/9/4 | |
Obstruction site | |||
Hilar or diffuse | 10 (31.3) | 9 (30.0) | |
Extrahepatic | 22 (68.8) | 21 (70.0) | |
Laboratory markers before EUS-HGS | |||
Total bilirubin (mg/dL) | 1.2 (0.3–15.9) | 1.4 (0.3–16) | |
Alkaline phosphatase (IU/L, JSCC) | 984 (230–2,554) | 900 (275–4314) | |
C-reactive protein (mg/dL) | 2.4 (0.0–17.8) | 4.3 (0.3–15.5) | |
Carbohydrate antigen 19-9 (IU/mL) | 245 (2–50,000) | 681 (2–50000) | |
Status of disease | |||
Hepatic metastasis | 18 (56.3) | 14 (46.7) | |
Duodenal invasion | 19 (59.4) | 17 (56.7) | |
Ascites | 12 (37.5) | 13 (43.3) | |
Peritoneal dissemination | 7 (21.9) | 11 (36.7) | |
Surgically-altered anatomy | 8 (25.0) | 6 (20.0) | |
Previous chemotherapy | 25 (78.1) | 16 (53.3) | 0.039 |
Ongoing chemotherapy at the time of EUS-HGS | 22 (68.8) | 12 (40.0) | 0.023 |
Previous duodenal stent placement | 11 (34.4) | 7 (23.3) | |
Previous biliary drainage | 24 (75.0) | 20 (66.7) |
Characteristic | Short uncovered (n=32) | Long uncovered (n=30) | p-value* |
---|---|---|---|
Main reason for EUS-HGS | |||
Duodenal invasion | 18 (56.3) | 17 (56.7) | |
Surgically-altered anatomy | 7 (21.9) | 5 (16.7) | |
Other | 7 (21.9) | 8 (26.7) | |
Nasobiliary or percutaneous drainage in previous session | 19 (59.4) | 13 (43.3) | |
Cholangitis before EUS-HGS | 22 (68.8) | 15 (50.0) | |
Stent length (cm), 8/10/12 | 0/24/8 | 2/16/12 | 0.086 |
Stent diameter (mm), 6/8/10 | 2/27/3 | 0/28/2 | |
Procedure time (min) | 23 (10–100) | 17 (7–113) | |
Target branch (B2/B3) | 2/30 | 3/27 | |
Target branch diameter (mm) | 3.0 (2–9) | 2.5 (1–13) | |
Puncture distance on endoscopic ultrasound (mm) | 20 (10–38) | 20 (15–30) | |
No. of punctures (time) | 1 (1–6) | 1 (1–20) | |
Stent length in liver (mm) | 55 (31–80) | 54 (28–72) | |
Stent length in peritoneum (mm) | 11 (4–35) | 12 (3–30) | |
Stent length in stomach (mm) | 35 (14–77) | 41 (12–70) | |
Technical success | 32 (100.0) | 30 (100.0) | |
Clinical success | 24 (75.0) | 27 (90.0) | |
Adverse eventsa) | 6 (18.8) | 5 (16.7) | |
Peritonitis (due to bile leak) | 1 (3.1) | 3 (10.0) | |
Biloma/abscess | 1 (3.1) | 1 (3.3) | |
Hemorrhage | 0 (0) | 1 (3.3) | |
Sepsis | 1 (3.1) | 0 (0) | |
Segment cholangitis | 1 (3.1) | 0 (0) | |
Complete migration towards the liverb) | 1 (3.1) | 0 (0) | |
Incomplete migration towards the liver | 1 (3.1) | 0 (0) | |
Deathb) | 1 (3.1) | 0 (0) | |
Length of hospital stay after stent placement (day) | 10 (1–59) | 9 (3–59) | |
Chemotherapy after stenting | 9 (28.1) | 17 (56.7) | 0.029 |
RBO involving EUS-HGS stent | 9 (28.1) | 12 (40.0) | |
Early RBO (within 3 mo) | 3 (9.4) | 5 (16.7) |
Values are presented as number (%) or median (range).
EUS-HGS, endoscopic ultrasound-guided hepaticogastrostomy; RBO, recurrent biliary obstruction.
a)One case of incomplete migration towards the stomach was not considered an adverse event, as the situation was remedied by the addition of a second self-expandable metal stent during the same session, with no harm to the patient.
b)Occurred in the same patient.
*p<0.1.
Total (n=21) | Short uncovered (n=9) | Long uncovered (n=12) | p-value* | |
---|---|---|---|---|
Causes | ||||
Hyperplasia | 13 (61.9) | 6 (66.7) | 7 (58.3) | |
Debris | 4 (19.0) | 1 (11.1) | 3 (25.0) | |
Kink | 2 (9.5) | 1 (11.1) | 1 (8.3) | |
Food impaction | 2 (9.5) | 1 (11.1) | 1 (8.3) | |
Interventions performeda) | ||||
Balloon cleaning | 12 (57.1) | 4 (44.4) | 8 (66.7) | |
Balloon dilatation | 9 (42.9) | 4 (44.4) | 5 (41.7) | |
Temporary nasobiliary drainage tube placement | 10 (47.6) | 6 (66.7) | 4 (33.3) | |
Stent-in-stent placement | 16 (76.2) | 5 (55.6) | 11 (91.7) | 0.055 |
Plastic stent | 13 (61.9) | 2 (22.2) | 11 (91.7) | <0.001 |
Metal stent | 3 (14.3) | 3 (33.3) | 0 (0) | 0.031 |
Radiofrequency ablation within stent | 1 (4.8) | 0 (0) | 1 (8.3) | |
Stent trimming (argon plasma coagulation) | 2 (9.5) | 1 (11.1) | 1 (8.3) | |
Clinical success | 21 (100.0) | 9 (100.0) | 12 (100.0) | |
Re-recurrent biliary obstruction | 5 (23.8) | 2 (22.2) | 3 (25.0) |
Studya) | Year | n | PCSEMS | Uncovered length (mm) | Primary cancer (pancreatic/biliary tract/other) | Technical success (%) | Clinical success (%) | Early adverse events (%) | RBO (%) | Time to RBO (mo) | Overall survival (mo) |
---|---|---|---|---|---|---|---|---|---|---|---|
Artifon et al.14 | 2015 | 25 | Wallstent | NA | 16/2/7 | 96.0 | 91.7 | 20.0 | NA | NA | 2.5 |
Cho et al.15 | 2017 | 21 | Hybrid | 25–50 | 3/14/4 | 100.0 | 85.7 | 19.0 | 47.6 | 5.5 | 5.8 |
De Cassan et al.16 | 2017 | 41 | Giobor | 40/50 | 17/18/6 | 90.2 | 65.5 | 31.7 | 27 | NA | NA |
Miyano et al.17 | 2018 | 41 | NA | NA | 13/14/14 | 100.0 | 100.0 | 14.6 | NA | NA | NA |
Nakai et al.8 | 2020 | 110 | Modified Giobor | 10 | 55/34/21 | 100.0 | 93.6 | 24.5 | 32.7 | 6.3 | NA |
Emmanuel et al.18 | 2020 | 20 | BPD Hanaro | 30 | 13/2/5 | 100.0 | 95.0 | 0 | NA | NA | NA |
Yamamura et al.19 | 2022 | 31 | Spring Stopper | 15 | 20/9/2 | 100.0 | 93.5 | 6.5 | NA | 3.2 | NA |
Present study | 2022 | 62 | 3 Types | 5/20 | 38/19/5 | 100.0 | 82.3 | 17.7 | 33.9 | 6.8 | 3.6 |
Total/weighted average | 351 | 175/112/64 | 98.6 | 88.5 | 19.4 | 33.4 | 5.9 | 3.7 |
Characteristic | Short uncovered (n=32) | Long uncovered (n=30) | p-value |
---|---|---|---|
Age at EUS-HGS (yr) | 67 (43–88) | 65 (38–92) | |
Male | 15 (46.9) | 17 (56.7) | |
Performance status, 0/1/2 | 18/12/2 | 15/11/4 | |
Primary cancer, pancreatic/biliary tract/other | 21/10/1 | 17/9/4 | |
Obstruction site | |||
Hilar or diffuse | 10 (31.3) | 9 (30.0) | |
Extrahepatic | 22 (68.8) | 21 (70.0) | |
Laboratory markers before EUS-HGS | |||
Total bilirubin (mg/dL) | 1.2 (0.3–15.9) | 1.4 (0.3–16) | |
Alkaline phosphatase (IU/L, JSCC) | 984 (230–2,554) | 900 (275–4314) | |
C-reactive protein (mg/dL) | 2.4 (0.0–17.8) | 4.3 (0.3–15.5) | |
Carbohydrate antigen 19-9 (IU/mL) | 245 (2–50,000) | 681 (2–50000) | |
Status of disease | |||
Hepatic metastasis | 18 (56.3) | 14 (46.7) | |
Duodenal invasion | 19 (59.4) | 17 (56.7) | |
Ascites | 12 (37.5) | 13 (43.3) | |
Peritoneal dissemination | 7 (21.9) | 11 (36.7) | |
Surgically-altered anatomy | 8 (25.0) | 6 (20.0) | |
Previous chemotherapy | 25 (78.1) | 16 (53.3) | 0.039 |
Ongoing chemotherapy at the time of EUS-HGS | 22 (68.8) | 12 (40.0) | 0.023 |
Previous duodenal stent placement | 11 (34.4) | 7 (23.3) | |
Previous biliary drainage | 24 (75.0) | 20 (66.7) |
Characteristic | Short uncovered (n=32) | Long uncovered (n=30) | p-value |
---|---|---|---|
Main reason for EUS-HGS | |||
Duodenal invasion | 18 (56.3) | 17 (56.7) | |
Surgically-altered anatomy | 7 (21.9) | 5 (16.7) | |
Other | 7 (21.9) | 8 (26.7) | |
Nasobiliary or percutaneous drainage in previous session | 19 (59.4) | 13 (43.3) | |
Cholangitis before EUS-HGS | 22 (68.8) | 15 (50.0) | |
Stent length (cm), 8/10/12 | 0/24/8 | 2/16/12 | 0.086 |
Stent diameter (mm), 6/8/10 | 2/27/3 | 0/28/2 | |
Procedure time (min) | 23 (10–100) | 17 (7–113) | |
Target branch (B2/B3) | 2/30 | 3/27 | |
Target branch diameter (mm) | 3.0 (2–9) | 2.5 (1–13) | |
Puncture distance on endoscopic ultrasound (mm) | 20 (10–38) | 20 (15–30) | |
No. of punctures (time) | 1 (1–6) | 1 (1–20) | |
Stent length in liver (mm) | 55 (31–80) | 54 (28–72) | |
Stent length in peritoneum (mm) | 11 (4–35) | 12 (3–30) | |
Stent length in stomach (mm) | 35 (14–77) | 41 (12–70) | |
Technical success | 32 (100.0) | 30 (100.0) | |
Clinical success | 24 (75.0) | 27 (90.0) | |
Adverse events |
6 (18.8) | 5 (16.7) | |
Peritonitis (due to bile leak) | 1 (3.1) | 3 (10.0) | |
Biloma/abscess | 1 (3.1) | 1 (3.3) | |
Hemorrhage | 0 (0) | 1 (3.3) | |
Sepsis | 1 (3.1) | 0 (0) | |
Segment cholangitis | 1 (3.1) | 0 (0) | |
Complete migration towards the liver |
1 (3.1) | 0 (0) | |
Incomplete migration towards the liver | 1 (3.1) | 0 (0) | |
Death |
1 (3.1) | 0 (0) | |
Length of hospital stay after stent placement (day) | 10 (1–59) | 9 (3–59) | |
Chemotherapy after stenting | 9 (28.1) | 17 (56.7) | 0.029 |
RBO involving EUS-HGS stent | 9 (28.1) | 12 (40.0) | |
Early RBO (within 3 mo) | 3 (9.4) | 5 (16.7) |
Total (n=21) | Short uncovered (n=9) | Long uncovered (n=12) | p-value |
|
---|---|---|---|---|
Causes | ||||
Hyperplasia | 13 (61.9) | 6 (66.7) | 7 (58.3) | |
Debris | 4 (19.0) | 1 (11.1) | 3 (25.0) | |
Kink | 2 (9.5) | 1 (11.1) | 1 (8.3) | |
Food impaction | 2 (9.5) | 1 (11.1) | 1 (8.3) | |
Interventions performed |
||||
Balloon cleaning | 12 (57.1) | 4 (44.4) | 8 (66.7) | |
Balloon dilatation | 9 (42.9) | 4 (44.4) | 5 (41.7) | |
Temporary nasobiliary drainage tube placement | 10 (47.6) | 6 (66.7) | 4 (33.3) | |
Stent-in-stent placement | 16 (76.2) | 5 (55.6) | 11 (91.7) | 0.055 |
Plastic stent | 13 (61.9) | 2 (22.2) | 11 (91.7) | <0.001 |
Metal stent | 3 (14.3) | 3 (33.3) | 0 (0) | 0.031 |
Radiofrequency ablation within stent | 1 (4.8) | 0 (0) | 1 (8.3) | |
Stent trimming (argon plasma coagulation) | 2 (9.5) | 1 (11.1) | 1 (8.3) | |
Clinical success | 21 (100.0) | 9 (100.0) | 12 (100.0) | |
Re-recurrent biliary obstruction | 5 (23.8) | 2 (22.2) | 3 (25.0) |
Univariate |
Multivariate |
|||
---|---|---|---|---|
HR (95% CI) | p-value | HR (95% CI) | p-value | |
Old age (65 yr or older) | 0.93 (0.55–1.58) | 0.793 | ||
Male sex | 1.02 (0.61–1.73) | 0.928 | ||
Good performance status (0 or 1) | 0.33 (0.13–0.82) | 0.032 | 0.39 (0.14–0.99) | 0.048 |
Pancreatic cancer | 0.84 (0.50–1.43) | 0.522 | ||
Hepatic metastasis | 3.30 (1.84–5.90) | <0.001 | 4.41 (2.40–68.10) | <0.001 |
Peritoneal dissemination | 1.02 (0.57–1.82) | 0.951 | ||
Stent length (12 cm) | 0.92 (0.73–1.16) | 0.916 | ||
Long uncovered portion | 0.58 (0.34–0.98) | 0.040 | 0.64 (0.36–1.14) | 0.130 |
Short stent length in peritoneum (>20 mm) | 1.70 (0.70–3.86) | 0.206 | ||
Hilar or diffuse biliary obstruction | 0.99 (0.57–1.73) | 0.976 | ||
Chemotherapy after EUS-HGS | 0.36 (0.21–0.64) | <0.001 | 0.34 (0.18–0.63) | <0.001 |
Study |
Year | n | PCSEMS | Uncovered length (mm) | Primary cancer (pancreatic/biliary tract/other) | Technical success (%) | Clinical success (%) | Early adverse events (%) | RBO (%) | Time to RBO (mo) | Overall survival (mo) |
---|---|---|---|---|---|---|---|---|---|---|---|
Artifon et al.14 | 2015 | 25 | Wallstent | NA | 16/2/7 | 96.0 | 91.7 | 20.0 | NA | NA | 2.5 |
Cho et al.15 | 2017 | 21 | Hybrid | 25–50 | 3/14/4 | 100.0 | 85.7 | 19.0 | 47.6 | 5.5 | 5.8 |
De Cassan et al.16 | 2017 | 41 | Giobor | 40/50 | 17/18/6 | 90.2 | 65.5 | 31.7 | 27 | NA | NA |
Miyano et al.17 | 2018 | 41 | NA | NA | 13/14/14 | 100.0 | 100.0 | 14.6 | NA | NA | NA |
Nakai et al.8 | 2020 | 110 | Modified Giobor | 10 | 55/34/21 | 100.0 | 93.6 | 24.5 | 32.7 | 6.3 | NA |
Emmanuel et al.18 | 2020 | 20 | BPD Hanaro | 30 | 13/2/5 | 100.0 | 95.0 | 0 | NA | NA | NA |
Yamamura et al.19 | 2022 | 31 | Spring Stopper | 15 | 20/9/2 | 100.0 | 93.5 | 6.5 | NA | 3.2 | NA |
Present study | 2022 | 62 | 3 Types | 5/20 | 38/19/5 | 100.0 | 82.3 | 17.7 | 33.9 | 6.8 | 3.6 |
Total/weighted average | 351 | 175/112/64 | 98.6 | 88.5 | 19.4 | 33.4 | 5.9 | 3.7 |
Values are presented as median (range) or number (%). EUS-HGS, endoscopic ultrasound-guided hepaticogastrostomy; JSCC, Japan Society of Clinical Chemistry.
Values are presented as number (%) or median (range). EUS-HGS, endoscopic ultrasound-guided hepaticogastrostomy; RBO, recurrent biliary obstruction. One case of incomplete migration towards the stomach was not considered an adverse event, as the situation was remedied by the addition of a second self-expandable metal stent during the same session, with no harm to the patient. Occurred in the same patient.
Values are presented as number (%). Multiple interventions performed in most cases.
HR, hazard ratio; CI, confidence interval; EUS-HGS, endoscopic ultrasound-guided hepaticogastrostomy.
EUS-HGS, endoscopic ultrasound-guided hepaticogastrostomy; NA, not available; RBO, recurrent biliary obstruction. Includes studies in which EUS-HGS was performed using PCSEMS on at least 20 subjects. Studies with insufficient data or with overlapping institutions and time periods were excluded.