1Department of Gastroenterology, Kumamoto City Hospital, Kumamoto City, Japan
2Department of Gastroenterology, Tsuruta Hospital, Kumamoto City, Japan
3Department of Gastroenterology, Kumamoto Chuo Hospital, Kumamoto City, Japan
4Department of Gastroenterology, Saiseikai Kumamoto Hospital, Kumamoto City, Japan
5Department of Gastroenterological Surgery, Kumamoto Chuo Hospital, Kumamoto City, Japan
6Department of Biostatics Center, Medical School, Kurume University, Kurume City, Japan
© 2024 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest
The authors have no potential conflicts of interest.
Funding
None.
Acknowledgments
We would like to thank the staff involved in endoscopic retrograde cholangiopancreatography at the participating institutions.
Author Contributions
Conceptualization: HS; Data curation: HS, YK, TK; Formal analysis: HS, TK; Investigation: HS, YK, TS, KK, AU, JN, MU, IM, SH, ST; Methodology: all authors; Project administration: HS, SH, ST; Resources: HS, YK, TS, KK, AU, JN, MU, IM, SH, ST; Software: HS, TK; Supervision: SH, ST; Validation: HS, TK, SH, ST; Visualization: HS, ST; Writing–original draft: HS; Writing–review & editing: YK, TS, KK, AU, JN, MU, IM, TK, SH, ST.
Risk factor | Without PEP (n=1,228) | With PEP (n=45) | p-value |
---|---|---|---|
Significant factors | |||
Difficult cannulation ≥10 min | 285 (23.2) | 29 (64.4) | <0.001 |
Pancreatic injection | 520 (42.3) | 36 (80.0) | <0.001 |
Procedure time (min) | 26.4±15.2 | 38.8±16.2 | <0.001 |
Prophylactic pancreatic stent placement | 151 (12.3) | 17 (37.8) | <0.001 |
Contrast-assisted cannulation | 898 (73.1) | 19 (42.2) | <0.001 |
Precut sphincterotomy | 57 (4.6) | 8 (17.8) | 0.001 |
Pancreatic guidewire -assisted cannulation | 153 (12.5) | 13 (28.9) | 0.005 |
Normal serum bilirubin | 541 (44.1) | 29 (64.4) | 0.009 |
Not significant factors | |||
Endoscopic papillary balloon dilation | 143 (11.6) | 10 (22.2) | 0.056 |
Periampullary diverticulum | 0.066 | ||
No periampullary diverticulum | 846 (68.9) | 38 (84.4) | |
Intradiverticular papilla | 54 (4.4) | 0 (0) | |
Extradiverticular papilla | 328 (26.7) | 7 (15.6) | |
Protease inhibitor | 412 (33.6) | 21 (46.7) | 0.078 |
Age (yr) | 75.1±14.0 | 72.5±15.3 | 0.28 |
Female gender | 566 (46.1) | 24 (53.3) | 0.36 |
End-stage renal failure | 16 (1.3) | 0 (0) | 1.0 |
Billroth-1 reconstruction | 37 (3.0) | 1 (2.2) | 1.0 |
Nondilated common bile duct (<10 mm) | 488 (39.7) | 17 (37.8) | 0.88 |
Cholecystectomy history | 136 (11.1) | 4 (8.9) | 0.81 |
Common bile duct stones with gallstones | 783 (63.8) | 26 (57.8) | 0.43 |
Trainee involvement | 186 (15.1) | 8 (17.8) | 0.67 |
Wire-guided cannulation | 120 (9.8) | 5 (11.1) | 0.80 |
Endoscopic sphincterotomy | 897 (73.0) | 30 (66.7) | 0.39 |
Endoscopic papillary large balloon dilation | 206 (16.8) | 5 (11.1) | 0.42 |
Balloon | 984 (80.1) | 35 (77.8) | 0.70 |
Basket | 593 (48.3) | 20 (44.4) | 0.65 |
Mechanical lithotripsy | 212 (17.3) | 10 (22.2) | 0.42 |
Biliary stent placement | 1,059 (86.2) | 35 (77.8) | 0.12 |
Stone number ≥2 stones | 548 (44.6) | 22 (48.9) | 0.65 |
Stone size >10 mm | 246 (20.0) | 6 (13.3) | 0.34 |
Rectal NSAIDs | 118 (9.6) | 1 (2.2) | 0.12 |
Performance status 3 or 4 | 223 (18.2) | 5 (11.1) | 0.32 |
Risk factor | OR (95% CI) | p-value |
---|---|---|
Difficult cannulation ≥10 min | 3.2 (1.5–7.0) | 0.004 |
Pancreatic injection | 2.6 (1.1–6.1) | 0.024 |
Normal serum bilirubin | 1.9 (1.01–3.6) | 0.047 |
Endoscopic papillary balloon dilation | 0.060 | |
Prophylactic pancreatic stent placement | 0.080 | |
Precut sphincterotomy | 0.54 | |
Pancreatic guidewire-assisted cannulation | 0.80 |
Values are presented as number (%) or mean±standard deviation. PEP, post-endoscopic retrograde cholangiopancreatography pancreatitis; NSAID, nonsteroidal anti-inflammatory drug.
PEP, post-endoscopic retrograde cholangiopancreatography pancreatitis; OR, odds ratio; CI, confidence interval.