Department of Gastroenterology and Hepatology, Kindai University Faculty of Medicine, Osaka, Japan
© 2024 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest
Mamoru Takenaka is currently serving as an associate editor of Clinical Endoscopy; however, he had not involved in the peer reviewer selection, evaluation, or decision process of this article. The other authors have no potential conflicts of interest.
Funding
This work was supported by a grant-in-aid from the Japan Research Foundation for Clinical Pharmacology.
Author Contributions
Conceptualization: KK; Data curation: TY, SO, KM; Funding acquisition: KK; Methodology: KK; Visualization: KK; Writing–original draft: AO, MT, MK; Writing–review & editing: all authors.
Characteristic | Continuous group (n=207) | Intermittent group (n=220) | p-valuea) |
---|---|---|---|
Median age (range, yr) | 69 (30–86) | 71 (30–88) | 0.094 |
Male: female (n) | 98:109 | 116:104 | 0.287 |
Median body weight (range, kg) | 57.9 (30.0–130.0) | 56.8 (30.0–140.0) | 0.757 |
Median examination time (range, min) | 24.0 (4–97) | 22.0 (2–89) | 0.926 |
Continuous group (n=207) | Intermittent group (n=220) | p-value | |
---|---|---|---|
Median total maintenance dose of propofol (mg)a) | 160.0 (30.0–495.0) | 130.0 (20–380.0) | <0.001 |
Median maintenance dose of propofol (mg/h) | 414.3 (99.0–960.0) | 342.9 (23.4–3,300.0) | 0.011 |
Median maintenance dose of propofol (mg/kg/h) | 16.8 (1.0–225.0) | 13.8 (0.3–1,650.0) | 0.567 |
Rate of SpO2 drop during EUS | 6 (2.9) | 29 (13.2) | 0.003 |
Rate of sBP drop during EUS | 24 (11.6) | 23 (10.5) | 0.888 |
Rate of HR drop during EUS | 38 (18.4) | 36 (16.4) | 0.820 |
Occurrence of body movementb) | 83 (40.1) | 109 (49.5) | 0.052 |
Average number of body movementsc) | 2.2±1.5 | 2.5±1.6 | 0.309 |
Rate of complete awakening when leaving the endoscopy room | 5 (2.4) | 0 (0) | 0.026 |
Rate of complete awakening at 2 hours after leaving the endoscopy room | 199 (96.1) | 184 (83.6) | 0.003 |
Values are presented as median (range), number (%), or mean±standard deviation.
SpO2, arterial oxygen saturation of pulse oximetry; EUS, endoscopic ultrasonography; sBP, systolic blood pressure; HR, heart rate.
a)Total dose, omitting the dose used for initial sedation.
b)Body movement was defined as movement requiring discontinuation of the examination.
c)Average value in cases with body movement.
Characteristic | Continuous group (n=207) | Intermittent group (n=220) | p-value |
---|---|---|---|
Median age (range, yr) | 69 (30–86) | 71 (30–88) | 0.094 |
Male: female (n) | 98:109 | 116:104 | 0.287 |
Median body weight (range, kg) | 57.9 (30.0–130.0) | 56.8 (30.0–140.0) | 0.757 |
Median examination time (range, min) | 24.0 (4–97) | 22.0 (2–89) | 0.926 |
Continuous group (n=207) | Intermittent group (n=220) | p-value | |
---|---|---|---|
Median total maintenance dose of propofol (mg) |
160.0 (30.0–495.0) | 130.0 (20–380.0) | <0.001 |
Median maintenance dose of propofol (mg/h) | 414.3 (99.0–960.0) | 342.9 (23.4–3,300.0) | 0.011 |
Median maintenance dose of propofol (mg/kg/h) | 16.8 (1.0–225.0) | 13.8 (0.3–1,650.0) | 0.567 |
Rate of SpO2 drop during EUS | 6 (2.9) | 29 (13.2) | 0.003 |
Rate of sBP drop during EUS | 24 (11.6) | 23 (10.5) | 0.888 |
Rate of HR drop during EUS | 38 (18.4) | 36 (16.4) | 0.820 |
Occurrence of body movement |
83 (40.1) | 109 (49.5) | 0.052 |
Average number of body movements |
2.2±1.5 | 2.5±1.6 | 0.309 |
Rate of complete awakening when leaving the endoscopy room | 5 (2.4) | 0 (0) | 0.026 |
Rate of complete awakening at 2 hours after leaving the endoscopy room | 199 (96.1) | 184 (83.6) | 0.003 |
Continuous group (n=110) | Intermittent group (n=70) | |
---|---|---|
Did you feel pain? | ||
Not painful at all | 96 | 62 |
Not painful | 8 | 2 |
Neither | 1 | 3 |
Painful | 0 | 2 |
Very painful | 5 | 1 |
Did you sleep well? | ||
Slept very well | 99 | 62 |
Slept well | 8 | 2 |
Neither | 1 | 1 |
Not slept well | 0 | 3 |
Not slept at all | 2 | 2 |
Would you like to receive EUS examination next time? | ||
Absolutely yes | 58 | 24 |
Yes | 38 | 37 |
Neither | 11 | 5 |
No | 1 | 1 |
Absolutely no | 2 | 3 |
Comparison of the continuous and intermittent groups.
Values are presented as median (range), number (%), or mean±standard deviation. SpO2, arterial oxygen saturation of pulse oximetry; EUS, endoscopic ultrasonography; sBP, systolic blood pressure; HR, heart rate. Total dose, omitting the dose used for initial sedation. Body movement was defined as movement requiring discontinuation of the examination. Average value in cases with body movement.
EUS, endoscopic ultrasonography.