1Division of Gastroenterology, Hepatology & Motility, The University of Kansas School of Medicine, Kansas City, KS, USA
2Center for Interventional Endoscopy, Advent Health, Orlando, FL, USA
3Division of Gastroenterology, Hepatology & Nutrition, East Carolina University/Brody School of Medicine, Greenville, NC, USA
4Department of Gastroenterology and Hepatology, University of Arkansas for Medical Sciences, Little Rock, AR, USA
5Department of Surgery, University of New Mexico, Albuquerque, NM, USA
© 2025 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest
The authors have no potential conflicts of interest.
Funding
None.
Author Contributions
Conceptualization: DSD, AR; Data curation: DSD, BSMP, SC, HA, MKG, AHS; Formal analysis: BSPM, MKG; Investigation: DSD, BSMP, SC, DY, AR; Methodology: DSD, BSMP; Project administration: DSD, BSMP, SC, AR; Resources: BSMP; Supervision: DSD, DY, ARL; Validation: all authors; Visualization: all authors; Writing–original draft: all authors; Writing–review & editing: all authors.
POEM (n=2,343) | LHM (n=11,345) | PD (n=2,922) | p-value | |
---|---|---|---|---|
Mean age (range) | 58.64 (57.58–59.71) | 56.43 (55.93–56.93) | 68.39 (67.35–69.44) | |
Sex | ||||
Male | 1,148 (49.0) | 5,803 (51.2) | 1,369 (46.9) | 0.011 |
Female | 1,196 (51.0) | 5,542 (48.8) | 1,552 (53.1) | |
Charlson comorbidity index | ||||
0 | 1,254 (53.5) | 6,830 (60.2) | 949 (32.5) | <0.001 |
1 | 593 (25.3) | 2,586 (22.8) | 702 (24.0) | |
2 | 246 (10.5) | 1,035 (9.1) | 524 (17.9) | |
3 or more | 250 (10.7) | 895 (7.9) | 747 (25.6) | |
Comorbidities | ||||
Congestive heart failure | 123 (5.2) | 434 (3.8) | 491 (16.8) | <0.001 |
Renal disease | 163 (7.0) | 586 (5.2) | 497 (17.0) | <0.001 |
Chronic obstructive pulmonary disease | 244 (10.4) | 989 (8.7) | 542 (18.5) | <0.001 |
Diabetes mellitus | 431 (18.4) | 1,729 (15.2) | 697 (23.9) | <0.001 |
Morbid obesity | 122 (5.2) | 666 (5.9) | 153 (5.2) | 0.505 |
Smoking | 228 (9.7) | 1,238 (10.9) | 359 (12.3) | 0.147 |
Malnutrition | 267 (11.4) | 779 (6.9) | 622 (21.3) | <0.001 |
Hospital location | ||||
Metropolitan | 2,337 (99.7) | 11,085 (97.7) | 2,781 (95.2) | <0.001 |
Micropolitan | 6 (0.3) | 227 (2.0) | 110 (3.8) | |
Non-urban | 0 (0) | 33 (0.3) | 31 (1.1) | |
Hospital teaching status | ||||
Metropolitan non-teaching | 54 (2.3) | 1,059 (9.3) | 588 (20.1) | <0.001 |
Metropolitan teaching | 2,284 (97.5) | 10,026 (88.4) | 2,192 (75.0) | |
Micropolitan | 6 (0.3) | 260 (2.3) | 141 (4.8) | |
Hospital Size | ||||
Small | 122 (5.2) | 981 (8.6) | 431 (14.8) | <0.001 |
Medium | 225 (9.6) | 2,076 (18.3) | 642 (22.0) | |
Large | 1,997 (85.2) | 8,289 (73.1) | 1,848 (63.2) | |
Insurance | ||||
Medicare | 1,081 (46.1) | 4,804 (42.3) | 2,004 (68.6) | <0.001 |
Medicaid | 242 (10.3) | 1,240 (10.9) | 293 (10.0) | |
Private insurance | 884 (37.7) | 4,607 (40.6) | 456 (15.6) | |
Self-pay | 48 (2.0) | 245 (2.2) | 93 (3.2) | |
Median household income | ||||
Quartile 1 | 483 (20.6) | 2,849 (25.1) | 927 (31.7) | <0.001 |
Quartile 2 | 538 (23.0) | 3,108 (27.4) | 791 (27.1) | |
Quartile 3 | 577 (24.6) | 3,013 (26.6) | 666 (22.8) | |
Quartile 4 | 716 (30.6) | 2,206 (19.4) | 494 (16.9) | |
Disposition | ||||
Home | 2,114 (90.2) | 10,402 (91.7) | 1,879 (64.3) | <0.001 |
Short-term care facility | 7 (0.3) | 10 (0.1) | 23 (0.8) | |
Senior nursing facility | 68 (2.9) | 297 (2.6) | 489 (16.7) | |
Home health care | 142 (6.1) | 600 (5.3) | 472 (16.2) | |
Discharge against medical advice | 6 (0.3) | 11 (0.1) | 26 (0.9) | |
Repeat procedure at readmission | ||||
POEM | 0 (0) | 0 (0) | 1 (0) | |
LHM | 3 (0.1) | 2 (0) | 26 (0.9) | |
PD | 3 (0.1) | 13 (0) | 30 (1.0) | |
Comparison of 30-day readmission rates | ||||
POEM | 97 (4.1)a) | Reference | ||
LHM | 405 (17.3)a) | 0.84 (0.61–1.15) | 0.289 | |
PD | 357 (15.2)a) | 2.48 (1.72–3.58) | <0.001 |
Outcome | POEM (n=2,343) | LHM (n=11,345)a)/PD (n=2,922)b) | OR (95% CI) | p-value |
---|---|---|---|---|
Esophageal perforation | 27 (0.68) | 125 (1.05)a) | 1.06 (0.55–2.04) | 0.845 |
Puncture or laceration | 36 (1.45) | 203 (1.73)a) | 1.21 (0.65–2.23) | 0.54 |
Hemorrhage | 57 (2.19) | 276 (2.29)a) | 1.21 (0.69–2.11) | 0.496 |
Blood transfusion | 17 (0.7) | 56 (0.49)a) | 0.87 (0.41–1.86) | 0.727 |
Sepsis | 25 (0.94) | 74 (0.64)a) | 0.81 (0.40–1.65) | 0.577 |
Intensive care unit care | 42 (1.52) | 152 (1.25)a) | 0.94 (0.53–1.67) | 0.855 |
Mortality | 5 (0.2) | 19 (0.16)a) | 1.40 (0.20–9.83) | 0.733 |
Mean length of stay (day) | 3.2 | 2.99a) | 0.024 (–0.32 to 0.37) | 0.889 |
Total hospitalization charges (USD) | 67,153 | 68,486a) | 1,882 (–6,814 to 1,0578) | 0.671 |
Esophageal perforation | 27 (0.68) | 33 (1.13)b) | 2.45 (0.89–6.69) | 0.08 |
Puncture or laceration | 36 (1.45) | 39 (1.34)b) | 1.34 (0.61–2.92) | 0.461 |
Hemorrhage | 57 (2.19) | 128 (4.38)b) | 1.84 (0.92–3.68) | 0.081 |
Blood transfusion | 17 (0.7) | 66 (2.27)b) | 2.16 (1.02–4.55) | 0.043 |
Sepsis | 25 (0.94) | 63 (2.15)b) | 1.67 (0.75–3.72) | 0.201 |
Intensive care unit care | 42 (1.52) | 113 (3.86)b) | 2.12 (1.12–4.02) | 0.02 |
Mortality | 5 (0.2) | 31 (1.08)b) | 1.71 (0.34–8.61) | 0.514 |
Mean length of stay (day) | 3.2 | 6.43b) | 2.07 (1.54–2.6) | <0.001 |
Total hospitalization charges (USD) | 67,153 | 72,242b) | –595 (–11,213 to 10,021) | 0.912 |
Cause of readmission | Proportion of readmissions (%) |
---|---|
POEM | |
Gastrointestinal hemorrhage | 9.49 |
Unspecified post-procedural complication of the digestive system | 7.84 |
Achalasia | 7.48 |
Vomiting with dehydration and acute kidney injury | 6.91 |
Sepsis | 5.87 |
LHM | |
Achalasia | 14.76 |
Vomiting with dehydration and acute kidney injury | 9.59 |
Sepsis | 5.80 |
Abdominal pain | 5.54 |
Aspiration pneumonia | 5.44 |
PD | |
Achalasia | 37.03 |
Aspiration pneumonia | 8.78 |
Sepsis | 6.67 |
Vomiting with dehydration and acute kidney injury | 5.33 |
Esophageal ulcer and bleeding | 4.01 |
Values are presented as number (%) or adjusted odds ratio (95% confidence interval) unless otherwise indicated. POEM, peroral endoscopic myotomy; LHM, laparoscopic Heller myotomy; PD, pneumatic dilation. 30-Day readmission rate.
Values are presented as number (%). POEM, peroral endoscopic myotomy; LHM, laparoscopic Heller myotomy; PD, pneumatic dilation; OR, odds ratio; CI, confidence interval. a)LHM, b)PD.
POEM, peroral endoscopic myotomy; LHM, laparoscopic Heller myotomy; PD, pneumatic dilation.