1Complex Gastroenterology Department, Ospedale Maggiore, Bologna, Italy
2Pathology Department, Ospedale Bellaria, Bologna, Italy
3Pathology Department, Ospedale Maggiore, Bologna, Italy
4Clinical Governance Department, Azienda Unità Sanitaria Locale (AUSL) Bologna, Italy
© 2025 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest
The authors have no potential conflicts of interest.
Funding
None.
Author Contributions
Conceptualization: RS, PB, AF, FL, AG, VC; Data curation: RS, PB, AF, FL, AG, VC; Formal analysis: DA; Investigation: all authors; Methodology: RS, PB, AF, FL, AG, VC; Project administration: RS, FL, VC; Supervision: RS, FL, VC; Validation: RS, FL, VC; Writing–original draft: RS; Writing–review & editing: all authors.
Characteristic | Value (n=143) |
---|---|
Age (yr) | 66 (61–73) |
Sex | |
Male | 95 (66.4) |
Female | 48 (33.6) |
Enrollment center | |
Bellaria Hospital | 69 (48.3) |
Bentivoglio Hospital | 10 (7.0) |
Maggiore Hospital | 14 (9.8) |
Bazzano Hospital | 26 (18.2) |
San Giovanni in Persiceto Hospital | 24 (16.8) |
Indications to colonoscopy | |
Anemia | 2 (1.4) |
Weight loss | 3 (2.1) |
Fecal occult blood test positivity | 7 (4.9) |
Familiarity | 9 (6.3) |
Changes in bowel habits | 10 (7.0) |
Bleeding | 15 (10.5) |
Post-polypectomy surveillance | 29 (20.3) |
Colorectal cancer screening | 68 (47.6) |
Antiplatelet/anticoagulant drugs | |
Antiplatelet | 29 (20.3) |
Anticoagulant | 6 (4.2) |
Comorbidity | |
Hypertension | 80 (55.9) |
Chronic kidney disease | 11 (7.7) |
Chronic heart failure | 5 (3.5) |
Category | PL+CSP technique | PL-CSP technique | p-value |
---|---|---|---|
Randomized patients (n=143) | 71 (49.7) | 72 (50.3) | |
Randomized eligible polyps (n=186) | 90 (48.4) | 96 (51.6) | |
Age (yr) | 65 (61–71) | 67 (62–75) | 0.178 |
Sex | 0.722 | ||
Female | 22 (15.4) | 26 (18.2) | |
Male | 47 (32.9) | 46 (32.2) | |
Antiplatelet/anticoagulant drugs | 0.658 | ||
Antiplatelet | 13 (9.1) | 16 (11.2) | |
Anticoagulant | 4 (2.8) | 2 (1.4) | |
Comorbidity | 0.249 | ||
Hypertension | 35 (24.5) | 45 (31.5) | |
Chronic kidney disease | 6 (4.2) | 5 (3.5) | |
Chronic heart failure | 4 (2.8) | 1 (0.7) | |
Boston bowel preparation scale | 7 (6–8) | 8 (6–9) | 0.043 |
Category | PL+CSP technique (n=90, 66.5%) | PL-CSP technique (96, 51.6%) | p-value |
---|---|---|---|
Location | 0.178 | ||
Cecum | 7 (7.8) | 3 (3.1) | |
Ascending colon | 14 (15.6) | 28 (29.2) | |
Transverse colon and flexures | 15 (16.7) | 18 (18.8) | |
Descending colon | 12 (13.3) | 7 (7.3) | |
Sigmoid colon | 25 (27.8) | 29 (30.2) | |
Rectum | 17 (18.9) | 11 (11.5) | |
Morphology (Paris classification) | 0.008 | ||
0–Is | 71 (78.9) | 85 (88.5) | |
0–Isp | 10 (11.1) | 4 (4.2) | |
0–Ip | 0 (0) | 0 (0) | |
0–IIa | 3 (3.3) | 7 (7.3) | |
0–IIb | 6 (6.7) | 0 (0) | |
0–IIc | 0 (0) | 0 (0) | |
Size (mm) | 5 (5–8) | 5 (5–8) | 0.912 |
Histopathology | 0.811 | ||
Sessile serrated lesion | 4 (4.5) | 7 (7.3) | |
Hyperplastic polyp | 8 (8.9) | 12 (12.5) | |
Tubular adenoma | 65 (72.2) | 71 (74) | |
Villous/tubulo-villous adenoma | 4 (4.5) | 4 (4.2) |
Outcome | PL+CSP technique (90, 66.5%) | PL-CSP technique (n=96, 51.6%) | p-value |
---|---|---|---|
Primary | |||
Endoscopic complete resection | 0.974 | ||
Satisfied | 89 (98.9) | 96 (100) | |
Not satisfied | 1 (1.1) | 0 (0) | |
Primary | |||
Histological complete resection | |||
Satisfied | 37 (41.1) | 34 (35.4) | 0.233 |
Not satisfied | 8 (8.9) | 4 (4.2) | 0.263 |
Indefinable | 45 (50.0) | 58 (60.4) | 0.153 |
Sum of not satisfied and indefinable cases | 53 (58.9) | 62 (64.6) | 0.517 |
Secondary (safety) | < 0.001 | ||
Intraprocedural bleeding | 32 (35.6) | 8 (8.3) | |
Early post-procedural bleeding | 0 (0) | 0 (0) | |
Late post-procedural bleeding | 0 (0) | 0 (0) | |
Early iatrogenic perforation | 0 (0) | 0 (0) | |
Late iatrogenic perforation | 0 (0) | 0 (0) | |
Secondary (corollary) | |||
Polypectomy time (s) | 75 (60–120) | 45 (30–67.5) | <0.001 |
Withdrawal time (s) | 900 (600–1,200) | 840 (600–1,080) | 0.215 |
Factor | HCR satisfied (n=71) | HCR not satisfied (positive or indefinite margins) (n=115) | p-value |
---|---|---|---|
Polypectomy technique | 0.453 | ||
PL-CSP | 34 (47.9) | 62 (53.9) | |
PL+CSP | 37 (52.1) | 53 (46.1) | |
Size (mm) | 5 (5–8) | 5 (5–8) | 0.397 |
Morphology (Paris classification) | 0.932 | ||
0–Is | 59 (83.1) | 97 (84.3) | |
0–Isp | 5 (7.0) | 9 (7.8) | |
0–IIa | 4 (5.6) | 6 (5.2) | |
0–IIb | 3 (4.2) | 3 (2.6) | |
Location | 0.830 | ||
Cecum | 3 (4.2) | 7 (6.1) | |
Ascending colon | 16 (22.5) | 26 (22.6) | |
Transverse colon and flexures | 10 (14.1) | 23 (20.0) | |
Descending colon | 8 (11.3) | 11 (9.6) | |
Sigmoid colon | 24 (33.8) | 30 (26.1) | |
Rectum | 10 (14.1) | 18 (15.7) | |
Boston bowel preparation scale | 8 (7–9) | 7 (6–9) | 0.158 |
Factor | No complications observed (n=146) | Intraprocedural bleeding (n=40) | p-value |
---|---|---|---|
Polypectomy technique | <0.001 | ||
PL-CSP | 88 (60.3) | 8 (20.0) | |
PL+CSP | 58 (39.7) | 32 (80.0) | |
Age (yr) | 66 (62–73) | 65.5 (57.75–73.5) | 0.459 |
Antiplatelet/anticoagulant drugs | 0.431 | ||
No | 81 (77.1) | 25 (69.4) | |
Antiplatelet | 19 (18.1) | 10 (27.8) | |
Anticoagulant | 5 (4.8) | 1 (2.8) | |
Comorbidity | 0.461 | ||
None | 31 (29.5) | 14 (38.9) | |
Hypertension | 63 (60.0) | 17 (47.2) | |
Chronic kidney disease | 7 (6.7) | 4 (11.1) | |
Chronic heart failure | 4 (3.8) | 1 (2.8) | |
Boston bowel preparation scale | 7 (6–9) | 7 (6–8) | 0.435 |
Size (mm) | 5 (5–6) | 5 (5–8) | 0.009 |
Morphology (Paris classification) | 0.814 | ||
0–Is | 121 (82.9) | 35 (87.5) | |
0–Isp | 11 (7.5) | 3 (7.5) | |
0–IIa | 9 (6.2) | 1 (2.5) | |
0–IIb | 5 (3.4) | 1 (2.5) | |
Location | 0.985 | ||
Cecum | 7 (4.8) | 3 (7.5) | |
Ascending colon | 33 (22.6) | 9 (22.5) | |
Transverse colon and flexures | 26 (17.8) | 7 (17.5) | |
Descending colon | 15 (10.3) | 4 (10.0) | |
Sigmoid colon | 42 (28.8) | 12 (30.0) | |
Rectum | 23 (15.8) | 5 (12.5) |
Factor | Retrieved polyps (n=176) | Lost polyps (n=10) | p-value |
---|---|---|---|
Polypectomy technique | 0.052 | ||
PL-CSP | 94 (53.4) | 2 (20.0) | |
PL+CSP | 82 (46.6) | 8 (80.0) | |
Boston bowel preparation scale | 7 (6–9) | 6 (6–6.5) | 0.035 |
Size (mm) | 5 (5–8) | 5 (5–5) | 0.430 |
Morphology (Paris classification) | 0.287 | ||
0–Is | 148 (84.1) | 8 (80.0) | |
0–Isp | 14 (8.0) | 0 (0) | |
0–IIa | 9 (5.1) | 1 (10.0) | |
0–IIb | 5 (2.8) | 1 (10.0) | |
Location | 0.182 | ||
Cecum | 9 (5.1) | 1 (10.0) | |
Ascending colon | 38 (21.6) | 4 (40.0) | |
Transverse colon and flexures | 33 (18.8) | 0 (0) | |
Descending colon | 19 (10.8) | 0 (0) | |
Sigmoid colon | 52 (29.5) | 2 (20.0) | |
Rectum | 25 (14.2) | 3 (30.0) |
Values are presented as median (interquartile range) or number (%).
Values are presented as number (%) or median (interquartile range). PL+CSP, cold snare polypectomy preceeded by submucosal pre-lifting; PL-CSP, standard cold snare polypectomy.
Values are presented as number (%) or median (interquartile range). PL+CSP, cold snare polypectomy preceded by submucosal pre-lifting; PL-CSP, standard cold snare polypectomy.
Values are presented as number (%) or median (interquartile range). PL+CSP, cold snare polypectomy preceded by submucosal pre-lifting; PL-CSP, standard cold snare polypectomy.
Values are presented as number (%) or median (interquartile range). HCR, histological complete resection; PL-CSP, standard cold snare polypectomy; PL+CSP, cold snare polypectomy preceeded by submucosal pre-lifting.
Values are presented as number (%) or median (interquartile range). PL-CSP, standard cold snare polypectomy; PL+CSP, cold snare polypectomy preceded by submucosal pre-lifting.
Values are presented as number (%) or median (interquartile range). PL-CSP, standard cold snare polypectomy; PL+CSP, cold snare polypectomy preceded by submucosal pre-lifting.