1Department of Upper Digestive Diseases, Karolinska University Hospital, Stockholm, Sweden
2Division of Surgery, Department of Clinical Science, Intervention and Technology, Karolinska Institutet, Stockholm, Sweden
3Synlab AB Täby, Stockholm, Sweden
4Deceased, formerly at the Department of Pathology Karlskrona Hospital, Karlskrona, Sweden
5Department of Clinical Sciences, Danderyds Hospital, Karolinska Institutet and Department of Surgery, Ersta Hospital, Stockholm, Sweden
© 2024 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest
The authors have no potential conflicts of interest.
Funding
None.
Author Contributions
Conceptualization: PE, AT, ML; Data curation: PE, FK, ML; Formal analysis: PE, FK, ML; Investigation: PE, ÅÖ, LM, AT, BH; Methodology: PE, ML, AT; Project administration: PE, ML, AT; Resources: AT, ML, ÅÖ, LM; Supervision: ML, FK, AT; Visualization: PE, ML, AT; Writing–original draft: PE; Writing–review & editing: all authors.
Total | Initial diagnosis | Diagnosis after pathologists revision | |||||
---|---|---|---|---|---|---|---|
HGD | LGD | HGD | LGD | IND | NDBE | ||
Total | 423 | 8 | 415 | 3 | 83 | 71 | 266 |
Sex | |||||||
Male | 304 (71.9) | 5 (62.5) | 298 (71.8) | 3 (100.0) | 65 (78.3) | 51 (71.8) | 185 (69.5) |
Female | 119 (28.1) | 3 (37.5) | 117 (28.2) | 0 (0) | 18 (21.7) | 20 (28.2) | 81 (30.5) |
BE length (cm) | 3.7 | 3.4 | 3.7 | 6.7 | 5.0 | 4.8 | 3.0 |
HGD/cancer (n) | Person-years | IR %/year (95% CI) | IRR (95% CI) | p-value | |
---|---|---|---|---|---|
Total | 34 | 3,872 | 0.87 (0.62–1.22) | NA | NA |
Sex | |||||
Man | 28 | 2,784 | 1.01 (0.69–1.46) | 1 (ref.) | |
Woman | 6 | 1,107 | 0.54 (0.24–1.21) | 0.54 (0.18–1.33) | 0.161 |
Age (yr) | |||||
<50 | 6 | 768 | 0.78 (0.35–1.74) | 1 (ref.) | |
≥50 | 28 | 3,104 | 0.90 (0.62–1.30) | 1.15 (0.47–3.39) | 0.793 |
Max BE length (cm) | |||||
<3 | 6 | 1,663 | 0.36 (0.16–0.80) | 1 (ref.) | |
≥3 | 27 | 2,209 | 1.26 (0.87–1.82) | 3.48 (1.41–10.29) | 0.002 |
<10 | 26 | 3,580 | 0.73 (0.49–1.07) | 1 (ref.) | |
≥10 | 7 | 292 | 2.39 (1.14–5.02) | 3.30 (1.21–7.80) | 0.007 |
Dysplasia grade | |||||
NDBE | 10 | 2,429 | 0.41 (0.22–0.77) | 1 (ref.) | |
IND | 10 | 700 | 1.43 (0.77–2.66) | 3.47 (1.30–9.29) | 0.008 |
LGD | 14 | 762 | 1.84 (1.09–3.10) | 4.46 (1.84–11.23) | <0.001 |
Values are presented as number (%) unless otherwise indicated. BE, Barrett’s esophagus; HGD, high-grade dysplasia; LGD, low-grade dysplasia; IND, indefinite for dysplasia; NDBE, non-dysplastic BE.
IR, incidence rate; IRR, incidence rate ratio; BE, Barrett’s esophagus; HGD, high-grade dysplasia; CI, confidence interval; ref., reference; NDBE, non-dysplastic BE; IND, indefinite for dysplasia; LGD, low-grade dysplasia; NA, not applicable.