, Cassandra Sanossian2, Melissa Fazzari3
, Brandon Mui4, Marouf Hossain4, Jennifer Katz5
1Department of Gastroenterology, Montefiore Medical Center, Bronx, NY, USA
2Division of Gastroenterology, Donald and Barbara Zucker School of Medicine at Hofstra/Northwell, Hempstead, NY, USA
3Department of Biostatistics, Montefiore Medical Center, Bronx, NY, USA
4Department of Medicine, Icahn School of Medicine at Mount Sinai Hospital, New York, NY, USA
5Department of Medicine, NYU Langone Health, New York, NY, USA
© 2025 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest
The authors have no potential conflicts of interest.
Funding
None.
Author Contributions
Conceptualization: RX, CS, JK; Data curation: RX, BM, MH, CS, JK; Formal analysis: MF; Investigation: RX, BM, MH; Methodology: RX, CS, JK, MF; Project administration: RX, CS, JK, MF; Resources: MF; Software: MF; Supervision: JK; Validation: RX, MF; Visualization: RX, CS, JK, MF; Writing–original draft: RX; Writing–review & editing: all authors.
Values are presented as number (%) with the exception of patient age (years) and patient BMI at time of PEG (kg/m2), which are summarized as mean (standard deviation).
PEG, percutaneous endoscopic gastrostomy; BMI, body mass index; ICU, intensive care unit; MAC, monitored anesthesia care.
p-values correspond to chi-square tests, t-tests (age, BMI), or trend test (BMI category). BMI categories: underweight: <20 kg/m2, normal 20–24.99 kg/m2, overweight, 25–29.99 kg/m2, class I obese 30–34.99 kg/m2, class II obese >35 kg/m2. Missing data total n (with successful PEG placement): BMI n=20 (18), Anticoagulation status n=17 (11), anesthesia type n=38 (33).
| OR (CIa)) | p-value | |
|---|---|---|
| Attending type | ||
| Private attending | 7.39 (3.42–15.9) | <0.001 |
| Service provider | Ref. | |
| BMI | ||
| Underweight | 1.18 (0.67–2.06) | 0.57 |
| Overweight | 1.10 (0.64–1.89) | 0.74 |
| Obese class I (BMI 30–34.9 kg/m2) | 0.69 (0.36–1.33) | 0.26 |
| Obese class II (BMI ≥35 kg/m2) | 0.54 (0.26–1.10) | 0.09 |
| Normal BMI | Ref. | |
| Indication | ||
| Dementia | 1.29 (0.69–2.41) | 0.43 |
| Dysphagia due to cancer | 0.65 (0.29–1.43) | 0.28 |
| Dysphagia due to stroke | 1.40 (0.72–2.73) | 0.33 |
| On ventilator | 1.46 (0.70–3.05) | 0.31 |
| Other indications | Ref. | |
| Anesthesia type | ||
| MAC | 2.52 (1.35–4.70) | 0.004 |
| Non-MAC | Ref. |
| Characteristic | Group | Overall (n=1,138) | PEG placed (n=1,017) | PEG not placed (n=121) | p-value |
|---|---|---|---|---|---|
| Patient age (yr) | 71.3±15 | 71.3±14.9 | 71±15.8 | 0.82 | |
| BMI (kg/m2) | 25.7±7.7 | 25.6±7.5 | 26.7±9.1 | 0.16 | |
| Indication | Dementia | 305 (26.8) | 272 (89.2) | 33 (10.8) | 0.06 |
| Dysphagia due to cancer | 73 (6.4) | 60 (82.2) | 13 (17.8) | ||
| Dysphagia due to stroke | 344 (30.2) | 319 (92.7) | 25 (7.3) | ||
| On ventilator | 272 (23.9) | 241 (88.6) | 31 (11.4) | ||
| Others | 144 (12.7) | 125 (86.8) | 19 (13.2) | ||
| Attending type | Private | 396 (34.8) | 384 (96.9) | 12 (3.1) | 0.001 |
| Service | 742 (65.2) | 633 (85.3) | 109 (14.7) | ||
| PEG location | Endoscopy suite | 818 (71.9) | 724 (88.5) | 94 (11.5) | 0.02 |
| Floor | 186 (16.3) | 164 (88.2) | 22 (11.8) | ||
| ICU | 134 (11.8) | 129 (96.3) | 5 (3.7) | ||
| Sex of patient | Female | 568 (49.9) | 513 (90.3) | 55 (9.7) | 0.30 |
| Male | 570 (50.1) | 504 (88.4) | 66 (11.6) | ||
| Anesthesia type | General | 22 (1.9) | 12 (54.5) | 10 (45.5) | <0.001 |
| MAC | 754 (68.5) | 672 (89.1) | 82 (10.9) | ||
| Moderate | 322 (29.3) | 298 (92.5) | 24 (7.5) | ||
| None | 2 (0.2) | 2 (100.0) | |||
| BMI class | Underweight | 225 (20.1) | 202 (89.8) | 23 (10.2) | 0.18 |
| Normal | 351 (31.4) | 315 (89.7) | 36 (10.3) | ||
| Overweight | 304 (27.2) | 277 (91.1) | 27 (8.9) | ||
| Obese I (BMI 30–34.9 kg/m2) | 139 (12.4) | 122 (87.8) | 17 (12.2) | ||
| Obese II (BMI≥35 kg/m2) | 99 (8.9) | 83 (83.8) | 16 (16.2) | ||
| Comorbidities | Previous aspiration | 317 (28) | 277 (87.4) | 40 (12.6) | 0.19 |
| Hypertension | 861 (75.8) | 775 (90.0) | 86 (10.0) | 0.20 | |
| Diabetes | 470 (41.4) | 418 (88.9) | 52 (11.1) | 0.71 | |
| On anticoagulation | 21 (1.9) | 18 (85.7) | 3 (14.3) | 0.54 | |
| On mechanical ventilation | 390 (34.4) | 355 (91.0) | 35 (9.0) | 0.18 | |
| Cirrhosis | 13 (1.1) | 11 (84.6) | 2 (15.4) | 0.58 | |
| Dialysis | 88 (7.7) | 79 (89.8) | 9 (10.2) | 0.89 |
| OR (CI |
p-value | |
|---|---|---|
| Attending type | ||
| Private attending | 7.39 (3.42–15.9) | <0.001 |
| Service provider | Ref. | |
| BMI | ||
| Underweight | 1.18 (0.67–2.06) | 0.57 |
| Overweight | 1.10 (0.64–1.89) | 0.74 |
| Obese class I (BMI 30–34.9 kg/m2) | 0.69 (0.36–1.33) | 0.26 |
| Obese class II (BMI ≥35 kg/m2) | 0.54 (0.26–1.10) | 0.09 |
| Normal BMI | Ref. | |
| Indication | ||
| Dementia | 1.29 (0.69–2.41) | 0.43 |
| Dysphagia due to cancer | 0.65 (0.29–1.43) | 0.28 |
| Dysphagia due to stroke | 1.40 (0.72–2.73) | 0.33 |
| On ventilator | 1.46 (0.70–3.05) | 0.31 |
| Other indications | Ref. | |
| Anesthesia type | ||
| MAC | 2.52 (1.35–4.70) | 0.004 |
| Non-MAC | Ref. |
Values are presented as number (%) with the exception of patient age (years) and patient BMI at time of PEG (kg/m2), which are summarized as mean (standard deviation). PEG, percutaneous endoscopic gastrostomy; BMI, body mass index; ICU, intensive care unit; MAC, monitored anesthesia care.
PEG, percutaneous endoscopic gastrostomy; OR, odds ratio; CI, confidence interval; ref., reference; BMI, body mass index; MAC, monitored anesthesia care. 95% Wald confidence interval.
