, Kazuo Hara1
, Seiji Natsume2
, Masataka Okuno2
, Shin Haba1
, Tomonari Asano2
, Takamichi Kuwahara1
, Hiroki Koda1
, Yasuhiro Shimizu2
1Department of Gastroenterology, Aichi Cancer Center Hospital, Nagoya, Japan
2Department of Surgery, Aichi Cancer Center Hospital, Nagoya, Japan
© 2025 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest
The authors have no potential conflicts of interest.
Funding
None.
Author Contributions
Conceptualization: NO, KH; Data curation: NO; Formal analysis: NO; Investigation: NO; Methodology: KH; Project administration: KH, YS; Resources: NO, SN, MO, SH, TA, TK, HK; Supervision: KH, YS; Validation: SH, TK; Visualization: NO; Writing–original draft: NO; Writing–review & editing: all authors.
| Characteristic | Without BD (n=130, 62.8%) | EBS (n=57, 27.5%) | EUS-HGS (n=20, 9.7%) | p-valuea) |
|---|---|---|---|---|
| Age (yr)a) | 69 (35–83) | 70 (32–91) | 69.5 (49–82) | 0.854 |
| Male | 74 (56.9) | 37 (64.9) | 10 (50.0) | 0.428 |
| Primary disease | <0.001 | |||
| PDAC | 44 (33.8) | 52 (91.2) | 13 (65.0) | |
| IPMN | 29 (22.3) | 1 (1.8) | 0 (0) | |
| IPMC | 18 (13.8) | 0 (0) | 1 (5.0) | |
| Other pancreatic tumors | 16 (12.3) | 2 (3.5) | 0 (0) | |
| Duodenal cancer | 9 (6.9) | 0 (0) | 2 (10.0) | |
| Ampullar of Vater cancer | 8 (6.2) | 2 (3.5) | 2 (10.0) | |
| Duodenal NET | 4 (3.1) | 0 (0) | 0 (0) | |
| Other | 2 (1.5) | 0 (0) | 2 (10.0) |
Values are presented as median (range) or number (%).
BD, biliary drainage; EBS, endoscopic biliary stenting; EUS-HGS, endoscopic ultrasound-guided hepaticogastrostomy; PDAC, pancreatic ductal adenocarcinoma; IPMN, intraductal papillary mucinous neoplasm; IPMC, intraductal papillary mucinous carcinoma; NET, neuroendocrine tumor.
a)Chi-square test, Mann-Whitney U-test.
| Outcome | Without BD (n=130) | EBS (n=57) | EUS-HGS (n=20) | p-valuea) |
|---|---|---|---|---|
| Operative time (min) | 397 (248–665) | 407 (297–705) | 398 (221–576) | 0.629 |
| Blood loss (mL) | 332.5 (30–5,920) | 480 (75–3,440) | 470 (30–1,390) | 0.048 |
| Positive rate of intraoperative bile juice culture | 10/129 (7.8) | 43/57 (75.4) | 7/19 (36.8) | <0.001 |
| Complication following surgery (Clavien-Dindo>3) | 57/130 (43.8) | 22/57 (38.6) | 8/20 (40.0) | 0.784 |
| Pancreatic fistula (Clavien-Dindo>3) | 49/130 (37.7) | 19/57 (33.3) | 5/20 (25.0) | 0.508 |
| Bile leakage (Clavien-Dindo>3) | 9/130 (6.9) | 0/57 (0) | 0/20 (0) | 0.061 |
| Length of stay (d) | 27 (10–134) | 23 (7–56) | 23 (12–47) | 0.160 |
| Intraoperative peritoneal lavage cytology | 3/54 (5.6) | 3/54 (5.6) | 1/15 (6.7) | 0.984 |
| Outcome | EBS (n=57) | EUS-HGS (n=20) | p-valuea) |
|---|---|---|---|
| Early adverse events (≤14 days) | 7 (12.3) | 0 (0) | 0.233 |
| Post-ERCP pancreatitis | 3 (5.3) (mild 3) | 0 (0) | 0.707 |
| Acute cholecystitis | 3 (5.3) (moderate 3) | 0 (0) | 0.707 |
| Bile duct perforation | 1 (1.8) (moderate 1) | 0 (0) | 0.251 |
| Bleeding | 0 (0) | 0 (0) | |
| Interval period (days)b) | 90 (19–714) | 69 (14–321) | 0.171 |
| Neoadjuvant chemotherapy | 32 (56.1) | 11 (55.0) | 0.929 |
| RBO before surgery | 28 (29.1) | 6 (30.0) | 0.138 |
Values are presented as number (%), median (range) (grade), or median (range).
EBS, endoscopic biliary stenting; EUS-HGS, endoscopic ultrasound-guided hepaticogastrostomy; ERCP, endoscopic retrograde cholangiopancreatography; RBO, recurrent biliary obstruction.
a)Chi-square test, Mann-Whitney U-test, log-rank test;
b)interval period: between preoperative drainage and surgery.
| Study | Year | Patient | Modality of EUS-BD | Reason for EUS-BD | Stent | Adverse events after EUS-BD | Surgical procedure | Mortality after surgery |
|---|---|---|---|---|---|---|---|---|
| Fabbri et al.22 | 2019 | 5 | EUS-CDS 5 | Failed ERCP | LAMS | 0/5 (0) | PPPD 5 | 1/5 (20.0) |
| Gaujoux et al.23 | 2020 | 21 | EUS-CDS 21 | Failed ERCP 14, MDPTB decision 7 | LAMS | 0/21 (0) | PD 21 | 0/21 (0) |
| Koutlas et al.24 | 2022 | 3 | EUS-HGS 3 | Failed ERCP 3 | FCSEMS and PS | 0/3 (0) | PD 3 | 0/3 (0) |
| Mukai et al.25 | 2022 | 15 | EUS-HGS 13, EUS-HDS 1, EUS-AGS+HGS 1 | Failed ERCP 15 | PS | 1/15 (6.7), bile peritonitis | PD 13, hepatectomy 2 | 0/15 (0) |
| Sundaram et al.26 | 2023 | 10 | EUS-AGS 10 | Failed ERCP, etc. | UCSEMS | 2/10 (20.0), cholecystitis, pneumoperitoneum | PPPD 10 | 1/10 (10.0) |
| Tyberg et al.27 | 2023 | 58 | EUS-HGS 29, EUS-CDS 24, transpapillary via RDV 5 | Failed ERCP 56 | N/A | 10/56 (17.5), bleeding 4, biloma 3, stent dislodgement 2, infection 1 | PD 41, hepatectomy 7, etc. | N/A |
| Present study | 2023 | 20 | EUS-HGS | Primary | FCSEMS 18, PS 2 | 0/20 (0) | PD 20 | 0/20 (0) |
Values are presented as number only or number/total number (%).
EUS, endoscopic ultrasound; EUS-BD, EUS-guided biliary drainage; EUS-CDS, EUS-guided choledochoduodenostomy; ERCP, endoscopic retrograde cholangiopancreatography; LAMS, lumen-apposing metal stent; PPPD, pylorus-preserving pancreatoduodenectomy; MDPTB, multidisciplinary pancreatic tumor board; PD, pancreatoduodenectomy; EUS-HGS, EUS-guided hepaticogastrostomy; FCSEMS, fully covered self-expandable stent; EUS-HDS, EUS-guided hepaticoduodenostomy; EUS-AGS, EUS-guided antegrade stenting; PS, plastic stent; UCSEMS, uncovered self-expandable stent; RDV, rendezvous technique; N/A, not applicable.
| Characteristic | Without BD (n=130, 62.8%) | EBS (n=57, 27.5%) | EUS-HGS (n=20, 9.7%) | p-value |
|---|---|---|---|---|
| Age (yr) |
69 (35–83) | 70 (32–91) | 69.5 (49–82) | 0.854 |
| Male | 74 (56.9) | 37 (64.9) | 10 (50.0) | 0.428 |
| Primary disease | <0.001 | |||
| PDAC | 44 (33.8) | 52 (91.2) | 13 (65.0) | |
| IPMN | 29 (22.3) | 1 (1.8) | 0 (0) | |
| IPMC | 18 (13.8) | 0 (0) | 1 (5.0) | |
| Other pancreatic tumors | 16 (12.3) | 2 (3.5) | 0 (0) | |
| Duodenal cancer | 9 (6.9) | 0 (0) | 2 (10.0) | |
| Ampullar of Vater cancer | 8 (6.2) | 2 (3.5) | 2 (10.0) | |
| Duodenal NET | 4 (3.1) | 0 (0) | 0 (0) | |
| Other | 2 (1.5) | 0 (0) | 2 (10.0) |
| Outcome | Without BD (n=130) | EBS (n=57) | EUS-HGS (n=20) | p-value |
|---|---|---|---|---|
| Operative time (min) | 397 (248–665) | 407 (297–705) | 398 (221–576) | 0.629 |
| Blood loss (mL) | 332.5 (30–5,920) | 480 (75–3,440) | 470 (30–1,390) | 0.048 |
| Positive rate of intraoperative bile juice culture | 10/129 (7.8) | 43/57 (75.4) | 7/19 (36.8) | <0.001 |
| Complication following surgery (Clavien-Dindo>3) | 57/130 (43.8) | 22/57 (38.6) | 8/20 (40.0) | 0.784 |
| Pancreatic fistula (Clavien-Dindo>3) | 49/130 (37.7) | 19/57 (33.3) | 5/20 (25.0) | 0.508 |
| Bile leakage (Clavien-Dindo>3) | 9/130 (6.9) | 0/57 (0) | 0/20 (0) | 0.061 |
| Length of stay (d) | 27 (10–134) | 23 (7–56) | 23 (12–47) | 0.160 |
| Intraoperative peritoneal lavage cytology | 3/54 (5.6) | 3/54 (5.6) | 1/15 (6.7) | 0.984 |
| Value (n=20) | |
|---|---|
| Puncture site | |
| B2 | 17 (85.0) |
| B3 | 3 (15.0) |
| Bile duct diameter (mm) | 2.8 (2.2–6.0) |
| Procedure time (min) | 13.2 (6.4–29.5) |
| Stent | |
| Plastic stent | 1 (5.0) |
| Fully covered self-expandable stent | 19 (95.0) |
| Outcome | EBS (n=57) | EUS-HGS (n=20) | p-value |
|---|---|---|---|
| Early adverse events (≤14 days) | 7 (12.3) | 0 (0) | 0.233 |
| Post-ERCP pancreatitis | 3 (5.3) (mild 3) | 0 (0) | 0.707 |
| Acute cholecystitis | 3 (5.3) (moderate 3) | 0 (0) | 0.707 |
| Bile duct perforation | 1 (1.8) (moderate 1) | 0 (0) | 0.251 |
| Bleeding | 0 (0) | 0 (0) | |
| Interval period (days) |
90 (19–714) | 69 (14–321) | 0.171 |
| Neoadjuvant chemotherapy | 32 (56.1) | 11 (55.0) | 0.929 |
| RBO before surgery | 28 (29.1) | 6 (30.0) | 0.138 |
| Study | Year | Patient | Modality of EUS-BD | Reason for EUS-BD | Stent | Adverse events after EUS-BD | Surgical procedure | Mortality after surgery |
|---|---|---|---|---|---|---|---|---|
| Fabbri et al.22 | 2019 | 5 | EUS-CDS 5 | Failed ERCP | LAMS | 0/5 (0) | PPPD 5 | 1/5 (20.0) |
| Gaujoux et al.23 | 2020 | 21 | EUS-CDS 21 | Failed ERCP 14, MDPTB decision 7 | LAMS | 0/21 (0) | PD 21 | 0/21 (0) |
| Koutlas et al.24 | 2022 | 3 | EUS-HGS 3 | Failed ERCP 3 | FCSEMS and PS | 0/3 (0) | PD 3 | 0/3 (0) |
| Mukai et al.25 | 2022 | 15 | EUS-HGS 13, EUS-HDS 1, EUS-AGS+HGS 1 | Failed ERCP 15 | PS | 1/15 (6.7), bile peritonitis | PD 13, hepatectomy 2 | 0/15 (0) |
| Sundaram et al.26 | 2023 | 10 | EUS-AGS 10 | Failed ERCP, etc. | UCSEMS | 2/10 (20.0), cholecystitis, pneumoperitoneum | PPPD 10 | 1/10 (10.0) |
| Tyberg et al.27 | 2023 | 58 | EUS-HGS 29, EUS-CDS 24, transpapillary via RDV 5 | Failed ERCP 56 | N/A | 10/56 (17.5), bleeding 4, biloma 3, stent dislodgement 2, infection 1 | PD 41, hepatectomy 7, etc. | N/A |
| Present study | 2023 | 20 | EUS-HGS | Primary | FCSEMS 18, PS 2 | 0/20 (0) | PD 20 | 0/20 (0) |
Values are presented as median (range) or number (%). BD, biliary drainage; EBS, endoscopic biliary stenting; EUS-HGS, endoscopic ultrasound-guided hepaticogastrostomy; PDAC, pancreatic ductal adenocarcinoma; IPMN, intraductal papillary mucinous neoplasm; IPMC, intraductal papillary mucinous carcinoma; NET, neuroendocrine tumor. Chi-square test, Mann-Whitney
Values are presented as median (range) or number/total number (%). BD, biliary drainage; EBS, endoscopic biliary stenting; EUS-HGS, endoscopic ultrasound-guided hepaticogastrostomy. Chi-square test, Mann-Whitney
Values are presented as number (%) or median (range).
Values are presented as number (%), median (range) (grade), or median (range). EBS, endoscopic biliary stenting; EUS-HGS, endoscopic ultrasound-guided hepaticogastrostomy; ERCP, endoscopic retrograde cholangiopancreatography; RBO, recurrent biliary obstruction. Chi-square test, Mann-Whitney interval period: between preoperative drainage and surgery.
Values are presented as number only or number/total number (%). EUS, endoscopic ultrasound; EUS-BD, EUS-guided biliary drainage; EUS-CDS, EUS-guided choledochoduodenostomy; ERCP, endoscopic retrograde cholangiopancreatography; LAMS, lumen-apposing metal stent; PPPD, pylorus-preserving pancreatoduodenectomy; MDPTB, multidisciplinary pancreatic tumor board; PD, pancreatoduodenectomy; EUS-HGS, EUS-guided hepaticogastrostomy; FCSEMS, fully covered self-expandable stent; EUS-HDS, EUS-guided hepaticoduodenostomy; EUS-AGS, EUS-guided antegrade stenting; PS, plastic stent; UCSEMS, uncovered self-expandable stent; RDV, rendezvous technique; N/A, not applicable.
