, Jung-Hwan Lee2,3
, Jongbeom Shin2
, Boram Cha2
, Ji-Taek Hong2
, Kye Sook Kwon2
1College of Pharmacy and Research Institute of Life and Pharmaceutical Sciences, Sunchon National University, Suncheon, Korea
2Division of Gastroenterology, Department of Internal Medicine, Inha University Hospital, Inha University School of Medicine, Incheon, Korea
3Department of Hospital Medicine, Inha University Hospital, Inha University School of Medicine, Incheon, Korea
© 2025 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest
The authors have no potential conflicts of interest.
Funding
This study was supported by grants from the Korea Health Technology R&D Project through the Korea Health Industry Development Institute (KHIDI), funded by the Ministry of Health and Welfare, Republic of Korea (grant no. RS-2024-00410513).
Acknowledgments
The authors are grateful to all the patients for whom the data were used in this study. Funding agencies played no role in the study design.
Author Contributions
Conceptualization: SL, JHL; Data curation: JS, BC, JTH, KSK; Formal analysis: JH. Funding acquisition: JHL; Investigation: SL, JS, BC, JTH, KSK; Methodology: JHL; Project administration: JHL; Resources: JS, BC, JTH, KSK; Software: JHL; Supervision: JHL; Validation: JHL; Visualization: JHL; Writing–original draft: SL, JHL; Writing–review & editing: all authors.
| Characteristic | Fever (n=40) | No fever (n=1,034) | p-value |
|---|---|---|---|
| Age (yr) | 66.0 (59.0–75.0) | 67.0 (55.0–78.0) | 0.768 |
| Sex | 0.197 | ||
| Male | 27 (67.5) | 578 (55.9) | |
| Female | 13 (32.5) | 456 (44.1) | |
| Weight (kg) | 56.9 (49.5–69.0) | 59.8 (51.7–68.9) | 0.536 |
| Biopsy | 15 (37.5) | 445 (43.0) | 0.595 |
| Endoscopic duration | 0.078 | ||
| ≤5 min | 19 (47.5) | 647 (62.6) | |
| >5 min | 21 (52.5) | 387 (37.4) | |
| Sedation category | |||
| Etomidate | 0 (0) | 24 (2.3) | 0.668 |
| Propofol | 31 (77.5) | 694 (67.1) | 0.229 |
| Midazolam | 18 (45.0) | 517 (50) | 0.646 |
| The no. of sedative medications | 0.771 | ||
| 1 | 31 (77.5) | 834 (80.7) | |
| 2 | 9 (22.5) | 200 (19.3) | |
| Sedation amount | |||
| Midazolam | >0.999 | ||
| ≤5 mg | 17 (42.5) | 491 (47.5) | |
| >5 mg | 1 (2.5) | 26 (2.5) | |
| Propofol | 0.016 | ||
| ≤2.2 mg/kg | 24 (60.0) | 775 (76.3) | |
| >2.2 mg/kg | 16 (40.0) | 241 (23.7) | |
| Endoscopists’ career | 0.778 | ||
| Fellow | 35 (87.5) | 871 (84.6) | |
| Staff | 5 (12.5) | 159 (15.4) | |
| Comorbidity | |||
| Diabetes | 4 (10.0) | 109 (10.6) | >0.999 |
| Diabetes complication | 1 (2.5) | 69 (6.7) | 0.464 |
| Liver disease (mild) | 5 (12.5) | 115 (11.2) | 0.999 |
| Liver disease (moderate to severe) | 3 (7.5) | 24 (2.3) | 0.127 |
| Acute myocardial infarction | 3 (7.5) | 21 (2.0) | 0.082 |
| Congestive heart failure | 3 (7.5) | 62 (6.0) | 0.966 |
| Peripheral arterial occlusive disease | 2 (5.0) | 38 (3.7) | >0.999 |
| Cerebrovascular accident | 9 (22.5) | 132 (12.9) | 0.126 |
| Hemiplegia | 10 (25.0) | 124 (12.1) | 0.029 |
| Dementia | 3 (7.5) | 19 (1.9) | 0.057 |
| Chronic obstructive pulmonary disease | 2 (5.0) | 43 (4.2) | >0.999 |
| Rheumatic disease | 1 (2.5) | 34 (3.3) | >0.999 |
| Chronic kidney disease | 1 (2.5) | 114 (11.1) | 0.144 |
| Localized solid tumor | 21 (52.5) | 356 (34.7) | 0.032 |
| Lymphoma or leukemia | 2 (5.0) | 25 (2.4) | 0.617 |
| Metastasis | 8 (20.0) | 107 (10.4) | 0.097 |
| Human immunodeficiency virus | 0 (0) | 3 (0.3) | >0.999 |
| Charlson comorbidity index | 3.0 (1.0–5.0) | 1.0 (0.0–3.0) | 0.024 |
| Characteristic | Suspected infection (n=20) | No suspected infection (n=1,054) | p-value |
|---|---|---|---|
| Age (yr) | 69.5 (63.5–75.5) | 67.0 (55.0–78.0) | 0.292 |
| Sex | >0.915 | ||
| Male | 12 (60.0) | 593 (56.3) | |
| Female | 8 (40.0) | 461 (43.7) | |
| Weight (kg) | 53.5 (49.1–61.0) | 59.9 (51.7–68.9) | 0.055 |
| Biopsy | 8 (40.0) | 452 (42.9) | 0.595 |
| New antibiotics | 11 (55.0) | 36 (3.4) | <0.001 |
| Leukocytosis | 11 (27.5) | 301 (29.1) | 0.966 |
| Positive blood culture | 2 (5.0) | 18 (1.7) | 0.368 |
| Positive sputum culture | 2 (5.0) | 24 (2.3) | 0.577 |
| Pneumonia on radiologic exam | 5 (25.0) | 51 (4.8) | <0.001 |
| Endoscopic duration | 0.023 | ||
| ≤5 min | 17 (85.0) | 889 (84.7) | |
| >5 min | 3 (15.0) | 161 (15.3) | |
| Sedation category | |||
| Etomidate | 0 (0) | 24 (2.3) | >0.999 |
| Propofol | 16 (80.0) | 694 (65.8) | 0.229 |
| Midazolam | 12 (60.0) | 523 (49.6) | 0.488 |
| The no. of sedative agents | 0.359 | ||
| 1 | 14 (70.0) | 851 (80.7) | |
| 2 | 6 (30.0) | 203 (19.3) | |
| Sedation amount | |||
| Midazolam | >0.999 | ||
| ≤5 mg | 11 (55.0) | 497 (48.0) | |
| >5 mg | 1 (8.3) | 26 (5.0) | |
| Propofol | 0.03 | ||
| ≤2.2 mg/kg | 11 (55.0) | 788 (76.1) | |
| >2.2 mg/kg | 9 (45.0) | 248 (23.9) | |
| Endoscopists’ career | >0.999 | ||
| Fellow | 17 (85.0) | 889 (84.7) | |
| Staff | 3 (15.0) | 161 (15.3) | |
| Comorbidity | |||
| Diabetes | 2 (10.0) | 111 (10.6) | >0.999 |
| Diabetes complication | 1 (5.0) | 69 (6.6) | >0.999 |
| Liver disease (mild) | 1 (5.0) | 119 (11.4) | 0.592 |
| Liver disease (moderate to severe) | 0 (0) | 27 (2.6) | 0.993 |
| Acute myocardial infarction | 2 (10.0) | 22 (2.1) | 0.11 |
| Congestive heart failure | 3 (15.0) | 62 (5.9) | 0.226 |
| Peripheral arterial occlusive disease | 2 (10.0) | 38 (3.6) | 0.373 |
| Cerebrovascular accident | 6 (30.0) | 135 (12.9) | 0.057 |
| Hemiplegia | 7 (35.0) | 127 (12.1) | 0.007 |
| Dementia | 3 (15.0) | 19 (1.8) | 0.001 |
| Chronic obstructive pulmonary disease | 1 (5.0) | 44 (4.2) | >0.999 |
| Rheumatic disease | 0 (0) | 35 (3.3) | 0.843 |
| Chronic kidney disease | 1 (5.0) | 114 (10.9) | 0.633 |
| Localized solid tumor | 8 (40.0) | 369 (35.2) | 0.838 |
| Lymphoma or leukemia | 1 (5.0) | 26 (2.5) | >0.999 |
| Metastasis | 4 (20.0) | 111 (10.6) | 0.328 |
| Human immunodeficiency virus | 0 (0) | 3 (0.3) | >0.999 |
| Charlson comorbidity index | 3.0 (1.0–5.5) | 1.0 (0.0–3.0) | 0.041 |
| Variable | Multivariable analysis for new-onset fever | p-value | Multivariable analysis for suspected infectious fever | p-value |
|---|---|---|---|---|
| Hemiplegia | 1.02 (1.00–1.04) | 0.065 | 1.03 (1.00–1.18) | 0.057 |
| Localized solid tumor | 1.02 (1.00–1.06) | 0.059 | - | - |
| Charlson comorbidity index | 1.00 (1.00–1.01) | 0.537 | 1.00 (1.00–1.00) | 0.766 |
| Dementia | - | - | 1.11 (1.05–1.18) | <0.001 |
| >5-min endoscopic duration | - | - | 1.01 (1.00–1.04) | 0.012 |
| Overdose propofol (>2.2 mg/kg) | 1.03 (1.00–1.06) | 0.023 | 1.04 (1.00–1.04) | 0.034 |
Values are presented as median (interquartile range) or number (%).
Values are presented as median (interquartile range) or number (%).
Values are presented as odds ratio (95% confidence interval).
