, Muhammad Shahzil2
, Ayesha Liaquat3
, Taha Bin Arif4
, Muhammad Yafaa Naveed Chaudhary5
, Eugene Annor6
, Dushyant Singh Dahiya7
, Jay Patel8
, Rohini Maddigunta9
, Avneet Singh1
, Alexander Garcia1
, Babu P. Mohan10
, Rachel Frank8,9
, Adib Chaaya8,9
1Department of Internal Medicine, Cooper University Hospital, Camden, NJ, USA
2Penn State Health, Milton S. Hershey Medical Center, Hershey, PA, USA
3Department of Internal Medicine, Dow University of Health Sciences, Karachi, Pakistan
4Department of Internal Medicine, Sinai Hospital Baltimore, Baltimore, MD, USA
5Department of Internal Medicine, Indiana University Southwest, New Albany, IN, USA
6Department of Internet Medicine, University of Illinois College of Medicine, Chicago, IL, USA
7Department of Gastroenterology & Hepatology, The University of Kansas School of Medicine, Kansas City, KS, USA
8Department of Gastroenterology, Cooper University Hospital, Camden, NJ, USA
9Cooper Medical School of Rowan University, Camden, NJ, USA
10Orlando Gastroenterology PA, Orlando, FL, USA
© 2025 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical Statements
Not applicable.
Conflicts of Interest
The authors have no potential conflicts of interest.
Funding
None.
Author Contributions
Conceptualization: all authors; Data curation: all authors; Formal analysis: all authors; Investigation: all authors; Methodology: all authors; Project administration: all authors; Resources: all authors; Software: all authors; Supervision: all authors; Validation: all authors; Visualization: all authors; Writing–original draft: all authors; Writing–review & editing: all authors.
| Study | Year | Country | Type of study | Study duration | Sample size | No. of supine ERCP | No. of prone ERCP |
|---|---|---|---|---|---|---|---|
| Manomaipiboon et al.20 | 2000 | Thailand | Prospective cohort | March 1995 to April 1999 | 180 | 130 | 123 |
| Terruzzi et al.8 | 2005 | Italy | Prospective cohort | NR | 34 | 17 | 17 |
| Diehl21 | 2006 | USA | Prospective cohort | NR | 784 | 41 | 779 |
| Tringali et al.9 | 2008 | Italy | Prospective cohort | December 2005 to May 2006 | 120 | 60 | 60 |
| Ferreira and Baron6 | 2008 | USA | Retrospective cohort | January 2006 to July 2007 | 649 | 143 | 506 |
| Nijhawan et al.22 | 2010 | India | Prospective cohort | NR | 40 | 20 | 20 |
| Trecero et al.23 | 2010 | Philippines | Prospective cohort | August 2008 to October 2008 | 63 | 28 | 33 |
| Osagiede et al.16 | 2021 | USA | Retrospective cohort | January 2000 to December 2012 | 21,090 | 1,769 | 19,321 |
| Xiang et al.24 | 2023 | China | Randomized-controlled trial | NR | 242 | 121 | 121 |
| Issa et al.17 | 2023 | USA | Prospective cohort | NR | 89 | 64 | 25 |
| Desai et al.25 | 2023 | USA | Retrospective cohort | NR | 960 | 495 | 465 |
| Study | Year |
No. of participants |
Male (fraction; n, %) |
Female (fraction; n, %) |
Mean age (yr, SD) |
||||
|---|---|---|---|---|---|---|---|---|---|
| Supine | Prone | Supine | Prone | Supine | Prone | Supine | Prone | ||
| Manomaipiboon et al.20 | 2000 | 90 | 90 | NR | NR | NR | NR | NR | NR |
| Terruzzi et al.8 | 2005 | 17 | 17 | 9/17 (52.9) | 12/17 (70.6) | 8/17 (47.1) | 5/17 (29.4) | 66.1 (21.2) | 62.6 (12.0) |
| Diehl21 | 2006 | 41 | 779 | NR | NR | NR | NR | NR | NR |
| Tringali et al.9 | 2008 | 60 | 60 | 21/60 (35.0) | 33/60 (55.0) | 39/60 (65.0) | 27/60 (45.0) | 61.1 (16.9) | 57.3 (14.7) |
| Ferreira and Baron6 | 2008 | 143 | 506 | 85/143 (59.4) | 255/506 (50.4) | 58/143 (40.6) | 251/506 (49.6) | 60 (24.4) | 59 (17.2) |
| Nijhawan et al.22 | 2010 | 20 | 20 | NR | NR | NR | NR | NR | NR |
| Trecero et al.23 | 2010 | 28 | 33 | NR | NR | NR | NR | NR | NR |
| Osagiede et al.16 | 2021 | 1769 | 19321 | 809/1,769 (45.7) | 10,173/19,321 (52.7) | 960/1,769 (54.3) | 9,148/19,321 (47.3) | 58.0 (18.8) | 56.9 (18.8) |
| Xiang et al.24 | 2023 | 121 | 121 | 63/121 (52.1) | 65/121 (53.7) | 58/121 (47.9) | 56/121 (46.3) | 61.2 (15.8) | 58.4 (14.9) |
| Issa et al.17 | 2023 | 64 | 25 | 32/64 (50.0) | 14/25 (56.0) | NR | NR | 60.0 (17.5) | 65.0 (18.0) |
| Desai et al.25 | 2023 | 495 | 465 | 235/495 (47.5) | 259/465 (55.7) | NR | NR | 65.4 (18.6) | 62.9 (17.1) |
| Study | Year |
Success |
Mean procedure time (min, SD) |
Adverse events |
|||||
|---|---|---|---|---|---|---|---|---|---|
|
Cardiopulmonary complications |
PEP |
||||||||
| Supine | Prone | Supine | Prone | Supine | Prone | Supine | Prone | ||
| Manomaipiboon et al.20 | 2000 | 121 | 113 | NR | NR | NR | NR | 7 | 4 |
| Terruzzi et al.8 | 2005 | 12 | 17 | 33.4 (16.5) | 29.5 (8.1) | 7 | 1 | 1 | 1 |
| Diehl21 | 2006 | 36 | 752 | NR | NR | NR | NR | NR | NR |
| Tringali et al.9 | 2008 | 59 | 60 | NR | NR | 14 | 15 | 1 | 1 |
| Ferreira and Baron6 | 2008 | 129 | 468 | 43.0 (30.5) | 36.0 (28.7) | 60 | 356 | 2 | 16 |
| Nijhawan et al.22 | 2010 | 18 | 18 | 13.0 (4) | 15.0 (5) | NR | NR | 2 | 2 |
| Trecero et al.23 | 2010 | 26 | 33 | 38.17 | 46.48 | 13 | 18 | 0 | 2 |
| Osagiede et al.16 | 2021 | 935 | 13702 | 29.7 (22.4) | 39.8 (24.4) | NR | NR | NR | NR |
| Xiang et al.24 | 2023 | NR | NR | 35.2 (7.2) | 33.9 (6.7) | 42 | 10 | NR | NR |
| Issa et al.17 | 2023 | 44 | 17 | 31.7 (14.8) | 42.0 (23.2) | 0 | 0 | 5 | 2 |
| Desai et al.25 | 2023 | 471 | 459 | 34.1 (20.8) | 23.4 (13.4) | 241 | 301 | 14 | 0 |
| Study | Year | Country | Type of study | Study duration | Sample size | No. of supine ERCP | No. of prone ERCP |
|---|---|---|---|---|---|---|---|
| Manomaipiboon et al.20 | 2000 | Thailand | Prospective cohort | March 1995 to April 1999 | 180 | 130 | 123 |
| Terruzzi et al.8 | 2005 | Italy | Prospective cohort | NR | 34 | 17 | 17 |
| Diehl21 | 2006 | USA | Prospective cohort | NR | 784 | 41 | 779 |
| Tringali et al.9 | 2008 | Italy | Prospective cohort | December 2005 to May 2006 | 120 | 60 | 60 |
| Ferreira and Baron6 | 2008 | USA | Retrospective cohort | January 2006 to July 2007 | 649 | 143 | 506 |
| Nijhawan et al.22 | 2010 | India | Prospective cohort | NR | 40 | 20 | 20 |
| Trecero et al.23 | 2010 | Philippines | Prospective cohort | August 2008 to October 2008 | 63 | 28 | 33 |
| Osagiede et al.16 | 2021 | USA | Retrospective cohort | January 2000 to December 2012 | 21,090 | 1,769 | 19,321 |
| Xiang et al.24 | 2023 | China | Randomized-controlled trial | NR | 242 | 121 | 121 |
| Issa et al.17 | 2023 | USA | Prospective cohort | NR | 89 | 64 | 25 |
| Desai et al.25 | 2023 | USA | Retrospective cohort | NR | 960 | 495 | 465 |
| Study | Year | No. of participants |
Male (fraction; n, %) |
Female (fraction; n, %) |
Mean age (yr, SD) |
||||
|---|---|---|---|---|---|---|---|---|---|
| Supine | Prone | Supine | Prone | Supine | Prone | Supine | Prone | ||
| Manomaipiboon et al.20 | 2000 | 90 | 90 | NR | NR | NR | NR | NR | NR |
| Terruzzi et al.8 | 2005 | 17 | 17 | 9/17 (52.9) | 12/17 (70.6) | 8/17 (47.1) | 5/17 (29.4) | 66.1 (21.2) | 62.6 (12.0) |
| Diehl21 | 2006 | 41 | 779 | NR | NR | NR | NR | NR | NR |
| Tringali et al.9 | 2008 | 60 | 60 | 21/60 (35.0) | 33/60 (55.0) | 39/60 (65.0) | 27/60 (45.0) | 61.1 (16.9) | 57.3 (14.7) |
| Ferreira and Baron6 | 2008 | 143 | 506 | 85/143 (59.4) | 255/506 (50.4) | 58/143 (40.6) | 251/506 (49.6) | 60 (24.4) | 59 (17.2) |
| Nijhawan et al.22 | 2010 | 20 | 20 | NR | NR | NR | NR | NR | NR |
| Trecero et al.23 | 2010 | 28 | 33 | NR | NR | NR | NR | NR | NR |
| Osagiede et al.16 | 2021 | 1769 | 19321 | 809/1,769 (45.7) | 10,173/19,321 (52.7) | 960/1,769 (54.3) | 9,148/19,321 (47.3) | 58.0 (18.8) | 56.9 (18.8) |
| Xiang et al.24 | 2023 | 121 | 121 | 63/121 (52.1) | 65/121 (53.7) | 58/121 (47.9) | 56/121 (46.3) | 61.2 (15.8) | 58.4 (14.9) |
| Issa et al.17 | 2023 | 64 | 25 | 32/64 (50.0) | 14/25 (56.0) | NR | NR | 60.0 (17.5) | 65.0 (18.0) |
| Desai et al.25 | 2023 | 495 | 465 | 235/495 (47.5) | 259/465 (55.7) | NR | NR | 65.4 (18.6) | 62.9 (17.1) |
| Study | Year | Success |
Mean procedure time (min, SD) |
Adverse events |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Cardiopulmonary complications |
PEP |
||||||||
| Supine | Prone | Supine | Prone | Supine | Prone | Supine | Prone | ||
| Manomaipiboon et al.20 | 2000 | 121 | 113 | NR | NR | NR | NR | 7 | 4 |
| Terruzzi et al.8 | 2005 | 12 | 17 | 33.4 (16.5) | 29.5 (8.1) | 7 | 1 | 1 | 1 |
| Diehl21 | 2006 | 36 | 752 | NR | NR | NR | NR | NR | NR |
| Tringali et al.9 | 2008 | 59 | 60 | NR | NR | 14 | 15 | 1 | 1 |
| Ferreira and Baron6 | 2008 | 129 | 468 | 43.0 (30.5) | 36.0 (28.7) | 60 | 356 | 2 | 16 |
| Nijhawan et al.22 | 2010 | 18 | 18 | 13.0 (4) | 15.0 (5) | NR | NR | 2 | 2 |
| Trecero et al.23 | 2010 | 26 | 33 | 38.17 | 46.48 | 13 | 18 | 0 | 2 |
| Osagiede et al.16 | 2021 | 935 | 13702 | 29.7 (22.4) | 39.8 (24.4) | NR | NR | NR | NR |
| Xiang et al.24 | 2023 | NR | NR | 35.2 (7.2) | 33.9 (6.7) | 42 | 10 | NR | NR |
| Issa et al.17 | 2023 | 44 | 17 | 31.7 (14.8) | 42.0 (23.2) | 0 | 0 | 5 | 2 |
| Desai et al.25 | 2023 | 471 | 459 | 34.1 (20.8) | 23.4 (13.4) | 241 | 301 | 14 | 0 |
ERCP, endoscopic retrograde cholangiopancreatography; NR, not reported.
SD, standard deviation; NR, not reported.
SD, standard deviation; PEP, post-endoscopic retrograde cholangiopancreatography pancreatitis; NR, not reported.
