, Nneoma Ubah2
, Dhaval Save3
, Ishaan Vohra1,3
, Ritu Raj Singh4
, Dushyant Singh Dahiya5
, Bhanu Siva Mohan Pinnam6
, Harishankar Gopakumar1,7
1Department of Internal Medicine, University of Illinois College of Medicine at Peoria, Peoria, IL, USA
2Department of Internal Medicine, Montefiore St. Luke’s Cornwall Hospital, Newburgh, NY, USA
3Department of Gastroenterology, Carle Health Methodist Hospital, Peoria, IL, USA
4Department of Gastroenterology and Hepatology, University of Illinois College of Medicine, Peoria, IL, USA
5Division of Gastroenterology, Hepatology & Motility, The University of Kansas School of Medicine, Kansas City, KS, USA
6Department of Internal Medicine, John H. Stroger, Jr Hospital of Cook County, Chicago, IL, USA
7Department of Gastroenterology and Hepatology, OSF St. Joseph Hospital, Bloomington, IL, USA
© 2026 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical Statements
Not applicable.
Conflicts of Interest
The authors have no potential conflicts of interest.
Funding
None.
Author Contributions
Conceptualization: EA, HG, IV, DS; Data collection: EA, NU, HG, RRS, DSD, BSMP; Formal analysis: EA, HG; Writing–original draft: all authors; Writing–review & editing: EA, NU, HG.
| Study | Year | Study design | Location | Patient (n) | Age (yr) | Female (n) | Male (n) |
|---|---|---|---|---|---|---|---|
| Khatibian et al.9 | 2008 | RCT | Iran | 106 | 56.6 | 57 | 49 |
| Jin et al.10 | 2016 | Prospective, single arm | Korea | 55 | 51 | 32 | 23 |
| Furuya et al.11 | 2018 | RCT | Brazil | 51 | 60.9 | 33 | 18 |
| Jang et al.12 | 2020 | RCT | multicenter | 96 | 57.8 | 57 | 39 |
| Canena et al.13 | 2021 | Retrospective | Portugal | 121 | 71.3 | 62 | 59 |
| Han et al.14 | 2021 | Retrospective | Korea | 167 | 65.7 | 65 | 102 |
| Sadeghi et al.15 | 2024 | RCT | Iran | 130 | 59.6 | 69 | 61 |
| Park et al.16 | 2021 | Prospective, single arm | Korea | 34 | 52 | 24 | 10 |
| Maharshi et al.17 | 2021 | RCT | India | 151 | 46.7 | 86 | 65 |
| Study | Year | Study design | Location | Patient (n) | Age (yr) | Female (n) | Male (n) |
|---|---|---|---|---|---|---|---|
| Khatibian et al.9 | 2008 | RCT | Iran | 106 | 56.6 | 57 | 49 |
| Jin et al.10 | 2016 | Prospective, single arm | Korea | 55 | 51 | 32 | 23 |
| Furuya et al.11 | 2018 | RCT | Brazil | 51 | 60.9 | 33 | 18 |
| Jang et al.12 | 2020 | RCT | multicenter | 96 | 57.8 | 57 | 39 |
| Canena et al.13 | 2021 | Retrospective | Portugal | 121 | 71.3 | 62 | 59 |
| Han et al.14 | 2021 | Retrospective | Korea | 167 | 65.7 | 65 | 102 |
| Sadeghi et al.15 | 2024 | RCT | Iran | 130 | 59.6 | 69 | 61 |
| Park et al.16 | 2021 | Prospective, single arm | Korea | 34 | 52 | 24 | 10 |
| Maharshi et al.17 | 2021 | RCT | India | 151 | 46.7 | 86 | 65 |
RCT, randomized controlled trial.
