, Ah Young Lee2
, Hyesun Hong1
, Jun-young Seo3
1Department of Gastroenterology, DMC Bundang Jesaeng General Hospital, Seongnam, Korea
2Department of Gastroenterology, CHA Gangnam Medical Center, CHA University, Seoul, Korea
3Department of Gastroenterology, Digestive Disease Center, CHA Bundang Medical Center, CHA University School of Medicine, Seongnam, Korea
© 2026 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest
The authors have no potential conflicts of interest.
Funding
None.
Author Contributions
Conceptualization: JS; Data curation: all authors; Methodology: HH, JS; Writing–original draft: HTL, HH, AYL; Writing–review & editing: all authors.
Values are presented as median (interquartile range) or number (%).
DM, diabetes mellitus; CVA, cerebrovascular accident; NSAID, non-steroidal anti-inflammatory drug; PPI, proton pump inhibitor; PCAB, potassium competitive acid blocker; Hb, hemoglobin; Hct, homocysteine; Plt, platelet; MCV, mean corpuscular volume; MCH, mean corpuscular hemoglobin; ESR, erythrocyte sedimentation rate; hs-CRP, high-sensitivity C-reactive protein; TIBC, total iron-binding capacity; transferrin saturation TIBC, transferrin saturation iron/TIBC.
| Characteristic | Without iron deficiency (n=299) | With iron deficiency (n=47) | p-value |
|---|---|---|---|
| Age (yr) | 53.0 (43.0–60.0) | 47.0 (43.5–55.5) | 0.171 |
| Old age (>65) | 43 (14.4) | 9 (19.1) | 0.528 |
| Sex (male/female) | 199 (66.6)/100 (33.4) | 6 (12.8)/41 (87.2) | <0.001 |
| Underlying disease | |||
| Hypertension | 93 (31.1) | 13 (27.7) | 0.760 |
| DM | 46 (15.4) | 5 (10.6) | 0.527 |
| Dyslipidemia | 84 (28.1) | 10 (21.3) | 0.424 |
| Angina | 8 (2.7) | 3 (6.4) | 0.368 |
| CVA | 3 (1.0) | 1 (2.1) | 1.000 |
| Medication | |||
| Antiplatelet | 22 (7.4) | 6 (12.8) | 0.329 |
| NSAID | 14 (4.7) | 2 (4.3) | 1.000 |
| H2 blocker | 4 (1.3) | 5 (10.6) | 0.001 |
| PPI | 5 (1.7) | 6 (12.8) | <0.001 |
| PCAB | 2 (0.7) | 2 (4.3) | 0.160 |
| Laboratory findings | |||
| Anemia | 7 (2.3) | 11 (23.4) | <0.001 |
| Hb (g/dL) | 14.8(13.9–15.7) | 13.1 (12.1–13.8) | <0.001 |
| Hct (%) | 44.1 (41.3–46.3) | 39.2 (36.5–41.2) | <0.001 |
| Plt (×103/mm3) | 241.0 (205.5–266.5) | 243.0 (206.0–289.0) | 0.409 |
| MCV (fL) | 92.6 (89.8–94.8) | 91.3 (86.5–94.8) | 0.067 |
| MCH (pg) | 31.2 (30.5–32.1) | 30.7 (29.2–31.8) | 0.001 |
| ESR | 8.0 (5.0–14.0) | 9.0 (4.0–17.5) | 0.539 |
| hs-CRP | 0.1 (0.0–0.1) | 0.1 (0.0–0.1) | 0.087 |
| Ferritin (ng/mL) | 180.2 (113.0–252.2) | 35.7 (13.9–41.8) | <0.001 |
| Iron (μg/dL) | 120.0 (100.0–150.0) | 103.0 (60.0–140.0) | 0.004 |
| TIBC (μg/dL) | 310.0 (290.0–339.0) | 352.0 (323.5–373.0) | <0.001 |
| Transferrin saturation (%) | 40 (30–50) | 30 (20–40) | 0.001 |
| Homocysteine (μmol/L) | 10.2 (8.4–12.1) | 7.9 (6.9– 9.4) | <0.001 |
| Without iron deficiency (n=299) | With iron deficiency (n=47) | p-value | |
|---|---|---|---|
| RAC | 18 (6.0) | 4 (8.5) | 0.742 |
| Raised erosion | 94 (31.4) | 10 (21.3) | 0.214 |
| Hematin | 32 (10.7) | 4 (8.5) | 0.841 |
| Atrophy | 0.350 | ||
| Absent or C1 | 5 (1.7) | 0 (0) | |
| C2 or C3 | 33 (11.0) | 8 (17.0) | |
| Open type | 261 (87.3) | 39 (83.0) | |
| Intestinal metaplasia | 0.071 | ||
| Antrum | 22 (7.4) | 4 (8.5) | |
| Corpus | 202 (67.6) | 24 (51.1) | |
| Diffuse redness | 0.282 | ||
| With partial RAC | 10 (3.3) | 0 (0) | |
| Severe | 238 (79.6) | 36 (76.6) | |
| Spotty redness | 195 (65.2) | 26 (55.3) | 0.250 |
| Edema | 194 (64.9) | 25 (53.2) | 0.167 |
| Sticky mucus | 78 (26.1) | 14 (29.8) | 0.722 |
| Enlarged folds | 71 (23.7) | 12 (25.5) | 0.934 |
| Nodularity | 70 (23.4) | 22 (46.8) | 0.001 |
| Xanthoma | 22 (7.4) | 4 (8.5) | 1.000 |
| Hyperplastic polyp | 0.001 | ||
| None | 288 (96.3) | 39 (83.0) | |
| <5 mm | 6 (2.0) | 3 (6.4) | |
| ≥5 mm | 5 (1.7) | 5 (10.6) | |
| Reflux esophagitis | 0.518 | ||
| No erosion | 277 (92.6) | 46 (97.9) | |
| LA–A | 12 (4.0) | 0 (0) | |
| LA–B | 9 (3.0) | 1 (2.1) | |
| LA–C | 1 (0.3) | 0 (0) | |
| Hiatal hernia | 107 (35.8) | 11 (23.4) | 0.134 |
| Gastric ulcer | 0.697 | ||
| Active | 17 (5.7) | 2 (4.3) | |
| Healing | 12 (4.0) | 1 (2.1) | |
| Scar | 5 (1.7) | 0 (0) | |
| Duodenal ulcer | 0.245 | ||
| Active | 6 (2.0) | 0 (0) | |
| Healing | 3 (1.0) | 0 (0) | |
| Scar | 75 (25.1) | 7 (14.9) | |
| Kyoto score | 6 (4–6) | 5 (4–6) | 0.515 |
| Univariate analysis |
Multivariable analysis |
|||||||
|---|---|---|---|---|---|---|---|---|
| OR | 95% CI |
p-value | OR | 95% CI |
p-value | |||
| Lower | Upper | Lower | Upper | |||||
| Young age (<50 yr) | 2.14 | 1.15 | 4.05 | 0.017 | 4.58 | 1.94 | 11.47 | <0.001 |
| Female | 13.60 | 6.00 | 36.65 | <0.001 | 15.80 | 6.14 | 47.74 | <0.001 |
| Hypertension | 0.85 | 0.41 | 1.64 | 0.634 | ||||
| DM | 0.65 | 0.22 | 1.60 | 0.396 | ||||
| Dyslipidemia | 0.69 | 0.31 | 1.41 | 0.331 | ||||
| CVA | 2.14 | 0.10 | 17.16 | 0.513 | ||||
| Antiplatelet | 1.84 | 0.65 | 4.57 | 0.212 | ||||
| Hematin | 0.78 | 0.22 | 2.08 | 0.648 | ||||
| Atrophy (open type) | 0.50 | 0.27 | 0.94 | 0.029 | 0.82 | 0.38 | 1.79 | 0.616 |
| Diffuse redness | 0.84 | 0.41 | 1.81 | 0.638 | ||||
| Spotty redness | 0.66 | 0.35 | 1.24 | 0.191 | ||||
| Edema | 0.61 | 0.33 | 1.15 | 0.125 | 0.65 | 0.30 | 1.40 | 0.272 |
| Enlarged folds | 1.10 | 0.52 | 2.18 | 0.790 | ||||
| Nodularity | 2.88 | 1.52 | 5.42 | 0.001 | 1.26 | 0.53 | 2.92 | 0.590 |
| Xanthoma | 1.17 | 0.33 | 3.24 | 0.781 | ||||
| Active peptic ulcer | 1.68 | 0.59 | 4.12 | 0.288 | ||||
| Hiatal hernia | 0.55 | 0.26 | 1.09 | 0.100 | 0.76 | 0.31 | 1.75 | 0.527 |
| Hyperplastic polyp (≥5 mm) | 7.00 | 1.88 | 26.16 | 0.003 | 4.86 | 1.04 | 23.71 | 0.044 |
Values are presented as median (interquartile range) or number (%). DM, diabetes mellitus; CVA, cerebrovascular accident; NSAID, non-steroidal anti-inflammatory drug; PPI, proton pump inhibitor; PCAB, potassium competitive acid blocker; Hb, hemoglobin; Hct, homocysteine; Plt, platelet; MCV, mean corpuscular volume; MCH, mean corpuscular hemoglobin; ESR, erythrocyte sedimentation rate; hs-CRP, high-sensitivity C-reactive protein; TIBC, total iron-binding capacity; transferrin saturation TIBC, transferrin saturation iron/TIBC.
Values are presented as number (%) or median (interquartile range). Endoscopic atrophy was assessed by Kimura-Takemoto classification and classified into six grades: close (C)–I, C–II, C–III; and open type, Los Angeles (LA) classification. RAC, regular arrangement of collecting venules.
OR, odds ratio; CI, confidence interval; DM, diabetes mellitus; CVA, cerebrovascular accident.
