, Hyun Joo Jang2
1Department of Medicine, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
2Department of Medicine, Hallym University Dongtan Sacred Heart Hospital, Hwaseong, Korea
© 2026 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest
The authors have no potential conflicts of interest.
Funding
None.
Author Contributions
Conceptualization: all authors; Data curation: all authors; Formal analysis: all authors; Investigation: all authors; Methodology: all authors; Project administration: all authors; Supervision: HJJ; Writing–original draft: MK; Writing–review & editing: all authors.
| Feature | PillCam SB3 | MiroCam MC2000 | CapsoCam Plus | OMOM HD | EndoCapsule |
|---|---|---|---|---|---|
| Company | Medtronic | IntroMedic | CapsoVision | Jinshan Science and Technology | Olympus |
| Size (mm) | 11.4×26.2 | 10.8×30 | 11×31 | 11×25 | 11×26 |
| Weight (g) | 3 | 3.25–4.70 | 3.8 | 4.5 | 3.3 |
| No. of cameras | 1 | 2 (dual-headed) | 4 (side of capsule) | 1 | 1 |
| Field of view (º) | 156 | 170 (×2) | 360 (panoramic imaging) | 172 | 160 |
| Battery life (hr) | 8–15 | 12 | 15 | 10 | 12 |
| Transmission type | RF telemetry | Human body communication | N/A | RF telemetry | RF telemetry |
| Real-time viewing | Yes | Yes | No | Yes | Yes |
| Storage type | External receiver | External receiver | Onboard storage (capsule retrieval required) | External receiver | External receiver |
| Frame velocity (frames/s) | 2–6 | 3 fps per camera, total 6 fps | 12–20 | 2–6 | 2 |
| Parameter | OMOM HD | Mirocam MC1600 | p-value |
|---|---|---|---|
| Complete examination (%) | 97.2 | 98.1 | 0.762 |
| Capsule retention (%) | 0.9 | 0.9 | 0.999 |
| Transit times (min, mean±SD) | |||
| Gastric | 53.0±43.0 | 56.0±47.0 | 0.867 |
| Small bowel | 265.0±118.0 | 307.0±87.0 | 0.032 |
| Bowel preparation (mean±SD)a) | |||
| Global small bowel | 8.2±1.2 | 7.9±1.0 | 0.113 |
| First tertile | 8.5±1.1 | 8.0±1.1 | 0.017 |
| Second tertile | 8.2±1.3 | 7.5±1.1 | 0.004 |
| Third tertile | 7.9±1.6 | 7.1±1.3 | 0.003 |
| Findings (%) | |||
| Diagnostic yield | 54.2 | 56.1 | 0.613 |
| Ulcers/erosions | 30.8 | 32.7 | 0.561 |
| Angioectasia | 20.5 | 15.9 | 0.103 |
| Subepithelial lesion | 2.8 | 0.9 | 0.099 |
| Adenocarcinoma | 0.9 | 0.0 | 0.394 |
| Extra-small bowel findings | 6.1 | 5.6 | 0.112 |
| Feature | PillCam SB3 | OMOM Smart Capsule 2 | p-value |
|---|---|---|---|
| Complete small bowel visualization (%) | 95.5 | 95.5 | 1 |
| Small bowel transit time (min) | 310.5 | 295.5 | 0.653 |
| Download time (min) | 132.0 | 33.0 | <0.001 |
| Detection rate for all P2 lesions (%) | 72.7 | 65.9 | 0.784 |
| Diagnostic yield | 88.6 | 77.3 | 0.256 |
| Extraintestinal lesions | 9.1 | 6.8 | 0.694 |
RF, radio frequency; N/A, not available; fps, frames per second.
SD, standard deviation. a)Classified according to the adapted Brotz scale.
