| No. | Title | Writer | Hit | Date |
|---|---|---|---|---|
| 14 | New Issue of CE : Vol. 59 No.4 | Secretariat | 197 | 2026-07-30 |
| 13 | Impact Factor Increased to 3.4 - Now Ranked in Q2 | Secretariat | 94 | 2026-07-30 |
| 12 | New Issue of CE : Vol. 59 No.3 | Secretariat | 223 | 2026-05-29 |
| 11 | Discover the Clinical Endoscopy Citation MAP | Secretariat | 181 | 2026-05-07 |
| 10 | New Issue of CE : Vol. 59 No.2 | Secretariat | 747 | 2026-03-27 |
| 9 | New Issue of CE : Vol. 59 No.1 | Secretariat | 1127 | 2026-01-29 |
| 8 | New Issue of CE : Vol. 58 No.6 | Secretariat | 771 | 2025-11-29 |
| 7 | New Issue of CE : Vol. 58 No.5 | Secretariat | 775 | 2025-09-30 |
| 6 | New Issue of CE : Vol. 58 No.4 | Secretariat | 731 | 2025-07-30 |
| 5 | [IDEN2025] Highlights from the Clinical Endoscopy Editor Session at IDEN2025 | Secretariat | 857 | 2025-07-30 |
