Division of Gastroenterology, Department of Internal Medicine, Yonsei University College of Medicine, Seoul, Korea
Copyright © 2018 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Predicted probability equation with conventional EUS: 1 / (1 + exp (-A)), where A = -7.888 + (0.052 × Age) + (2.770 × Hypoechoic) + (1.749 × Duct dilatation) + (0.028 × Tumor size) + (-0.497 × Tumor demarcation) + (2.695 × Tumor marginal irregularity).
Predicted probability equation with CEH-EUS: 1 / (1 + exp (-A)), where A = -7.074 + (0.056 × Age) + (3.557 × Hypoenhancement) + (1.848 × Duct dilatation) + (0.016 × Tumor size) + (-0.808 × Tumor demarcation) + (2.953 × Tumor marginal irregularity).
Predicted probability equation with conventional EUS: 1 / (1 + exp (-A)), where A = 0.952 + (0.171 × Hypoechoic) + (-2.374 × Duct dilatation) + (-0.056 × Tumor size) + (-0.252 × Tumor demarcation) + (-2.594 × Tumor marginal irregularity).
Predicted probability equation with CEH-EUS: 1 / (1 + exp (-A)), where A = -0.259 + (3.287 × Hyperenhancement) + (-2.081 × Duct dilatation) + (-0.057 × Tumor size) + (-0.070 × Tumor demarcation) + (-1.699 × Tumor marginal irregularity).
Predicted probability equation with conventional EUS: 1 / (1 + exp (-A)), where A = -4.137 + (2.483 × Hypoechoic foci) + (0.082 × Mass size) + (1.426 × Inhomogeneous texture in conventional EUS).
Predicted probability equation with CEH-EUS: 1 / (1 + exp (-A)), where A = -6.760 + (2.718 × Hypoechoic foci) + (0.104 × Mass size) + (3.457 × Inhomogeneous texture in CEH-EUS).
Pancreatic solid mass (n=207) | Gallbladder mass (n=145) | |||
---|---|---|---|---|
Age (mean±SD) | 58.7±13.9 | 55.4±15.2 | ||
Sex (M/F) | 110/97 (53.1%/46.9%) | 58/87 (40.0%/60.0%) | ||
Diagnostic modality | n (%) | |||
EUS | 207 (100) | 145 (100) | ||
CT | 205 (99.0) | 84 (57.9) | ||
MRI | 163 (78.7) | 35 (24.1) | ||
PET-CT | 144 (69.6) | 42 (29.0) | ||
Tumor size (mm) (mean±SD) | 25.3±15.0 | 15.6±10.9 | ||
Tumor location | n (%) | |||
Head/uncinate | 82 (39.6) | Neck | 22 (15.2) | |
Neck | 25 (12.1) | Fundus | 51 (35.2) | |
Body | 48 (23.2) | Body | 72 (49.6) | |
Tail | 52 (25.1) | |||
Pathology | n (%) | |||
DA | 95 (45.9) | Neoplasm (adenocarcinoma and adenoma) | 48 (33.1) | |
NET | 57 (27.5) | |||
MFP | 23 (11.1) | |||
SPN | 14 (6.8) | Non neoplasm | 97 (66.9) | |
Others | 20 (9.7) |
Variables | Univariate | Multivariate |
||||
---|---|---|---|---|---|---|
Conventional EUS |
CEH-EUS |
|||||
Odds ratio (95% CI) | p-value | Odds ratio (95% CI) | p-value | Odds ratio (95% CI) | p-value | |
Age | 1.049 (1.025–1.073) | <0.001 | 1.053 (1.024–1.084) | <0.001 | 1.058 (1.018–1.100) | 0.004 |
Sex | 0.785 (0.466–1.325) | 0.365 | ||||
Duct dilatation | 6.657 (2.606–17.008) | <0.001 | 5.748 (1.829–18.060 | 0.003 | 6.344 (1.470–27.379) | 0.013 |
Tumor size | 1.043 (1.021–1.065) | <0.001 | 1.029 (1.003–1.056) | 0.030 | 1.016 (0.984–1.049) | 0.333 |
Tumor demarcation | 3.442 (1.729–6.852) | <0.001 | 0.608 (0.210–1.760) | 0.359 | 0.446 (0.112–1.771) | 0.251 |
Tumor marginal irregularity | 13.372 (6.782–26.366) | <0.001 | 14.805 (5.859–37.408) | <0.001 | 19.167 (5.678–64.705) | <0.001 |
Hypoechoic | 13.429 (1.732–104.144) | 0.013 | 15.955 (1.167–218.136) | 0.038 | ||
Hypoenhance | 35.249 (16.155–76.912) | <0.001 | 35.071 (12.261–100.315) | <0.001 |
Variables | Univariate | Multivariate |
||||
---|---|---|---|---|---|---|
Conventional EUS |
CEH-EUS |
|||||
Odds ratio (95% CI) | p-value | Odds ratio (95% CI) | p-value | Odds ratio (95% CI) | p-value | |
Age | 0.986 (0.964–1.007) | 0.195 | ||||
Sex | 1.635 (0.920–2.906) | 0.094 | ||||
Duct dilatation | 0.069 (0.009–0.515) | 0.009 | 0.093 (0.011–0.758) | 0.026 | 0.125 (0.012–1.292) | 0.081 |
Tumor size | 0.922 (0.889–0.955) | <0.001 | 0.946 (0.914–0.978) | 0.001 | 0.945 (0.908–0.983) | 0.005 |
Tumor demarcation | 0.182 (0.062–0.533) | 0.002 | 0.777 (0.193–3.135) | 0.723 | 0.933 (0.180–4.826) | 0.934 |
Tumor marginal irregularity | 0.047 (0.014–0.158) | <0.001 | 0.075 (0.020–0.281) | <0.001 | 0.183 (0.040–0.840) | 0.029 |
Hypoechoic | 0.543 (0.184–1.600) | 0.268 | 1.186 (0.349–4.035) | 0.784 | ||
Hyperenhance | 43.000 (17.826–103.722) | <0.001 | 26.771 (9.633–74.397) | <0.001 |
Variables | Univariate | Multivariate |
||||
---|---|---|---|---|---|---|
Conventional EUS |
CEH-EUS |
|||||
Odds ratio (95% CI) | p-value | Odds ratio (95% CI) | p-value | Odds ratio (95% CI) | p-value | |
Sex | 1.263 (0.577–2.762) | 0.559 | ||||
Age | 1.093 (1.052–1.136) | <0.001 | 1.049 (0.998–1.103) | 0.060 | 1.056 (0.998–1.117) | 0.058 |
Hypoechoic foci | 27.818 (10.097–76.643) | <0.001 | 8.273 (2.223–30.785) | 0.002 | 9.816 (2.777–34.700) | <0.001 |
Tumor size | 1.114 (1.066–1.165) | <0.001 | 1.062 (1.002–1.124) | 0.041 | 1.086 (1.018–1.158) | 0.013 |
Multi-lobulated | 3.185 (1.419–7.149) | 0.005 | 2.563 (0.710–9.255) | 0.151 | 1.332 (0.344–5.163) | 0.678 |
Multiple lesions | <0.001 | 0.998 | ||||
ConvEUS inhomogeneous | 16.164 (6.371–41.012) | <0.001 | 4.166 (1.163–14.918) | 0.028 | ||
CEH-EUS inhomogeneous | 42.327 (5.593–320.290) | <0.001 | 25.681 (2.579–255.689) | 0.006 |
SD, standard deviation; EUS, endoscopic ultrasonography; CT, computed tomography; MRI, magnetic resonance imaging; PET-CT, positron emission tomography-computed tomography; DA, ductal adenocarcinoma; NET, neuroendocrine tumor; MFP, mass forming pancreatitis; SPN, solid pseudopapillary neoplasm.
EUS, endoscopic ultrasonography; CEH-EUS, contrast-enhanced harmonic endoscopic ultrasonography; CI, confidence interval.
EUS, endoscopic ultrasonography; CEH-EUS, contrast-enhanced harmonic endoscopic ultrasonography; CI, confidence interval.
EUS, endoscopic ultrasonography; CEH-EUS, contrast-enhanced harmonic endoscopic ultrasonography; CI, confidence interval.