Department of Gastroenterology, Asian Institute of Gastroenterology, Hyderabad, Telangana, India
Copyright © 2017 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Study | n | Indication | Size, mm (range) | Needle gauge | Alcohol mL (range), % | Session (range) | Outcome | Follow up (range) | Complications |
---|---|---|---|---|---|---|---|---|---|
Jürgensen et al. (2006) [17] | 1 | Insulinoma | 13 | 22 | 8, 95% | 1 | Complete re solution (clinical, biochemical, morphological) | None at 34 mo | Mild acute pancreatitis |
Muscatiello et al. (2008) [18] | 1 | 2 NET (non-functional) islet tumor | 7, 11 | 2, 40% | 2 | None at 18 mo | Pancreatitis, Surgery (lap necrosectomy) | ||
Deprez et al. (2008) [19] | 1 | Insulinoma | 3.5, 98% | 1 | 2 yr | Mild acute pancreatitis, duodenal wall hematoma & ulceration | |||
Vleggaar et al. (2011) [20] | 1 | Insulinoma | 9 | 25 | 0.3, 96% | 1 | Size reduced, asymptomatic | 6 mo | |
Levy et al. (2012) [5] | 5 | Insulinoma | 15 (8–21) | 22, 25 | 0.8 (0.12–3.0), 95%–99% | 2.3 (1–3); 3 inj per session, (2–5) | 3 asymptomatic, 2 occasional minor hypoglycemic symptoms | 13 mo (5–38) | None |
Qin et al. (2014) [7] | 4 | Insulinoma | 9.3 (5.4–11.8) | 25 | 0.39 (0.25–0.5), 95% | 1 | asymptomatic | None at 2–6 mo | None |
Park et al. (2015) [6] | 11 | 14 tumors (4 insulinoma) | 12.2 (8–19) | 22 | 0.5–3.8, 99% | 1 in 7 lesions, >1 in 3 lesions | Complete response in 9, partial in 4, lost FU 1 | 152–730 days | Mild acute pancreatitis |
Study | n | Indication | Size, mm (range) | RF device | Thermokinetics | RF session | Outcome: ablation | Recurrence | Complications |
---|---|---|---|---|---|---|---|---|---|
Armellini et al. (2015) [26] | 1 | PNET | 20 | 18 G, Starmed | - | 1 | Complete | - | None |
Rossi et al. (2014) [28] | 1 | PNET | 9 | Habib EUS RFA | 10–15 W | 1 | Complete | None at 34 mo | None |
Pai et al. (2015) [10] | 2 | PNET | 27 (15–40) | Habib EUS RFA | 20 W, 90–120 secs | 1, 2 | Change in vascularity, central necrosis | None at 1 mo | None |
Lakhtakia et al. (2016) [8] | 3 | Functional PNET | 18 (14–22) | 19 G, Starmed | 50 W | 1 | Size reduced, symptom improved | None at 12 mo | None |
Study | n | Indication | Size, mm (range) | Needle gauge | Alcohol mL (range), % | Session (range) | Outcome | Follow up (range) | Complications |
---|---|---|---|---|---|---|---|---|---|
Jürgensen et al. (2006) [17] | 1 | Insulinoma | 13 | 22 | 8, 95% | 1 | Complete re solution (clinical, biochemical, morphological) | None at 34 mo | Mild acute pancreatitis |
Muscatiello et al. (2008) [18] | 1 | 2 NET (non-functional) islet tumor | 7, 11 | 2, 40% | 2 | None at 18 mo | Pancreatitis, Surgery (lap necrosectomy) | ||
Deprez et al. (2008) [19] | 1 | Insulinoma | 3.5, 98% | 1 | 2 yr | Mild acute pancreatitis, duodenal wall hematoma & ulceration | |||
Vleggaar et al. (2011) [20] | 1 | Insulinoma | 9 | 25 | 0.3, 96% | 1 | Size reduced, asymptomatic | 6 mo | |
Levy et al. (2012) [5] | 5 | Insulinoma | 15 (8–21) | 22, 25 | 0.8 (0.12–3.0), 95%–99% | 2.3 (1–3); 3 inj per session, (2–5) | 3 asymptomatic, 2 occasional minor hypoglycemic symptoms | 13 mo (5–38) | None |
Qin et al. (2014) [7] | 4 | Insulinoma | 9.3 (5.4–11.8) | 25 | 0.39 (0.25–0.5), 95% | 1 | asymptomatic | None at 2–6 mo | None |
Park et al. (2015) [6] | 11 | 14 tumors (4 insulinoma) | 12.2 (8–19) | 22 | 0.5–3.8, 99% | 1 in 7 lesions, >1 in 3 lesions | Complete response in 9, partial in 4, lost FU 1 | 152–730 days | Mild acute pancreatitis |
Study | n | Indication | Size, mm (range) | RF device | Thermokinetics | RF session | Outcome: ablation | Recurrence | Complications |
---|---|---|---|---|---|---|---|---|---|
Armellini et al. (2015) [26] | 1 | PNET | 20 | 18 G, Starmed | - | 1 | Complete | - | None |
Rossi et al. (2014) [28] | 1 | PNET | 9 | Habib EUS RFA | 10–15 W | 1 | Complete | None at 34 mo | None |
Pai et al. (2015) [10] | 2 | PNET | 27 (15–40) | Habib EUS RFA | 20 W, 90–120 secs | 1, 2 | Change in vascularity, central necrosis | None at 1 mo | None |
Lakhtakia et al. (2016) [8] | 3 | Functional PNET | 18 (14–22) | 19 G, Starmed | 50 W | 1 | Size reduced, symptom improved | None at 12 mo | None |
EUS, endoscopic ultrasound; PNET, pancreatic neuroendocrine tumor; FU, follow up.
EUS, endoscopic ultrasound; RFA, radiofrequency ablation; PNET, pancreatic neuroendocrine tumor.