1Koganei Tsurukame Clinic, Endoscopy Center, Tokyo, Japan
2Shinjuku Tsurukame Clinic, Digestive Disease Center, Tokyo, Japan
3Mirraza Shinjuku Tsurukame Clinic, Tokyo, Japan
Copyright © 2020 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest: The authors have no financial conflicts of interest.
Author Contributions
Conceptualization: Fumiaki Ishibashi, Konomi Kobayashi, Keita Fukushima, Ryu Tanaka, Tomohiro Kawakami, Junko Kato, Kazuaki Sugihara
Data curation: FI, KK, KF, RT
Formal analysis: FI, KF
Supervision: JK
Writing-original draft: FI
Writing-review&editing: FI
Physician |
Time (sec) |
Biopsy (%) |
HRL |
||||||
---|---|---|---|---|---|---|---|---|---|
Total | HP+ | HP-eradicateda) | HP-naïvea) | Total (%) | HP+ (%) | HP-eradicated (%) | HP-naïve (%) | ||
A | 252.9 | 293.4 | 238.9 | 225.8 | 25.3 | 8 (0.34) | 2 (2.82) | 3 (0.75) | 3 (0.16) |
B | 236.7 | 275.2 | 234.5 | 221.2 | 15 | 7 (0.34) | 3 (4.55) | 3 (0.87) | 1 (0.06) |
C | 211.4 | 257.2 | 198 | 183.2 | 23.7 | 3 (0.49) | 0 (0) | 1 (1.1) | 2 (0.4) |
D | 209.9 | 253 | 198.6 | 185.4 | 7.1 | 7 (0.34) | 2 (2.74) | 3 (1.14) | 2 (0.12) |
E | 206.9 | 270 | 195.3 | 182.1 | 9.2 | 6 (0.29) | 2 (2.9) | 2 (0.65) | 2 (0.12) |
F | 204.1 | 257.8 | 184.2 | 170.3 | 25.3 | 1 (0.16) | 0 (0) | 1 (0.74) | 0 (0) |
G | 193.8 | 231.7 | 175.4 | 166.2 | 24.9 | 1 (0.17) | 1 (5.88) | 0 (0) | 0 (0) |
H | 191.3 | 245 | 173.6 | 164.5 | 30.1 | 0 | 0 (0) | 0 (0) | 0 (0) |
I | 184.1 | 239.8 | 170.1 | 162.8 | 55.3 | 4 (0.17) | 2 (2.86) | 2 (0.42) | 0 (0) |
Total/Average | 210.1 | 257 | 196.5 | 184.6 | 24 | 37 (0.27) | 12 (2.41) | 15 (0.63) | 10 (0.095) |
Physician | Physician characteristics |
Patient characteristics |
|||||||
---|---|---|---|---|---|---|---|---|---|
Sex | Experience of endoscopy (yr) | Certified | Number of case (total) | Number of cases (per day) | Age | Sex (M:F) | Sedative (%) | Status of Helicobacter pylori infection (positive/eradicated/naïve) (%) | |
A | M | 8 | Yes | 2,387 | 25.8 | 48 | 1.28:1 | 62.3 | 71/402/1,914 (3.0/16.8/80.2) |
B | M | 6 | No | 2,069 | 22.2 | 46.2 | 1.16:1 | 60.1 | 66/343/1,660 (3.2/16.6/80.2) |
C | M | 12 | Yes | 611 | 23.2 | 47.4 | 1.3:1 | 67.3 | 21/91/499 (3.4/14.9/81.7) |
D | F | 9 | Yes | 2,049 | 20.8 | 47.1 | 1.22:1 | 59.9 | 73/263/1,712 (3.6/12.8/83.6) |
E | F | 5 | No | 2,091 | 23.4 | 48.6 | 1.21:1 | 63.4 | 69/309/1,713 (3.3/14.8/81.9) |
F | M | 8 | Yes | 635 | 26.6 | 46.3 | 1.24:1 | 62.2 | 20/136/479 (3.2/21.4/75.4) |
G | F | 8 | Yes | 603 | 23.8 | 46.2 | 1.32:1 | 65.2 | 17/135/451 (2.8/22.5/74.7) |
H | M | 4 | No | 681 | 24.8 | 47.8 | 1.36:1 | 64.8 | 20/151/510 (3.0/22.1/74.9) |
I | M | 14 | Yes | 2,351 | 25.4 | 47.2 | 1.09:1 | 59.2 | 70/479/1,802 (3.0/20.4/76.6) |
Total | 13,477 | 427/2,309/10,740 | |||||||
Average | 24 | 47.2 | 1.24:1 | 62.7 | (3.2/17.1/79.7) |
Physician | Time (sec) |
Biopsy (%) | HRL |
||||||
---|---|---|---|---|---|---|---|---|---|
Total | HP+ | HP-eradicated |
HP-naïve |
Total (%) | HP+ (%) | HP-eradicated (%) | HP-naïve (%) | ||
A | 252.9 | 293.4 | 238.9 | 225.8 | 25.3 | 8 (0.34) | 2 (2.82) | 3 (0.75) | 3 (0.16) |
B | 236.7 | 275.2 | 234.5 | 221.2 | 15 | 7 (0.34) | 3 (4.55) | 3 (0.87) | 1 (0.06) |
C | 211.4 | 257.2 | 198 | 183.2 | 23.7 | 3 (0.49) | 0 (0) | 1 (1.1) | 2 (0.4) |
D | 209.9 | 253 | 198.6 | 185.4 | 7.1 | 7 (0.34) | 2 (2.74) | 3 (1.14) | 2 (0.12) |
E | 206.9 | 270 | 195.3 | 182.1 | 9.2 | 6 (0.29) | 2 (2.9) | 2 (0.65) | 2 (0.12) |
F | 204.1 | 257.8 | 184.2 | 170.3 | 25.3 | 1 (0.16) | 0 (0) | 1 (0.74) | 0 (0) |
G | 193.8 | 231.7 | 175.4 | 166.2 | 24.9 | 1 (0.17) | 1 (5.88) | 0 (0) | 0 (0) |
H | 191.3 | 245 | 173.6 | 164.5 | 30.1 | 0 | 0 (0) | 0 (0) | 0 (0) |
I | 184.1 | 239.8 | 170.1 | 162.8 | 55.3 | 4 (0.17) | 2 (2.86) | 2 (0.42) | 0 (0) |
Total/Average | 210.1 | 257 | 196.5 | 184.6 | 24 | 37 (0.27) | 12 (2.41) | 15 (0.63) | 10 (0.095) |
Detection rate of HRL |
||||
---|---|---|---|---|
Total | HP-positive | HP-eradicated | HP-naïve | |
Sex | 0.04798 | 0.5648 | –0.06976 | –0.1026 |
Experience of endoscopy | 0.6371 | –0.06509 | 0.5587 | 0.7273 |
Certified | –0.05964 | 0.08052 | –0.05516 | –0.1207 |
Use of sedative agents | 0.02868 | –0.1991 | –0.1385 | 0.2746 |
Number of case (a day) | –0.5406 | –0.4135 | –0.4362 | –0.4651 |
Observation time (HP-positive) | 0.6586 | 0.05001 | 0.713 | 0.5014 |
Observation time (HP-eradicated) | 0.816 | 0.3137 | 0.7827 | 0.5965 |
Observation time (HP-naïve) | 0.7796 | 0.3476 | 0.7323 | 0.5561 |
Frequency of biopsy | –0.2999 | –0.0918 | –0.3101 | –0.2971 |
Detection rate of HRL |
||||
---|---|---|---|---|
Total | HP-positive | HP-eradicated | HP-naïve | |
Experience of endoscopy | 0.7285/–0.1219 | 0.8678/–0.138 | 0.1179/0.2138 | 0.02638/0.4617 |
Observation time (HP-positive) | 0.05372/0.3529 | 0.8983/–0.14 | 0.03106/0.4382 | 0.1691/0.1445 |
Observation time (HP-eradicated) | 0.007306/0.6182 | 0.4111/–0.3041 | 0.01263/0.5574 | 0.08995/0.2638 |
Observation time (HP-naïve) | 0.01324/0.5517 | 0.3594/–0.004792 | 0.02485/0.4701 | 0.12/0.2106 |
Experience + observation time (HP-positive) | 0.01762/0.653 | 0.9769/–0.323 | 0.02057/0.6347 | 0.02853/0.5926 |
Experience + observation time (HP-eradicated) | 0.0004782/0.8957 | 0.01395/0.679 | 0.008093/0.7323 | 0.01395/0.679 |
Experience + observation time (HP-naïve) | 0.000583/0.8886 | 0.655/–0.158 | 0.01242/0.6913 | 0.01396/0.6789 |
Experience of endoscopy (yr) | Observation time (HP-naïve) | Estimated detection rate of HRLs (HP-naïve) (%) |
---|---|---|
4 | 180 | –0.04363 |
4 | 210 | 0.04097 |
4 | 240 | 0.12557 |
6 | 180 | 0.039712 |
6 | 210 | 0.124312 |
6 | 240 | 0.208912 |
8 | 180 | 0.123054 |
8 | 210 | 0.207654 |
8 | 240 | 0.292254 |
10 | 180 | 0.206396 |
10 | 210 | 0.290996 |
10 | 240 | 0.375596 |
Certified: board-certified member of Japan Gastroenterological Endoscopy Society; Sedative: ratio of using sedative agents.
HP, P<0.05, compared to time of HP+ (one-way ANOVA).
The number indicates the r-value. HP,
The number indicates p-value/adjusted r-squared. HP,
HP,