1Department of Internal Medicine, University of California, Davis, Sacramento, CA, USA
2Division of Gastroenterology and Hepatology, University of California, Davis, Sacramento, CA, USA
Copyright © 2020 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest: The authors have no financial conflicts of interest.
Authors’ contribution
Conceptualization: Nicholas Placone, Runalia Bahar, Surinder Mann
Data curation: NP, RB
Formal analysis: NP
Methodology: SM
Writing-original draft: NP
Writing-review&editing: RB, SM
Variables | 2 liters PEG | 4 liters clear liquid | p-value |
---|---|---|---|
Preparation quality, as Meana) | 2.669±0.64 (n=264) | 2.908±0.77 (n=276) | <0.0001 |
Number of exams with adequate prepb) | 170 (64) (n=264) | 203 (72) (n=276) | 0.0214 |
Gastric transit time in minutesc) | 38.80±43.61 (n=260) | 31.20±38.92 (n=266) | 0.0353 |
Small intestine transit time in minutesc) | 222.0±79.94 (n=249) | 225.1±90.26 (n=252) | 0.687 |
Capsule completion rate, n (%) | 253 (89) (n=284) | 252 (89) (n=284) | 0.894 |
Variables | 2 liters PEG (n=284) | 4 liters clear liquid (n=284) | p-value |
---|---|---|---|
Age (mean, SD) | 58.75±15.40 | 60.36±14.74 | 0.204 |
Sex, Male/Female, n (%) | 112 (39)/172 (61) | 108 (38)/176 (62) | 0.730 |
BMI (mean, SD) | 28.6±6.8 | 28.9±7.3 | 0.613 |
Prior abdominal surgery, n (%) | 158 (56) | 153 (54) | 0.673 |
Diabetes mellitus, n (%) | 84 (30) | 74 (26) | 0.349 |
Renal disease, n (%) | 33 (12) | 20 (7) | 0.061 |
Liver disease, n (%) | 17 (6) | 25 (9) | 0.200 |
Variables | 2 liters PEG (n=284) | 4 liters clear liquid (n=284) | p-value |
---|---|---|---|
Anemia (n, %) | 158 (56) | 185 (65) | 0.021 |
GI bleed - Overt (n, %) | 34 (12) | 22 (8) | 0.091 |
GI bleed - Occult (n, %) | 4 (1) | 5 (2) | 0.737 |
Chronic abdominal pain (n, %) | 34 (12) | 30 (11) | 0.596 |
Diarrhea (n, %) | 16 (6) | 26 (9) | 0.109 |
Rule out small bowel tumor/polyp (n, %) | 28 (10) | 13 (5) | 0.015 |
Suspect Crohn’s or IBD (n, %) | 22 (8) | 7 (3) | 0.004 |
Rule out celiac disease (n, %) | 10 (4) | 4 (1) | 0.104 |
Evaluate for AVM (n, %) | 12 (4) | 2 (1) | 0.007 |
Malabsorption (n, %) | 1 (0) | 1 (0) | 1.000 |
Weight loss (n, %) | 0 (0) | 5 (2) | 0.061 |
Other (n, %) | 3 (1) | 11 (4) | 0.030 |
Variables | 2 liters PEG | 4 liters clear liquid | p-value |
---|---|---|---|
Preparation quality, as Mean |
2.669±0.64 (n=264) | 2.908±0.77 (n=276) | <0.0001 |
Number of exams with adequate prep |
170 (64) (n=264) | 203 (72) (n=276) | 0.0214 |
Gastric transit time in minutes |
38.80±43.61 (n=260) | 31.20±38.92 (n=266) | 0.0353 |
Small intestine transit time in minutes |
222.0±79.94 (n=249) | 225.1±90.26 (n=252) | 0.687 |
Capsule completion rate, n (%) | 253 (89) (n=284) | 252 (89) (n=284) | 0.894 |
Endoscopic findings | 2 liters PEG (n=274) | 4 liters clear liquid (n=276) | p-value |
---|---|---|---|
Normal small bowel (n, %) | 174 (64) | 221 (80) | <0.0001 |
AVM/angiodysplasia (n, %) | 38 (14) | 10 (4) | <0.0001 |
Active bleed (n, %) | 13 (5) | 10 (4) | 0.511 |
Small bowel polyp (n, %) | 14 (5) | 6 (2) | 0.066 |
Diverticulum (n, %) | 4 (2) | 3 (1) | 0.697 |
Inflammation (erosions, ulcers) of proximal to mid small bowel (n, %) | 19 (7) | 13 (5) | 0.265 |
Non-specific mucosal flattening (n, %) | 13 (5) | 1(0) | 0.001 |
Likely celiac disease (n, %) | 8 (3) | 2 (1) | 0.054 |
Suspected tumor (n, %) | 2 (1) | 2 (1) | 0.994 |
Stricture (n, %) | 7 (3) | 4 (2) | 0.355 |
Ileitis (n, %) | 7 (3) | 19 (7) | 0.017 |
Submucosal bulge (n, %) | 3 (1) | 1 (0) | 0.312 |
Clinically significant finding (n, %) | 110 (40) | 63 (23) | <0.0001 |
BMI, body mass index; PEG, polyethylene glycol; SD, standard deviation.
Multiple indications possible for one procedure. AVM, arteriovenous malformation; GI, gastrointestinal; IBD, inflammatory bowel disease; PEG, polyethylene glycol.
PEG, polyethylene glycol. Preparation quality measured 1=poor; 2=fair; 3=good; 4=excellent. Preparation considered adequate if quality score 3 or greater. Time measured in minutes.
Multiple diagnoses possible for a single study. AVM, arteriovenous malformation; PEG, polyethylene glycol.