Gastroenterology and Hepatology Unit, Stadtspital Zürich, Zürich, Switzerland
© 2024 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest
The authors have no potential conflicts of interest.
Funding
None.
Author Contributions
Conceptualization: BM, FRM, CG; Data curation: BM, FRM, CG; Formal analysis: FOT; Methodology: BM, FRM, CG; Writing–original draft: BM, FM, CG; Writing–review & editing: all authors.
Diagnosis | No. of patients (male/female) | Location | Layer in EUS | Median size (mm, range) | Clipping (n) | Median no. of biopsies | Complication |
---|---|---|---|---|---|---|---|
Lipoma | 7 (1/6) | s=5, d=2 | 4/4 in layer 3, no EUS in n=3 | 9.5 (6–15) | 3 | 4 | Mild pain (n=1) |
Ectopic pancreasa) | 6 (4/2) | s=6 | 5/6 in layer 3, no EUS in n=1 | 7 (7–10) | 2 | 4.5 | Mild pain (n=1) |
Schwannoma | 1 (0/1) | s=1 | Layer 4 | 12 | None | 8 | None |
Leiomyoma | 3 (2/1) | s=2, c=1 | 2/3 in layer 4, 1 in layer 2 | 5 (8–14) | None | 5 | None |
Lymphangioma | 1 (1/0) | d=1 | Layer 3 | n/a | None | 3 | None |
Foreign bodyb) | 1 (0/1) | s=1 | Layer 4 | 15 | 1 | 5 | None |
Diagnosis | No. of patients (male/female) | Location | Layer in EUS | Median size (mm, range) | Clipping (n) | Median no. of biopsies | Complication |
---|---|---|---|---|---|---|---|
Lipoma | 7 (1/6) | s=5, d=2 | 4/4 in layer 3, no EUS in n=3 | 9.5 (6–15) | 3 | 4 | Mild pain (n=1) |
Ectopic pancreas |
6 (4/2) | s=6 | 5/6 in layer 3, no EUS in n=1 | 7 (7–10) | 2 | 4.5 | Mild pain (n=1) |
Schwannoma | 1 (0/1) | s=1 | Layer 4 | 12 | None | 8 | None |
Leiomyoma | 3 (2/1) | s=2, c=1 | 2/3 in layer 4, 1 in layer 2 | 5 (8–14) | None | 5 | None |
Lymphangioma | 1 (1/0) | d=1 | Layer 3 | n/a | None | 3 | None |
Foreign body |
1 (0/1) | s=1 | Layer 4 | 15 | 1 | 5 | None |
No., number; EUS, endoscopic ultrasonography; s, stomach; d, duodenum; c, cardia; n/a, not available. Histological examination showed an inflammatory reaction to a foreign body of unknown origin.