Department of Gastroenterology, Sendai City Medical Center, Sendai, Japan
© 2024 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest
The authors have no potential conflicts of interest.
Funding
None.
Author Contributions
Conceptualization: FK, YK; Data curation: FK, YK, SK, TO, HK, TS, KY, KM, HO, KH, HS; Formal analysis: FK; Investigation: FK, YK, SK, TO, HK, TS, KY, KM, HO, YM, KH, HS; Methodology: FK, YK; Project administration: FK, YK; Supervision: YK, KI; Validation: YK, KI; Writing–original draft: FK, YK; Writing–review & editing: all authors.
Characteristic | All patient (n=158) | Attempted GBS placement group (n=30) | Not attempted GBS placement group (n=128) | p-value |
---|---|---|---|---|
Age (yr) | 77±10 | 78±9 | 77±10 | 0.616 |
Sex (male/female) | 79/79 | 17/13 | 62/66 | 0.543 |
Etiology | 0.836 | |||
Pancreatic cancer | 101 (63.9) | 20 (66.7) | 81 (63.3) | |
Bile duct cancer | 50 (31.6) | 8 (26.7) | 42 (32.8) | |
Others | 7 (4.4) | 2 (6.7) | 5 (3.9) | |
Unresectable cancer (including poor condition) | 137 (86.7) | 26 (86.7) | 111 (86.7) | 1.000 |
Tumor invasion of the cystic duct | 47 (29.7) | 5 (16.7) | 42 (32.8) | 0.119 |
Tumor invasion of an artery to gallbladder | 41 (25.9) | 7 (23.3) | 34 (26.6) | 0.820 |
Gallbladder stone | 22 (13.9) | 4 (13.3) | 18 (14.1) | 0.850 |
Enlarged gallbladder | 146 (92.4) | 30 (100.0) | 116 (90.6) | 0.125 |
History of endoscopic biliary drainage | 49 (31.0) | 9 (30.0) | 40 (31.3) | 0.894 |
Pancreatography | 60 (38.0) | 15 (50.0) | 45 (35.2) | 0.147 |
Stent type (covered/uncovered) | 139/19 | 27/3 | 112/16 | 0.947 |
Length of stent (>60 mm/≤60 mm) | 87/71 | 20/10 | 67/61 | 0.221 |
Cholecystography findings | ||||
Cholecystography detected (yes/no) | 89/69 | 26/4 | 63/65 | <0.001 |
Diameter of cystic duct (mm)a) | 5.9±2.3 | 5.9±2.3 | 5.6±2.3 | 0.577 |
Bifurcation direction (cranially directed/caudally directed)a) | 80/9 | 21/5 | 59/4 | 0.115 |
Detail | Successful GBS placement (n=21) | Unsuccessful GBS placement (n=9) | p-value |
---|---|---|---|
Cholecystography findings | |||
Cholecystography detected (yes/no) | 20/1 | 6/3 | 0.035 |
Diameter of cystic duct (mm) | 6.5±2.2 | 3.7±1.3 | 0.007 |
Bifurcation direction (cranially directed/caudally directed)a) | 17/3 | 4/2 | 0.318 |
Time for GBS (min)a) | 16±8 | 19±20 | 0.090 |
Characteristic | All patient (n=158) | Attempted GBS placement group (n=30) | Not attempted GBS placement group (n=128) | p-value |
---|---|---|---|---|
Age (yr) | 77±10 | 78±9 | 77±10 | 0.616 |
Sex (male/female) | 79/79 | 17/13 | 62/66 | 0.543 |
Etiology | 0.836 | |||
Pancreatic cancer | 101 (63.9) | 20 (66.7) | 81 (63.3) | |
Bile duct cancer | 50 (31.6) | 8 (26.7) | 42 (32.8) | |
Others | 7 (4.4) | 2 (6.7) | 5 (3.9) | |
Unresectable cancer (including poor condition) | 137 (86.7) | 26 (86.7) | 111 (86.7) | 1.000 |
Tumor invasion of the cystic duct | 47 (29.7) | 5 (16.7) | 42 (32.8) | 0.119 |
Tumor invasion of an artery to gallbladder | 41 (25.9) | 7 (23.3) | 34 (26.6) | 0.820 |
Gallbladder stone | 22 (13.9) | 4 (13.3) | 18 (14.1) | 0.850 |
Enlarged gallbladder | 146 (92.4) | 30 (100.0) | 116 (90.6) | 0.125 |
History of endoscopic biliary drainage | 49 (31.0) | 9 (30.0) | 40 (31.3) | 0.894 |
Pancreatography | 60 (38.0) | 15 (50.0) | 45 (35.2) | 0.147 |
Stent type (covered/uncovered) | 139/19 | 27/3 | 112/16 | 0.947 |
Length of stent (>60 mm/≤60 mm) | 87/71 | 20/10 | 67/61 | 0.221 |
Cholecystography findings | ||||
Cholecystography detected (yes/no) | 89/69 | 26/4 | 63/65 | <0.001 |
Diameter of cystic duct (mm) |
5.9±2.3 | 5.9±2.3 | 5.6±2.3 | 0.577 |
Bifurcation direction (cranially directed/caudally directed) |
80/9 | 21/5 | 59/4 | 0.115 |
Outcome | Attempted GBS placement group (n=30) | Not attempted GBS placement group (n=128) | p-value |
---|---|---|---|
Technical success | 21 (70.0) | NA | NA |
Time for GBS (min) | 17±13 | NA | NA |
Total procedure time (min) | 46±18 | 36±19 | 0.010 |
Adverse events | 8 (26.7) | 17 (13.3) | 0.094 |
Post-ERCP pancreatitis (mild/moderate/severe) | 7 (23.3) (1/5/1) | 14 (10.9) (5/8/1) | 0.081 |
Non-obstructive cholangitis | 1 (3.3) | 3 (2.3) | 0.573 |
Hemorrhage after endoscopic sphincterotomy | 0 (0) | 1 (0.8) | 1.000 |
Perforation of cystic duct | 1 (3.3) | 0 (0) | 0.190 |
Detail | Successful GBS placement (n=21) | Unsuccessful GBS placement (n=9) | p-value |
---|---|---|---|
Cholecystography findings | |||
Cholecystography detected (yes/no) | 20/1 | 6/3 | 0.035 |
Diameter of cystic duct (mm) | 6.5±2.2 | 3.7±1.3 | 0.007 |
Bifurcation direction (cranially directed/caudally directed) |
17/3 | 4/2 | 0.318 |
Time for GBS (min) |
16±8 | 19±20 | 0.090 |
GBS (+) (n=21) | GBS (–) (n=128) | p-value | |
---|---|---|---|
Overall survival period (day) | 357 (110–603) | 309 (252–366) | 0.979 |
Time to RBO (day) | 370 (8.90–731) | 291 (226–356) | 0.898 |
Incidence of acute cholecystitis | 0 (0) | 25 (19.5) | 0.043 |
Risk factor | Univariate analysis | Multivariate analysis (HR, 95% CI) | p-value |
---|---|---|---|
Age (>75 yr) | 0.544 | ||
Male, sex | 0.433 | ||
Etiology (pancreatic cancer) (yes) | 0.211 | ||
Tumor invasion of the CD (yes) | 0.350 | ||
Tumor invasion of an artery to gallbladder (yes) | 0.007 | 1.17 (0.75–1.81) | 0.494 |
Gallbladder stone (yes) | 0.504 | ||
Enlarged gallbladder (yes) | 0.111 | 0.89 (0.41–1.92) | 0.764 |
Pancreatography (yes) | 0.387 | ||
Stent type (covered) | 0.590 | ||
Length of SEMS (>60 mm) | 0.225 | ||
Prophylactic GBS placement (yes) | 0.042 | 0.61 (0.37–0.99) | 0.045 |
Risk factor | Univariate analysis | Multivariate analysis (OR, 95% CI) | p-value |
---|---|---|---|
Prophylactic GBS placement attempt (yes) | 0.079 | 2.18 (0.76-6.26) | 0.146 |
Unresectable cancer (including poor condition) (yes) | 0.168 | 0.36 (0.11-1.20) | 0.098 |
Pancreatography (yes) | 0.019 | 3.12 (1.19-8.57) | 0.021 |
Values are presented as mean±standard deviation or number (%). GBS, gallbladder stent. Only in cases with the cystic duct contrasted.
Values are presented as number (%) or mean±standard deviation. GBS, gallbladder stent; NA, not available; ERCP, endoscopic retrograde cholangiopancreatography.
Values are presented as number or mean±standard deviation. GBS, gallbladder stent. Only in cases with a confirmed cystic duct.
Values are presented as median (95% confidence interval) or number (%). GBS, gallbladder stent; RBO, recurrent biliary obstruction.
SEMS, self-expandable metallic stent; HR, hazard ratio; CI, confidence interval; CD, cystic duct; GBS, gallbladder stent.
ERCP, endoscopic retrograde cholangiopancreatography; SEMS, self-expandable metallic stent; OR, odds ratio; CI, confidence interval; GBS, gallbladder stent.