1Department of Internal Medicine, Einstein Medical Center, Philadelphia, PA, USA
2University of Arkansas for Medical Sciences, Little Rock, AR, USA
3Department of Gastroenterology, University of Nebraska Medical Center, Omaha, NE, USA
Copyright © 2017 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Esophageal stricture | Malignant stricture subgroup | Benign stricture subgroup | p-value | |
---|---|---|---|---|
Number of observations (% of total) | 169,618 (100%) | 7,896 (4.7%) | 161,722 (95.3%) | |
Mean age in years (SD) | 70.4 (15.4) | 67.8 (11.5) | 70.5 (15.5) | <0.001 |
Age categories (% of total), yr | <0.001 | |||
18–39 | 3.9 | 0.9 | 4.0 | |
40–65 | 28.2 | 37.9 | 27.8 | |
>65 | 67.9 | 61.2 | 68.2 | |
Sex (% of total) | <0.001 | |||
Male | 42.6 | 72.7 | 41.2 | |
Female | 57.4 | 27.3 | 58.8 | |
Race (% of total) | 0.01 | |||
Caucasian | 71.0 | 68.6 | 71.2 | |
African American | 9.5 | 10.9 | 9.5 | |
Othersa) | 6.8 | 8.9 | 6.7 | |
Missing | 12.6 | 11.6 | 12.7 | |
Grouped Charlson index (% of total) | <0.001 | |||
0 | 28.1 | 14.2 | 28.8 | |
1 | 25.6 | 10.4 | 36.3 | |
2 | 46.3 | 75.4 | 44.9 | |
Outcomes | ||||
Median length of stay (IQR), d | 4 (3–8) | 5 (3–9) | 4 (3–8) | 0.01 |
Adjusted length of stay, d | 4 | 4 | 4 | N/A |
Periprocedural mortality | 1.5 | 3.1 | 1.4 | <0.001 |
Esophageal perforation | 0.5 | 0.9 | 0.5 | 0.007 |
PEG/J placement | 4.9 | 14.1 | 4.5 | <0.001 |
All the numbers reported in the table are in percentages unless otherwise specified.
SD, standard deviation; IQR, interquartile range; PEG/J, percutaneous endoscopic gastrostomy or jejunostomy; N/A, not available.
a)Missing data for race have been reported separately in the table but was included with the “Others” category for the purpose of multivariate regression analysis.
Esophageal stricture | Malignant stricture subgroup | Benign stricture subgroup | p-value | |
---|---|---|---|---|
Number of observations (% of total) | 169,618 (100%) | 7,896 (4.7%) | 161,722 (95.3%) | |
Mean age in years (SD) | 70.4 (15.4) | 67.8 (11.5) | 70.5 (15.5) | <0.001 |
Age categories (% of total), yr | <0.001 | |||
18–39 | 3.9 | 0.9 | 4.0 | |
40–65 | 28.2 | 37.9 | 27.8 | |
>65 | 67.9 | 61.2 | 68.2 | |
Sex (% of total) | <0.001 | |||
Male | 42.6 | 72.7 | 41.2 | |
Female | 57.4 | 27.3 | 58.8 | |
Race (% of total) | 0.01 | |||
Caucasian | 71.0 | 68.6 | 71.2 | |
African American | 9.5 | 10.9 | 9.5 | |
Others |
6.8 | 8.9 | 6.7 | |
Missing | 12.6 | 11.6 | 12.7 | |
Grouped Charlson index (% of total) | <0.001 | |||
0 | 28.1 | 14.2 | 28.8 | |
1 | 25.6 | 10.4 | 36.3 | |
2 | 46.3 | 75.4 | 44.9 | |
Outcomes | ||||
Median length of stay (IQR), d | 4 (3–8) | 5 (3–9) | 4 (3–8) | 0.01 |
Adjusted length of stay, d | 4 | 4 | 4 | N/A |
Periprocedural mortality | 1.5 | 3.1 | 1.4 | <0.001 |
Esophageal perforation | 0.5 | 0.9 | 0.5 | 0.007 |
PEG/J placement | 4.9 | 14.1 | 4.5 | <0.001 |
Dilation (n=7,896) | No dilation (n=16,789) | p-value | |
---|---|---|---|
Hospital teaching status | <0.001 | ||
Teaching | 38.3 | 45.8 | |
Nonteaching | 60.8 | 53.4 | |
Missing | 0.9 | 0.8 | |
Hospital location | 0.02 | ||
Rural | 6.7 | 8.9 | |
Urban | 92.4 | 90.3 | |
Missing | 0.9 | 0.8 | |
Hospital bed size | 0.96 | ||
Small | 9.8 | 10.2 | |
Medium | 22.3 | 21.8 | |
Large | 67.0 | 67.2 | |
Missing | 0.9 | 0.8 | |
Hospital region | 0.001 | ||
Northeast | 25.6 | 21.9 | |
Midwest | 24.8 | 22.7 | |
South | 33.6 | 35.4 | |
West | 16.0 | 20.0 | |
Utilization | |||
PEG/J | 14.1 | 20.5 | <0.001 |
Palliative care services | 3.1 | 6.6 | <0.001 |
All the numbers reported in the table are in percentages unless otherwise specified. SD, standard deviation; IQR, interquartile range; PEG/J, percutaneous endoscopic gastrostomy or jejunostomy; N/A, not available. Missing data for race have been reported separately in the table but was included with the “Others” category for the purpose of multivariate regression analysis.
All numbers in the table are percentages unless otherwise specified. PEG/J, percutaneous endoscopic gastrostomy or jejunostomy.